24.09/30 | 24.06/30 | 24.03/31 | 23.12/31 | 23.09/30 | 23.06/30 | 23.03/31 | 22.12/31 | 22.09/30 | 22.06/30 | 22.03/31 | 21.12/31 | 21.09/30 | 21.06/30 | 21.03/31 | 20.12/31 | 20.09/30 | 20.06/30 | 20.03/31 | 19.12/31 | 19.09/30 | 19.06/30 | 19.03/31 | 18.12/31 | 18.09/30 | 18.06/30 | 18.03/31 | 17.12/31 | 17.09/30 | 17.06/30 | 17.03/31 | 16.12/31 | 16.09/30 | 16.06/30 | 16.03/31 | 15.12/31 | 15.09/30 | 15.06/30 | 15.03/31 | 14.12/31 | 14.09/30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
매출액 | 55,533 | 55,000 | 54,403 | 54,318 | 55,138 | 56,023 | 56,741 | 58,054 | 57,819 | 57,349 | 56,725 | 56,197 | 55,169 | 53,729 | 50,195 | 45,804 | 40,650 | 36,227 | 34,057 | 33,266 | 32,867 | 32,624 | 32,647 | 32,753 | 32,187 | 30,946 | 29,612 | 28,216 | 27,273 | 26,710 | 26,218 | 25,638 | 25,242 | 24,754 | 23,777 | 22,859 | 21,911 | 20,986 | 20,437 | 19,960 | 19,619 |
매출원가 | 18,212 | 20,485 | 20,523 | 20,415 | 18,881 | 17,418 | 17,348 | 17,414 | 17,564 | 16,932 | 17,285 | 17,446 | 17,810 | 18,470 | 17,658 | 15,387 | 12,709 | 9,579 | 7,687 | 7,439 | 7,455 | 7,370 | 7,485 | 7,718 | 7,977 | 7,758 | 7,353 | 7,042 | 6,315 | 6,203 | 6,079 | 5,832 | 5,753 | 5,416 | 4,927 | 4,500 | 4,144 | 4,071 | 4,268 | 4,426 | 4,589 |
매출총이익 | 37,321 | 34,515 | 33,880 | 33,903 | 36,257 | 38,605 | 39,393 | 40,640 | 40,255 | 40,417 | 39,440 | 38,751 | 37,359 | 35,259 | 32,537 | 30,417 | 27,941 | 26,648 | 26,370 | 25,827 | 25,412 | 25,254 | 25,162 | 25,035 | 24,210 | 23,188 | 22,259 | 21,174 | 20,958 | 20,507 | 20,139 | 19,806 | 19,489 | 19,338 | 18,850 | 18,359 | 17,767 | 16,915 | 16,169 | 15,534 | 15,030 |
판매관리비 | 14,090 | 13,257 | 13,148 | 12,872 | 13,096 | 13,028 | 15,172 | 15,260 | 15,103 | 14,882 | 12,634 | 12,349 | 12,320 | 12,083 | 12,446 | 11,299 | 10,019 | 8,830 | 6,957 | 6,942 | 6,920 | 7,182 | 7,288 | 7,399 | 7,426 | 6,964 | 6,713 | 6,295 | 6,018 | 5,942 | 5,899 | 5,881 | 5,939 | 6,032 | 6,269 | 6,387 | 7,991 | 8,112 | 7,857 | 7,724 | 5,831 |
연구개발비 | 7,944 | 7,537 | 7,322 | 7,675 | 7,538 | 7,429 | 7,305 | 6,510 | 6,547 | 6,594 | 6,752 | 6,922 | 6,807 | 6,852 | 6,667 | 6,379 | 6,209 | 6,788 | 6,497 | 6,407 | 11,360 | 10,343 | 10,374 | 10,329 | 5,242 | 5,202 | 5,109 | 5,007 | 4,808 | 4,686 | 4,581 | 4,385 | 4,251 | 4,563 | 4,420 | 4,285 | 4,089 | 3,483 | 3,336 | 3,297 | 3,216 |
영업이익 | 13,822 | 12,272 | 12,787 | 12,757 | 15,064 | 17,386 | 16,168 | 18,117 | 17,689 | 17,392 | 18,538 | 17,924 | 16,603 | 15,552 | 11,863 | 11,363 | 11,566 | 10,928 | 13,576 | 12,983 | 6,586 | 7,128 | 6,490 | 6,383 | 10,606 | 10,141 | 10,041 | 9,545 | 10,077 | 9,744 | 9,469 | 9,340 | 9,139 | 8,663 | 8,128 | 7,537 | 5,009 | 4,084 | 3,747 | 3,411 | 5,361 |
EBITDA | 17,474 | 17,306 | 17,847 | 16,622 | 18,557 | 21,073 | 19,515 | 23,979 | 25,200 | 24,500 | 24,703 | 23,887 | 18,241 | 17,249 | 14,760 | 12,143 | 15,007 | 12,524 | 12,665 | 11,952 | 6,302 | 6,876 | 7,985 | 8,106 | 11,532 | 10,760 | 11,018 | 10,232 | 11,034 | 10,876 | 10,501 | 10,038 | 9,806 | 9,309 | 8,731 | 8,167 | 5,068 | 4,004 | 3,676 | 3,546 | 5,968 |
영업외이익 | -4,697 | -3,471 | -3,574 | -4,823 | -5,279 | -5,055 | -5,186 | -2,596 | -767 | -1,094 | -2,186 | -2,551 | -6,961 | -7,063 | -5,222 | -5,685 | -1,470 | -1,531 | -2,984 | -3,048 | -2,234 | -2,134 | -328 | -42 | -766 | -1,017 | -595 | -814 | -503 | -253 | -263 | -491 | -455 | -399 | -343 | -206 | -709 | -813 | -816 | -651 | -186 |
법인세 | 2,064 | 1,716 | 1,526 | 1,377 | 1,482 | 1,758 | 1,430 | 1,632 | 1,365 | 1,425 | 1,564 | 1,440 | -331 | -652 | -1,000 | -1,224 | 594 | 524 | 544 | 544 | -276 | -379 | -416 | -490 | 1,198 | 1,648 | 2,057 | 2,418 | 1,884 | 1,836 | 1,884 | 1,931 | 1,731 | 1,723 | 1,549 | 1,501 | 867 | 640 | 663 | 595 | 1,133 |
중단손익 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
순이익 | 5,122 | 5,339 | 5,993 | 4,863 | 6,514 | 8,685 | 7,585 | 11,836 | 13,407 | 12,637 | 12,479 | 11,542 | 7,534 | 6,663 | 5,159 | 4,616 | 7,381 | 6,957 | 8,436 | 7,882 | 3,255 | 4,118 | 5,360 | 5,687 | 7,565 | 6,449 | 6,381 | 5,309 | 6,648 | 6,615 | 6,310 | 5,953 | 6,079 | 5,720 | 5,476 | 5,144 | 2,817 | 2,084 | 1,816 | 1,774 | 3,712 |
24.09/30 | 24.06/30 | 24.03/31 | 23.12/31 | 23.09/30 | 23.06/30 | 23.03/31 | 22.12/31 | 22.09/30 | 22.06/30 | 22.03/31 | 21.12/31 | 21.09/30 | 21.06/30 | 21.03/31 | 20.12/31 | 20.09/30 | 20.06/30 | 20.03/31 | 19.12/31 | 19.09/30 | 19.06/30 | 19.03/31 | 18.12/31 | 18.09/30 | 18.06/30 | 18.03/31 | 17.12/31 | 17.09/30 | 17.06/30 | 17.03/31 | 16.12/31 | 16.09/30 | 16.06/30 | 16.03/31 | 15.12/31 | 15.09/30 | 15.06/30 | 15.03/31 | 14.12/31 | 14.09/30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
현금성자산 | 7,257 | 13,130 | 18,067 | 12,814 | 13,287 | 8,759 | 6,711 | 9,201 | 11,832 | 8,521 | 6,098 | 9,746 | 12,182 | 8,546 | 9,755 | 8,449 | 7,890 | 6,017 | 41,142 | 39,924 | 10,648 | 5,172 | 4,897 | 7,289 | 8,015 | 3,547 | 9,007 | 9,303 | 8,446 | 6,088 | 4,740 | 5,100 | 6,218 | 6,327 | 7,556 | 8,399 | 9,223 | 7,400 | 7,906 | 8,348 | 10,314 |
단기투자 | 28 | 27 | 2 | 2 | 3 | 7 | 11 | 28 | 47 | 1,440 | 1,474 | 84 | 67 | 54 | 22 | 30 | 60 | 23 | 0 | 0 | 0 | 244 | 331 | 772 | 770 | 196 | 467 | 486 | 1,108 | 1,117 | 1,508 | 1,323 | 1,732 | 1,675 | 1,044 | 8 | 26 | 879 | 18 | 26 | 9 |
매출채권등 | 11,472 | 11,724 | 11,949 | 11,155 | 11,412 | 11,491 | 11,473 | 11,254 | 10,743 | 11,237 | 10,733 | 9,977 | 9,281 | 9,914 | 9,588 | 8,822 | 8,416 | 8,354 | 6,362 | 5,428 | 5,529 | 5,482 | 5,680 | 5,384 | 5,780 | 5,793 | 5,841 | 5,088 | 4,891 | 4,859 | 4,677 | 4,758 | 4,999 | 5,048 | 4,753 | 4,730 | 4,574 | 4,367 | 4,214 | 3,735 | 3,592 |
재고자산 | 4,450 | 4,218 | 4,245 | 4,099 | 3,981 | 4,055 | 3,833 | 3,579 | 3,172 | 3,396 | 3,483 | 3,128 | 3,094 | 3,386 | 3,272 | 3,310 | 3,474 | 4,059 | 1,844 | 1,813 | 1,929 | 1,895 | 1,702 | 1,605 | 1,786 | 1,580 | 1,738 | 1,605 | 1,785 | 1,582 | 1,427 | 1,444 | 1,630 | 1,756 | 1,789 | 1,719 | 1,841 | 1,623 | 1,022 | 1,124 | 1,008 |
장기투자 | 267 | 272 | 305 | 304 | 275 | 288 | 257 | 241 | 235 | 244 | 260 | 277 | 272 | 266 | 305 | 293 | 246 | 225 | 78 | 93 | 131 | 1,473 | 1,477 | 1,420 | 1,463 | 1,505 | 2,057 | 2,090 | 1,971 | 2,052 | 2,123 | 1,783 | 1,378 | 1,400 | 387 | 145 | 74 | 134 | 93 | 92 | 124 |
유형자산 | 5,141 | 5,023 | 4,980 | 4,989 | 4,934 | 4,943 | 4,931 | 4,935 | 4,893 | 4,958 | 5,075 | 5,110 | 5,130 | 5,161 | 5,193 | 5,248 | 4,986 | 4,908 | 2,961 | 2,962 | 2,894 | 2,879 | 2,860 | 2,883 | 2,950 | 2,787 | 2,828 | 2,803 | 2,697 | 2,657 | 2,612 | 2,604 | 2,638 | 2,618 | 2,597 | 2,565 | 2,546 | 2,517 | 2,431 | 2,485 | 2,432 |
무형자산 | 101,941 | 93,629 | 95,651 | 87,903 | 90,694 | 95,086 | 97,068 | 99,595 | 100,451 | 103,851 | 106,284 | 108,330 | 109,752 | 111,738 | 113,642 | 116,000 | 117,444 | 119,132 | 33,764 | 34,253 | 34,573 | 36,101 | 36,452 | 36,896 | 42,343 | 42,595 | 43,110 | 43,344 | 43,915 | 44,018 | 44,119 | 44,313 | 44,770 | 44,957 | 32,786 | 32,877 | 33,065 | 33,146 | 7,012 | 7,375 | 7,542 |
이연세자산 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,100 | 1,227 | 1,198 | 896 | 927 |
기타자산 | 12,866 | 13,914 | 13,675 | 13,445 | 11,635 | 10,738 | 10,260 | 9,972 | 9,952 | 9,539 | 9,804 | 9,877 | 9,080 | 8,907 | 8,724 | 8,413 | 7,105 | 6,812 | 5,048 | 4,642 | 3,737 | 3,896 | 3,370 | 3,103 | 3,057 | 3,638 | 4,294 | 6,067 | 4,027 | 4,621 | 4,458 | 4,774 | 3,261 | 3,430 | 2,808 | 2,607 | 2,383 | 2,562 | 2,805 | 3,432 | 2,506 |
자산총계 | 143,422 | 141,937 | 148,874 | 134,711 | 136,221 | 135,367 | 134,544 | 138,805 | 141,325 | 143,186 | 143,211 | 146,529 | 148,858 | 147,972 | 150,501 | 150,565 | 149,621 | 149,530 | 91,199 | 89,115 | 59,441 | 57,142 | 56,769 | 59,352 | 66,164 | 61,641 | 69,342 | 70,786 | 68,840 | 66,994 | 65,664 | 66,099 | 66,626 | 67,211 | 53,720 | 53,050 | 54,832 | 53,855 | 26,699 | 27,513 | 28,454 |
매입채무등 | 30,492 | 29,329 | 31,326 | 30,650 | 29,658 | 27,036 | 24,789 | 25,402 | 23,505 | 22,543 | 22,569 | 22,699 | 21,861 | 20,783 | 20,604 | 20,159 | 19,404 | 19,275 | 12,709 | 11,832 | 12,217 | 11,300 | 11,826 | 11,931 | 11,366 | 10,694 | 10,677 | 10,226 | 9,212 | 8,839 | 8,419 | 9,379 | 9,077 | 8,755 | 8,239 | 8,463 | 8,045 | 7,251 | 6,460 | 6,954 | 6,312 |
단기차입금 | 12,570 | 12,586 | 10,196 | 7,191 | 5,115 | 5,203 | 2,801 | 4,136 | 9,207 | 11,930 | 9,952 | 12,495 | 6,672 | 7,901 | 11,347 | 8,502 | 4,777 | 5,371 | 3,762 | 3,753 | 5,276 | 5,641 | 2,078 | 5,308 | 4,021 | 6,530 | 6,381 | 6,415 | 3,821 | 3,420 | 425 | 402 | 26 | 517 | 2,423 | 2,431 | 768 | 4,007 | 4,590 | 4,439 | 323 |
장기차입금 | 58,509 | 58,048 | 63,805 | 52,194 | 55,631 | 55,812 | 59,292 | 59,135 | 60,399 | 61,002 | 63,522 | 64,189 | 74,049 | 74,237 | 74,183 | 77,554 | 82,282 | 82,061 | 63,284 | 62,975 | 33,126 | 31,619 | 35,066 | 35,002 | 36,487 | 30,579 | 30,906 | 30,953 | 33,974 | 33,817 | 36,526 | 36,440 | 37,284 | 37,328 | 29,490 | 29,240 | 31,359 | 27,116 | 10,683 | 10,538 | 14,469 |
이연수익 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
이연세부채 | 2,749 | 2,726 | 2,722 | 1,952 | 2,044 | 2,124 | 2,110 | 2,190 | 1,972 | 2,255 | 2,831 | 3,009 | 3,602 | 3,661 | 3,768 | 3,646 | 4,485 | 4,785 | 959 | 1,130 | 1,058 | 1,148 | 1,116 | 1,067 | 1,490 | 1,670 | 2,304 | 2,490 | 6,147 | 6,391 | 6,797 | 6,890 | 6,124 | 7,180 | 5,412 | 5,276 | 5,996 | 6,059 | 0 | 159 | 0 |
기타부채 | 33,031 | 32,427 | 32,778 | 32,327 | 31,644 | 32,294 | 32,249 | 30,655 | 30,215 | 30,768 | 28,023 | 28,701 | 29,097 | 28,796 | 26,866 | 27,607 | 23,384 | 23,306 | 17,900 | 17,597 | 15,990 | 16,000 | 14,509 | 14,490 | 15,721 | 15,543 | 15,521 | 15,605 | 8,999 | 8,518 | 8,499 | 8,352 | 7,646 | 7,791 | 3,513 | 3,695 | 3,801 | 3,918 | 3,589 | 3,681 | 2,705 |
부채총계 | 137,351 | 135,116 | 140,827 | 124,314 | 124,092 | 122,469 | 121,241 | 121,518 | 125,298 | 128,498 | 126,897 | 131,093 | 135,281 | 135,378 | 136,768 | 137,468 | 134,332 | 134,798 | 98,614 | 97,287 | 67,667 | 65,708 | 64,595 | 67,798 | 69,085 | 65,016 | 65,789 | 65,689 | 62,153 | 60,985 | 60,666 | 61,463 | 60,157 | 61,571 | 49,077 | 49,105 | 49,969 | 48,351 | 25,322 | 25,771 | 23,809 |
이익잉여금 | -4,964 | -3,768 | -2,384 | -1,000 | 933 | 1,789 | 2,393 | 4,784 | 4,953 | 3,516 | 5,103 | 3,127 | 1,600 | 740 | 2,292 | 1,055 | 3,335 | 3,130 | 5,973 | 4,717 | 3,673 | 3,384 | 4,234 | 3,368 | 6,789 | 5,495 | 4,977 | 5,459 | 6,547 | 5,951 | 5,063 | 4,378 | 4,011 | 3,349 | 2,673 | 2,248 | 1,654 | 1,256 | 739 | 535 | 2,131 |
기타포괄익 | -2,334 | -2,513 | -2,454 | -2,305 | -2,353 | -2,252 | -2,232 | -2,199 | -3,443 | -3,196 | -2,984 | -2,899 | -3,156 | -3,103 | -3,295 | -3,117 | -3,259 | -3,435 | -3,697 | -3,596 | -2,528 | -2,491 | -2,516 | -2,480 | -2,559 | -2,639 | -2,630 | -2,727 | -2,613 | -2,548 | -2,542 | -2,586 | -2,340 | -2,390 | -2,423 | -2,561 | -2,499 | -2,374 | -2,467 | -2,031 | -913 |
자본총계 | 6,032 | 6,778 | 8,007 | 10,360 | 12,094 | 12,866 | 13,274 | 17,254 | 15,994 | 14,653 | 16,283 | 15,408 | 13,550 | 12,569 | 13,710 | 13,076 | 15,270 | 14,708 | -7,415 | -8,172 | -8,226 | -8,566 | -7,826 | -8,446 | -2,921 | -3,375 | 3,553 | 5,097 | 6,687 | 6,009 | 4,998 | 4,636 | 6,469 | 5,640 | 4,643 | 3,945 | 4,863 | 5,504 | 1,377 | 1,742 | 4,645 |
주식수(만주) | 177,200 | 177,100 | 177,300 | 177,300 | 177,100 | 177,100 | 177,600 | 177,800 | 177,600 | 177,600 | 177,800 | 177,700 | 177,700 | 177,600 | 177,500 | 167,300 | 177,400 | 164,700 | 148,400 | 148,400 | 148,300 | 148,400 | 148,300 | 154,600 | 151,500 | 157,200 | 159,600 | 160,300 | 160,300 | 160,000 | 160,300 | 163,100 | 164,000 | 163,200 | 162,500 | 163,700 | 166,400 | 163,300 | 160,800 | 161,000 | 161,000 |
24.09/30 | 24.06/30 | 24.03/31 | 23.12/31 | 23.09/30 | 23.06/30 | 23.03/31 | 22.12/31 | 22.09/30 | 22.06/30 | 22.03/31 | 21.12/31 | 21.09/30 | 21.06/30 | 21.03/31 | 20.12/31 | 20.09/30 | 20.06/30 | 20.03/31 | 19.12/31 | 19.09/30 | 19.06/30 | 19.03/31 | 18.12/31 | 18.09/30 | 18.06/30 | 18.03/31 | 17.12/31 | 17.09/30 | 17.06/30 | 17.03/31 | 16.12/31 | 16.09/30 | 16.06/30 | 16.03/31 | 15.12/31 | 15.09/30 | 15.06/30 | 15.03/31 | 14.12/31 | 14.09/30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
영업활동 | 16,511 | 18,638 | 22,686 | 22,839 | 25,514 | 25,542 | 24,228 | 24,943 | 22,590 | 22,923 | 22,808 | 22,777 | 22,556 | 20,451 | 18,650 | 17,588 | 16,009 | 14,734 | 14,122 | 13,324 | 13,441 | 13,410 | 13,799 | 13,427 | 12,619 | 11,366 | 10,503 | 9,960 | 8,917 | 7,100 | 7,015 | 7,041 | 7,463 | 8,164 | 8,078 | 7,535 | 4,994 | 4,625 | 4,510 | 3,549 | 5,372 |
투자활동 | -19,746 | -11,859 | -11,098 | -2,009 | -1,657 | -2 | 469 | -623 | -1,320 | -3,221 | -3,593 | -2,344 | -1,826 | -2,360 | -37,770 | -37,557 | -37,545 | -35,018 | 494 | 596 | 928 | -1,413 | -586 | -1,006 | -522 | 332 | -37 | -274 | -594 | -684 | -5,300 | -6,074 | -6,252 | -5,308 | -13,521 | -12,936 | -10,125 | -13,154 | -1,002 | -926 | -3,317 |
재무활동 | -2,799 | -2,388 | -211 | -17,222 | -22,407 | -25,264 | -24,023 | -24,803 | -21,507 | -19,632 | -22,837 | -19,039 | -16,396 | -15,567 | -12,253 | -11,501 | 18,796 | 21,169 | 21,669 | 18,708 | -11,719 | -10,362 | -17,270 | -14,396 | -12,499 | -14,225 | -6,227 | -5,512 | -6,086 | -6,647 | -4,503 | -3,928 | -3,857 | -3,542 | 5,463 | 5,752 | 7,301 | 7,638 | -2,946 | -3,293 | -3,158 |
환율변동 | 4 | -20 | -21 | 5 | 5 | -38 | -61 | -62 | -113 | -95 | -35 | -97 | -42 | 5 | -14 | -5 | -18 | -40 | -40 | 7 | -17 | -10 | -53 | -39 | -29 | -14 | 28 | 29 | -9 | -8 | -28 | -338 | -359 | -387 | -370 | -300 | -666 | -795 | -796 | -577 | -153 |
현금의증감 | -6,030 | 4,371 | 11,356 | 3,613 | 1,455 | 238 | 613 | -545 | -350 | -25 | -3,657 | 1,297 | 4,292 | 2,529 | -31,387 | -31,475 | -2,758 | 845 | 36,245 | 32,635 | 2,633 | 1,625 | -4,110 | -2,014 | -431 | -2,541 | 4,267 | 4,203 | 2,228 | -239 | -2,816 | -3,299 | -3,005 | -1,073 | -350 | 51 | 1,504 | -1,686 | -234 | -1,247 | -1,256 |
자본적지출 | -888 | -858 | -795 | -777 | -785 | -743 | -708 | -695 | -669 | -709 | -761 | -787 | -879 | -879 | -861 | -798 | -682 | -619 | -570 | -552 | -512 | -640 | -626 | -638 | -697 | -541 | -553 | -529 | -461 | -448 | -453 | -479 | -510 | -524 | -508 | -532 | -540 | -593 | -620 | -612 | -610 |
잉여현금 | 15,623 | 17,780 | 21,891 | 22,062 | 24,729 | 24,799 | 23,520 | 24,248 | 21,921 | 22,214 | 22,047 | 21,990 | 21,677 | 19,572 | 17,789 | 16,790 | 15,327 | 14,115 | 13,552 | 12,772 | 12,929 | 12,770 | 13,173 | 12,789 | 11,922 | 10,825 | 9,950 | 9,431 | 8,456 | 6,652 | 6,562 | 6,562 | 6,953 | 7,640 | 7,570 | 7,003 | 4,454 | 4,032 | 3,890 | 2,937 | 4,762 |
미국주식창 프리미엄 | 무료 | 프리미엄 |
---|---|---|
한글로 쉽고 편리한 종목검색 | ||
엄선된 종목추천/포트폴리오 | ||
투자매력+저평가+수급 승부주 | ||
투자매력/적정주가 종목진단 | 항목제한 | |
핫이슈 종목발굴 종목노트/동영상 | 항목제한 | |
취향저격 종목추천 투자레시피/캐치 | 항목제한 | |
나만의 관심종목/원스톱진단 | ||
관심/추천 실시간 종목리딩 알림 |
20년 이상의 금융 빅데이터와 알고리즘 기술을 통해 종목의 매매신호를 신속하게 제시합니다.
매매신호는 스마트 스코어 / 밸류에이션 / 수급분석 을 종합적으로 고려해 결정합니다.
매매신호는 매수-보유-매도-관망 신호를 제공하며, 3개 조건을 모두 만족 할 때 매수 및 보유신호가 발생합니다.
투자매력 포인트는 해당 종목의 우량주 여부를 판단하는데 도움을 드립니다.
20년 이상의 금융 빅데이터에서 우량주 발굴을 위해 22개 요인(Factor)을 종목별로 분석하고, 동종업종내 경쟁사와 비교합니다.
경쟁사는 동일 업종 내 기업을 시가총액 규모로 그룹을 나누어(Mega, Large, Mid, Small, Micro, Nano) 동일 그룹에 속한 기업을 표시하고 있습니다.