24.09/30 | 24.06/30 | 24.03/31 | 23.12/31 | 23.09/30 | 23.06/30 | 23.03/31 | 22.12/31 | 22.09/30 | 22.06/30 | 22.03/31 | 21.12/31 | 21.09/30 | 21.06/30 | 21.03/31 | 20.12/31 | 20.09/30 | 20.06/30 | 20.03/31 | 19.12/31 | 19.09/30 | 19.06/30 | 19.03/31 | 18.12/31 | 18.09/30 | 18.06/30 | 18.03/31 | 17.12/31 | 17.09/30 | 17.06/30 | 17.03/31 | 16.12/31 | 16.09/30 | 16.06/30 | 16.03/31 | 15.12/31 | 15.09/30 | 15.06/30 | 15.03/31 | 14.12/31 | 14.09/30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
매출액 | 51,206 | 49,133 | 47,611 | 45,811 | 44,995 | 44,485 | 43,840 | 44,351 | 45,154 | 44,038 | 41,487 | 37,417 | 32,816 | 29,528 | 27,583 | 26,617 | 25,871 | 25,699 | 25,247 | 24,384 | 24,137 | 23,071 | 22,403 | 22,090 | 21,450 | 22,342 | 22,238 | 22,465 | 22,273 | 21,740 | 22,292 | 23,002 | 23,816 | 24,062 | 24,766 | 24,708 | 25,025 | 25,689 | 26,144 | 26,547 | 26,770 |
매출원가 | 9,790 | 8,804 | 8,581 | 8,268 | 8,860 | 9,747 | 10,785 | 12,391 | 14,116 | 14,891 | 14,084 | 12,437 | 9,337 | 6,950 | 5,743 | 5,299 | 5,152 | 5,133 | 5,212 | 4,921 | 5,180 | 4,982 | 4,931 | 4,936 | 4,524 | 4,620 | 4,558 | 4,318 | 4,253 | 3,904 | 4,016 | 4,126 | 4,235 | 4,376 | 4,381 | 4,646 | 5,044 | 5,418 | 5,658 | 5,842 | 5,615 |
매출총이익 | 41,416 | 40,329 | 39,030 | 37,543 | 36,135 | 34,738 | 33,055 | 31,960 | 31,038 | 29,147 | 27,403 | 24,980 | 23,479 | 22,578 | 21,840 | 21,318 | 20,719 | 20,566 | 20,035 | 19,463 | 18,957 | 18,089 | 17,472 | 17,154 | 16,926 | 17,722 | 17,680 | 18,147 | 18,020 | 17,836 | 18,276 | 18,876 | 19,581 | 19,686 | 20,385 | 20,062 | 19,981 | 20,271 | 20,486 | 20,705 | 21,155 |
판매관리비 | 20,495 | 20,136 | 20,192 | 19,755 | 19,016 | 18,490 | 18,183 | 18,955 | 19,419 | 19,226 | 17,617 | 15,680 | 14,048 | 12,568 | 12,002 | 11,693 | 11,110 | 11,579 | 11,887 | 11,682 | 11,256 | 10,480 | 10,088 | 10,031 | 10,509 | 10,583 | 10,390 | 10,233 | 8,541 | 8,447 | 9,141 | 9,413 | 10,695 | 10,971 | 10,885 | 11,112 | 12,528 | 12,981 | 13,073 | 13,000 | 13,558 |
연구개발비 | 11,979 | 11,448 | 11,107 | 10,935 | 10,487 | 10,361 | 10,240 | 9,762 | 9,721 | 10,873 | 10,156 | 9,736 | 8,871 | 6,756 | 6,316 | 5,991 | 6,363 | 6,214 | 6,181 | 6,059 | 5,980 | 5,913 | 5,919 | 5,932 | 5,471 | 5,596 | 5,583 | 5,757 | 5,749 | 5,747 | 5,863 | 5,890 | 6,093 | 6,120 | 6,121 | 5,997 | 5,750 | 5,873 | 5,735 | 5,579 | 5,509 |
영업이익 | 9,201 | 9,049 | 8,759 | 8,193 | 8,054 | 7,345 | 5,428 | 3,757 | 2,370 | -549 | 39 | 1,056 | 2,835 | 5,680 | 5,837 | 5,162 | 4,252 | 3,838 | 3,047 | 2,924 | 3,424 | 3,518 | 3,788 | 3,387 | 2,996 | 3,294 | 3,456 | 3,677 | 5,524 | 5,403 | 4,781 | 4,902 | 3,457 | 3,599 | 4,219 | 4,114 | 2,677 | 2,048 | 2,234 | 2,137 | 1,895 |
EBITDA | 15,347 | 14,571 | 14,246 | 13,906 | 13,861 | 13,132 | 11,254 | 9,322 | 8,595 | 7,123 | 7,051 | 7,562 | 7,963 | 8,817 | 8,992 | 8,423 | 8,401 | 7,923 | 7,157 | 6,850 | 7,334 | 7,401 | 7,651 | 7,270 | 6,372 | 6,664 | 6,749 | 6,904 | 8,208 | 8,013 | 7,353 | 7,386 | 6,036 | 6,123 | 6,847 | 6,995 | 5,887 | 5,549 | 5,714 | 5,489 | 6,804 |
영업외이익 | 473 | 384 | 353 | 332 | 275 | 201 | 157 | 90 | 38 | 30 | -26 | -21 | -12 | -14 | 29 | 60 | 73 | 72 | 75 | 56 | 32 | 17 | 32 | 25 | 58 | 83 | 74 | 58 | 47 | 35 | 29 | 34 | 28 | 32 | 34 | 30 | 54 | 64 | 63 | 72 | 49 |
법인세 | 1,422 | 1,301 | 1,100 | 938 | 876 | -118 | -499 | -792 | -958 | -588 | -261 | -380 | 72 | 624 | 633 | 772 | 573 | 500 | 311 | 321 | 79 | 21 | 80 | -57 | -632 | -606 | -653 | -641 | 579 | 163 | 118 | 146 | -226 | 254 | 215 | 243 | -10 | -102 | 5 | 11 | 75 |
중단손익 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
순이익 | 6,495 | 6,440 | 6,331 | 5,955 | 5,897 | 6,163 | 4,705 | 3,288 | 2,039 | -1,253 | -1,063 | 112 | 1,471 | 3,771 | 3,977 | 3,196 | 2,497 | 2,148 | 1,522 | 1,335 | 2,056 | 2,188 | 2,408 | 2,155 | 2,422 | 2,677 | 2,804 | 3,001 | 3,542 | 3,870 | 3,390 | 3,499 | 2,465 | 2,221 | 2,921 | 2,825 | 1,696 | 1,180 | 1,279 | 1,233 | 1,030 |
24.09/30 | 24.06/30 | 24.03/31 | 23.12/31 | 23.09/30 | 23.06/30 | 23.03/31 | 22.12/31 | 22.09/30 | 22.06/30 | 22.03/31 | 21.12/31 | 21.09/30 | 21.06/30 | 21.03/31 | 20.12/31 | 20.09/30 | 20.06/30 | 20.03/31 | 19.12/31 | 19.09/30 | 19.06/30 | 19.03/31 | 18.12/31 | 18.09/30 | 18.06/30 | 18.03/31 | 17.12/31 | 17.09/30 | 17.06/30 | 17.03/31 | 16.12/31 | 16.09/30 | 16.06/30 | 16.03/31 | 15.12/31 | 15.09/30 | 15.06/30 | 15.03/31 | 14.12/31 | 14.09/30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
현금성자산 | 4,797 | 6,916 | 7,841 | 5,840 | 4,871 | 5,664 | 6,232 | 6,166 | 4,458 | 4,817 | 5,762 | 6,329 | 7,067 | 15,567 | 7,636 | 7,832 | 8,072 | 5,673 | 3,413 | 5,369 | 3,967 | 5,428 | 4,136 | 4,831 | 3,420 | 2,978 | 3,005 | 3,324 | 4,036 | 5,239 | 3,129 | 5,018 | 3,090 | 3,915 | 3,428 | 6,240 | 4,081 | 3,967 | 3,192 | 6,360 | 5,146 |
단기투자 | 133 | 160 | 180 | 122 | 244 | 148 | 230 | 239 | 440 | 70 | 61 | 69 | 82 | 62 | 129 | 160 | 374 | 442 | 752 | 849 | 813 | 819 | 822 | 849 | 808 | 799 | 866 | 1,230 | 1,175 | 998 | 530 | 884 | 909 | 731 | 671 | 613 | 496 | 531 | 493 | 795 | 804 |
매출채권등 | 12,794 | 11,853 | 11,817 | 12,929 | 12,061 | 11,844 | 10,971 | 11,356 | 10,128 | 9,789 | 9,547 | 10,539 | 9,069 | 6,921 | 6,830 | 7,742 | 6,353 | 5,668 | 5,607 | 6,501 | 5,663 | 5,773 | 5,785 | 6,089 | 6,217 | 5,995 | 5,969 | 5,856 | 5,493 | 5,315 | 5,577 | 5,474 | 6,130 | 6,398 | 6,755 | 7,529 | 6,801 | 7,572 | 7,681 | 8,344 | 8,048 |
재고자산 | 5,662 | 5,667 | 5,337 | 5,424 | 5,292 | 5,051 | 4,967 | 4,699 | 5,078 | 6,220 | 7,624 | 8,983 | 10,528 | 4,762 | 4,278 | 4,024 | 3,683 | 3,562 | 3,123 | 3,193 | 3,129 | 3,197 | 3,050 | 2,890 | 3,027 | 3,118 | 3,283 | 3,035 | 3,162 | 2,901 | 2,652 | 2,334 | 2,420 | 2,422 | 2,344 | 2,143 | 2,193 | 2,198 | 1,968 | 1,960 | 1,957 |
장기투자 | 2,145 | 1,871 | 1,695 | 1,677 | 1,290 | 1,143 | 1,234 | 1,142 | 1,102 | 1,180 | 1,237 | 1,237 | 1,585 | 1,120 | 1,060 | 1,147 | 1,215 | 1,618 | 1,520 | 1,459 | 1,336 | 1,435 | 1,606 | 922 | 1,234 | 1,246 | 1,174 | 1,036 | 1,082 | 1,075 | 827 | 826 | 810 | 575 | 604 | 543 | 492 | 500 | 542 | 561 | 347 |
유형자산 | 11,513 | 10,833 | 10,616 | 10,502 | 9,700 | 9,624 | 9,599 | 9,449 | 9,227 | 9,627 | 10,015 | 10,171 | 10,162 | 9,031 | 8,849 | 8,917 | 8,360 | 8,109 | 7,991 | 8,335 | 8,007 | 8,144 | 8,153 | 7,421 | 7,591 | 7,514 | 7,721 | 7,615 | 7,329 | 7,079 | 6,954 | 6,848 | 6,690 | 6,613 | 6,560 | 6,413 | 6,205 | 6,134 | 5,913 | 6,010 | 5,989 |
무형자산 | 60,533 | 60,486 | 58,812 | 58,137 | 57,626 | 58,286 | 59,292 | 59,127 | 59,374 | 59,810 | 61,324 | 62,489 | 64,285 | 31,804 | 32,112 | 32,792 | 32,324 | 31,373 | 31,287 | 32,501 | 33,144 | 33,925 | 34,526 | 33,666 | 36,147 | 36,604 | 37,684 | 38,013 | 38,965 | 39,239 | 39,074 | 39,244 | 40,263 | 41,221 | 41,482 | 34,446 | 31,427 | 31,953 | 31,706 | 32,531 | 31,719 |
이연세자산 | 7,010 | 6,309 | 5,771 | 6,144 | 4,754 | 4,576 | 4,006 | 3,994 | 4,161 | 4,844 | 4,562 | 4,993 | 4,293 | 4,209 | 3,853 | 3,802 | 3,575 | 3,346 | 3,222 | 3,003 | 2,782 | 2,834 | 2,649 | 2,586 | 2,516 | 2,598 | 2,964 | 2,713 | 2,905 | 2,911 | 1,893 | 1,528 | 2,224 | 2,152 | 1,934 | 1,681 | 1,914 | 1,792 | 1,678 | 1,548 | 1,757 |
기타자산 | 335 | 245 | 224 | 344 | 248 | 207 | 156 | 311 | 217 | 222 | 141 | 553 | 150 | 165 | 179 | 313 | 156 | 138 | 296 | 167 | 65 | 334 | 328 | 1,397 | 483 | 492 | 615 | 532 | 440 | 362 | 323 | 370 | 636 | 342 | 427 | 448 | 509 | 522 | 528 | 486 | 397 |
자산총계 | 104,922 | 104,340 | 102,293 | 101,119 | 96,086 | 96,543 | 96,687 | 96,483 | 94,185 | 96,579 | 100,273 | 105,363 | 107,221 | 73,641 | 64,926 | 66,729 | 64,112 | 59,929 | 57,211 | 61,377 | 58,906 | 61,889 | 61,055 | 60,651 | 61,443 | 61,344 | 63,281 | 63,354 | 64,587 | 65,119 | 60,959 | 62,526 | 63,172 | 64,369 | 64,205 | 60,056 | 54,118 | 55,169 | 53,701 | 58,595 | 56,164 |
매입채무등 | 23,683 | 22,671 | 22,295 | 25,034 | 22,786 | 22,136 | 22,610 | 23,310 | 22,576 | 21,831 | 21,620 | 23,871 | 23,803 | 22,921 | 22,518 | 21,869 | 19,863 | 18,172 | 18,854 | 20,278 | 19,386 | 19,610 | 19,977 | 19,611 | 18,881 | 18,988 | 19,444 | 19,481 | 20,639 | 19,443 | 19,395 | 19,974 | 20,803 | 21,201 | 21,799 | 19,120 | 18,549 | 18,638 | 18,686 | 19,877 | 17,055 |
단기차입금 | 1,570 | 5,359 | 6,331 | 5,400 | 5,607 | 4,787 | 3,857 | 5,542 | 5,618 | 2,382 | 2,294 | 1,893 | 2,973 | 2,894 | 2,258 | 2,386 | 3,585 | 4,132 | 2,470 | 2,010 | 577 | 1,835 | 3,719 | 1,754 | 2,491 | 4,215 | 4,170 | 2,247 | 941 | 2,933 | 2,839 | 2,307 | 2,939 | 1,060 | 2,168 | 916 | 2,671 | 2,705 | 2,299 | 2,446 | 2,399 |
장기차입금 | 29,992 | 28,174 | 28,220 | 23,222 | 22,969 | 25,051 | 27,646 | 23,690 | 23,681 | 27,146 | 28,805 | 28,888 | 28,939 | 24,601 | 17,874 | 17,994 | 18,754 | 15,615 | 16,106 | 16,217 | 17,581 | 17,869 | 17,859 | 17,359 | 18,422 | 15,452 | 15,684 | 15,560 | 16,911 | 16,792 | 14,563 | 14,501 | 14,744 | 16,519 | 14,144 | 14,137 | 8,276 | 8,303 | 8,270 | 8,397 | 7,527 |
이연수익 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
이연세부채 | 5,210 | 4,858 | 4,252 | 4,428 | 3,915 | 4,000 | 3,998 | 3,840 | 4,572 | 6,256 | 6,750 | 7,122 | 7,387 | 3,707 | 3,817 | 4,045 | 3,897 | 3,902 | 3,761 | 3,851 | 3,829 | 4,073 | 4,277 | 4,450 | 4,909 | 5,013 | 5,449 | 5,345 | 6,592 | 6,520 | 5,682 | 5,336 | 5,535 | 5,986 | 6,098 | 4,148 | 3,624 | 3,631 | 3,941 | 4,150 | 4,846 |
기타부채 | 3,662 | 3,680 | 3,694 | 3,869 | 3,588 | 3,153 | 2,765 | 3,043 | 2,584 | 3,013 | 4,445 | 4,302 | 4,207 | 3,825 | 4,013 | 4,797 | 4,395 | 4,450 | 3,804 | 4,425 | 3,864 | 3,431 | 3,194 | 3,433 | 3,203 | 3,404 | 3,961 | 4,079 | 4,057 | 4,019 | 3,701 | 3,739 | 4,239 | 4,213 | 3,354 | 3,226 | 3,630 | 3,593 | 3,549 | 4,079 | 3,871 |
부채총계 | 64,117 | 64,742 | 64,792 | 61,953 | 58,865 | 59,127 | 60,876 | 59,425 | 59,031 | 60,628 | 63,914 | 66,076 | 67,309 | 57,948 | 50,480 | 51,091 | 50,494 | 46,271 | 44,995 | 46,781 | 45,237 | 46,818 | 49,026 | 46,607 | 47,906 | 47,072 | 48,708 | 46,712 | 49,140 | 49,707 | 46,180 | 45,857 | 48,260 | 48,979 | 47,563 | 41,547 | 36,750 | 36,870 | 36,745 | 38,949 | 35,698 |
이익잉여금 | 3,138 | 1,847 | -212 | 1,502 | -434 | -234 | -1,825 | -574 | -2,471 | -1,657 | -1,228 | 1,710 | 2,200 | 5,335 | 4,089 | 5,299 | 1,876 | 1,913 | 448 | 2,812 | 1,865 | 3,265 | 3,682 | 5,683 | 5,162 | 5,879 | 6,164 | 8,221 | 7,001 | 6,930 | 6,263 | 8,140 | 6,381 | 6,858 | 8,075 | 11,834 | 10,707 | 11,649 | 10,305 | 13,029 | 13,893 |
기타포괄익 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
자본총계 | 40,719 | 39,512 | 37,445 | 39,143 | 37,197 | 37,392 | 35,789 | 37,037 | 35,134 | 35,932 | 36,340 | 39,268 | 39,744 | 15,676 | 14,430 | 15,622 | 12,195 | 12,237 | 10,778 | 13,127 | 12,164 | 13,548 | 10,483 | 12,468 | 11,936 | 12,645 | 12,915 | 14,960 | 13,725 | 13,653 | 12,989 | 14,854 | 13,072 | 13,530 | 14,741 | 18,490 | 17,349 | 18,279 | 16,936 | 19,627 | 20,445 |
주식수(만주) | 156,200 | 156,000 | 156,000 | 156,200 | 156,000 | 156,000 | 156,000 | 156,000 | 155,900 | 156,100 | 156,100 | 142,700 | 149,600 | 131,900 | 131,900 | 131,300 | 131,300 | 131,300 | 131,300 | 130,100 | 131,200 | 131,200 | 126,800 | 126,700 | 126,700 | 126,700 | 126,700 | 126,700 | 126,700 | 126,700 | 126,600 | 126,600 | 126,600 | 126,500 | 126,500 | 126,500 | 126,500 | 126,500 | 126,500 | 126,400 | 126,400 |
24.09/30 | 24.06/30 | 24.03/31 | 23.12/31 | 23.09/30 | 23.06/30 | 23.03/31 | 22.12/31 | 22.09/30 | 22.06/30 | 22.03/31 | 21.12/31 | 21.09/30 | 21.06/30 | 21.03/31 | 20.12/31 | 20.09/30 | 20.06/30 | 20.03/31 | 19.12/31 | 19.09/30 | 19.06/30 | 19.03/31 | 18.12/31 | 18.09/30 | 18.06/30 | 18.03/31 | 17.12/31 | 17.09/30 | 17.06/30 | 17.03/31 | 16.12/31 | 16.09/30 | 16.06/30 | 16.03/31 | 15.12/31 | 15.09/30 | 15.06/30 | 15.03/31 | 14.12/31 | 14.09/30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
영업활동 | 11,334 | 11,065 | 9,698 | 10,345 | 10,363 | 10,179 | 9,709 | 9,808 | 8,828 | 7,617 | 7,261 | 5,963 | 6,343 | 6,446 | 6,594 | 4,799 | 4,376 | 3,657 | 3,495 | 2,969 | 3,818 | 3,184 | 2,371 | 2,618 | 1,391 | 3,165 | 3,350 | 3,578 | 4,541 | 3,109 | 3,040 | 4,145 | 2,756 | 3,690 | 4,589 | 3,324 | 4,595 | 4,800 | 5,799 | 7,058 | 7,694 |
투자활동 | -7,876 | -7,583 | -5,231 | -4,064 | -3,236 | -3,758 | -4,038 | -2,960 | -3,624 | -12,345 | -11,781 | -11,058 | -10,007 | -123 | 261 | -285 | -365 | 289 | -976 | -657 | 212 | -3 | 1,018 | 963 | -1,606 | -1,800 | -1,909 | -2,328 | -83 | -372 | -1,228 | -3,969 | -7,157 | -6,953 | -6,570 | -4,239 | -3,170 | -3,311 | -3,811 | -7,032 | -6,520 |
재무활동 | -3,616 | -2,211 | -2,508 | -6,567 | -6,634 | -5,338 | -5,114 | -6,823 | -7,516 | -5,944 | 2,640 | 3,649 | 2,490 | 3,591 | -2,572 | -2,203 | 13 | -3,942 | -3,429 | -1,765 | -3,503 | -622 | -2,079 | -2,044 | -324 | -3,563 | -1,557 | -2,936 | -3,228 | -1,172 | -2,005 | -1,324 | 3,264 | 3,260 | 2,086 | 878 | -2,255 | -2,523 | -3,062 | -2,705 | -3,655 |
환율변동 | -26 | -65 | -95 | -60 | -60 | -92 | -82 | -80 | -75 | -45 | -4 | -62 | -47 | -22 | -23 | 12 | -9 | -29 | -39 | 5 | -10 | 5 | -39 | -38 | -23 | -14 | -67 | -66 | -93 | -92 | -8 | 21 | 37 | -13 | -14 | -76 | -192 | -184 | -166 | -152 | -33 |
현금의증감 | -158 | 1,271 | 1,959 | -286 | 493 | 1,083 | 557 | 25 | -2,312 | -10,672 | -1,880 | -1,446 | -1,174 | 9,914 | 4,283 | 2,311 | 4,024 | 4 | -910 | 547 | 527 | 2,559 | 1,310 | 1,537 | -539 | -2,198 | -116 | -1,686 | 1,230 | 1,565 | -193 | -1,148 | -1,137 | -3 | 105 | -37 | -830 | -1,034 | -1,074 | -2,679 | -2,481 |
자본적지출 | -1,687 | -1,584 | -1,471 | -1,229 | -812 | -728 | -712 | -809 | -1,606 | -1,619 | -1,499 | -1,078 | 453 | 468 | 484 | 96 | -845 | -834 | -982 | -942 | -943 | -968 | -966 | -1,031 | -1,167 | -1,225 | -1,177 | -1,243 | -1,291 | -1,280 | -1,376 | -1,364 | -1,288 | -1,376 | -1,327 | -1,281 | -1,234 | -1,090 | -947 | -854 | -847 |
잉여현금 | 9,647 | 9,481 | 8,227 | 9,116 | 9,551 | 9,451 | 8,997 | 8,999 | 7,222 | 5,998 | 5,762 | 4,885 | 6,796 | 6,914 | 7,078 | 4,895 | 3,531 | 2,823 | 2,513 | 2,027 | 2,875 | 2,216 | 1,405 | 1,587 | 224 | 1,940 | 2,173 | 2,335 | 3,250 | 1,829 | 1,664 | 2,781 | 1,468 | 2,314 | 3,262 | 2,043 | 3,361 | 3,710 | 4,852 | 6,204 | 6,847 |
미국주식창 프리미엄 | 무료 | 프리미엄 |
---|---|---|
한글로 쉽고 편리한 종목검색 | ||
엄선된 종목추천/포트폴리오 | ||
투자매력+저평가+수급 승부주 | ||
투자매력/적정주가 종목진단 | 항목제한 | |
핫이슈 종목발굴 종목노트/동영상 | 항목제한 | |
취향저격 종목추천 투자레시피/캐치 | 항목제한 | |
나만의 관심종목/원스톱진단 | ||
관심/추천 실시간 종목리딩 알림 |
20년 이상의 금융 빅데이터와 알고리즘 기술을 통해 종목의 매매신호를 신속하게 제시합니다.
매매신호는 스마트 스코어 / 밸류에이션 / 수급분석 을 종합적으로 고려해 결정합니다.
매매신호는 매수-보유-매도-관망 신호를 제공하며, 3개 조건을 모두 만족 할 때 매수 및 보유신호가 발생합니다.
투자매력 포인트는 해당 종목의 우량주 여부를 판단하는데 도움을 드립니다.
20년 이상의 금융 빅데이터에서 우량주 발굴을 위해 22개 요인(Factor)을 종목별로 분석하고, 동종업종내 경쟁사와 비교합니다.
경쟁사는 동일 업종 내 기업을 시가총액 규모로 그룹을 나누어(Mega, Large, Mid, Small, Micro, Nano) 동일 그룹에 속한 기업을 표시하고 있습니다.