24.10/27 | 24.07/28 | 24.04/28 | 24.01/28 | 23.10/29 | 23.07/30 | 23.04/30 | 23.01/29 | 22.10/30 | 22.07/31 | 22.05/01 | 22.01/30 | 21.10/31 | 21.08/01 | 21.05/02 | 21.01/31 | 20.11/01 | 20.08/02 | 20.05/03 | 20.02/02 | 19.11/03 | 19.08/04 | 19.05/05 | 19.02/03 | 18.10/28 | 18.07/29 | 18.04/29 | 18.01/28 | 17.10/29 | 17.07/30 | 17.04/30 | 17.01/29 | 16.10/30 | 16.07/31 | 16.05/01 | 16.01/31 | 15.11/01 | 15.08/02 | 15.05/03 | 15.02/01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
매출액 | 154,596 | 152,089 | 151,830 | 152,669 | 153,714 | 154,876 | 155,752 | 157,403 | 157,291 | 155,239 | 152,565 | 151,157 | 147,699 | 144,415 | 141,350 | 132,110 | 125,631 | 119,318 | 112,104 | 110,225 | 110,934 | 110,013 | 109,637 | 108,203 | 105,595 | 104,319 | 101,964 | 100,904 | 99,228 | 97,356 | 95,720 | 94,595 | 93,368 | 92,033 | 90,390 | 88,519 | 86,701 | 85,398 | 84,380 | 83,176 |
매출원가 | 102,814 | 100,994 | 100,994 | 101,709 | 102,336 | 103,012 | 103,562 | 104,625 | 104,577 | 103,186 | 101,330 | 100,325 | 97,898 | 95,721 | 93,380 | 87,257 | 82,873 | 78,629 | 73,924 | 72,653 | 73,071 | 72,386 | 72,077 | 71,043 | 69,369 | 68,596 | 67,145 | 66,548 | 65,412 | 64,146 | 63,044 | 62,282 | 61,452 | 60,594 | 59,513 | 58,254 | 57,010 | 56,229 | 55,569 | 54,787 |
매출총이익 | 51,782 | 51,095 | 50,836 | 50,960 | 51,378 | 51,864 | 52,190 | 52,778 | 52,714 | 52,053 | 51,235 | 50,832 | 49,801 | 48,694 | 47,970 | 44,853 | 42,758 | 40,689 | 38,180 | 37,572 | 37,863 | 37,627 | 37,560 | 37,160 | 36,226 | 35,723 | 34,819 | 34,356 | 33,816 | 33,210 | 32,676 | 32,313 | 31,916 | 31,439 | 30,877 | 30,265 | 29,691 | 29,169 | 28,811 | 28,389 |
판매관리비 | 27,702 | 27,139 | 26,910 | 26,598 | 26,468 | 26,287 | 26,029 | 26,284 | 26,166 | 25,866 | 25,642 | 25,406 | 25,162 | 25,070 | 24,992 | 24,447 | 23,074 | 21,940 | 20,629 | 19,740 | 19,848 | 19,714 | 19,674 | 19,513 | 19,031 | 18,737 | 18,282 | 17,864 | 17,607 | 17,373 | 17,212 | 17,132 | 17,127 | 17,008 | 16,919 | 16,801 | 16,610 | 16,529 | 16,376 | 16,280 |
연구개발비 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
영업이익 | 21,174 | 21,162 | 21,217 | 21,689 | 22,298 | 23,040 | 23,661 | 24,039 | 24,112 | 23,759 | 23,188 | 23,040 | 22,298 | 21,355 | 20,783 | 18,278 | 17,598 | 16,693 | 15,522 | 15,843 | 15,818 | 15,741 | 15,746 | 15,530 | 15,341 | 15,151 | 14,713 | 14,681 | 14,419 | 14,059 | 13,699 | 13,427 | 13,049 | 12,710 | 12,254 | 11,774 | 11,416 | 10,988 | 10,789 | 10,469 |
EBITDA | 24,758 | 24,578 | 24,508 | 24,936 | 25,472 | 26,130 | 26,702 | 27,014 | 27,062 | 26,680 | 26,074 | 25,902 | 25,092 | 24,066 | 23,398 | 20,797 | 20,046 | 19,104 | 17,878 | 18,139 | 18,068 | 17,938 | 17,913 | 17,682 | 17,473 | 17,260 | 16,802 | 16,743 | 16,451 | 16,069 | 15,691 | 15,400 | 15,002 | 14,636 | 14,149 | 13,637 | 13,241 | 12,793 | 12,582 | 12,255 |
영업외이익 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
법인세 | 4,594 | 4,577 | 4,595 | 4,781 | 4,879 | 5,124 | 5,280 | 5,372 | 5,540 | 5,477 | 5,330 | 5,304 | 5,053 | 4,804 | 4,691 | 4,112 | 3,843 | 3,650 | 3,386 | 3,473 | 3,612 | 3,493 | 3,508 | 3,435 | 3,830 | 4,319 | 4,712 | 5,068 | 4,852 | 4,699 | 4,591 | 4,534 | 4,428 | 4,329 | 4,224 | 4,012 | 3,884 | 3,771 | 3,649 | 3,631 |
중단손익 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
순이익 | 14,610 | 14,772 | 14,870 | 15,143 | 15,704 | 16,233 | 16,747 | 17,105 | 17,095 | 16,885 | 16,519 | 16,433 | 15,938 | 15,241 | 14,766 | 12,866 | 12,490 | 11,827 | 10,974 | 11,242 | 11,105 | 11,203 | 11,230 | 11,121 | 10,556 | 9,854 | 9,020 | 8,630 | 8,595 | 8,399 | 8,168 | 7,957 | 7,684 | 7,440 | 7,233 | 7,009 | 6,917 | 6,729 | 6,545 | 6,345 |
24.10/27 | 24.07/28 | 24.04/28 | 24.01/28 | 23.10/29 | 23.07/30 | 23.04/30 | 23.01/29 | 22.10/30 | 22.07/31 | 22.05/01 | 22.01/30 | 21.10/31 | 21.08/01 | 21.05/02 | 21.01/31 | 20.11/01 | 20.08/02 | 20.05/03 | 20.02/02 | 19.11/03 | 19.08/04 | 19.05/05 | 19.02/03 | 18.10/28 | 18.07/29 | 18.04/29 | 18.01/28 | 17.10/29 | 17.07/30 | 17.04/30 | 17.01/29 | 16.10/30 | 16.07/31 | 16.05/01 | 16.01/31 | 15.11/01 | 15.08/02 | 15.05/03 | 15.02/01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
현금성자산 | 1,531 | 1,613 | 4,264 | 3,760 | 2,058 | 2,814 | 1,260 | 2,757 | 2,462 | 1,259 | 2,844 | 2,343 | 5,067 | 4,566 | 6,648 | 7,895 | 14,652 | 14,139 | 8,696 | 2,133 | 2,193 | 2,547 | 1,882 | 1,778 | 1,764 | 3,490 | 3,599 | 3,595 | 3,549 | 4,830 | 3,565 | 2,538 | 3,589 | 4,018 | 3,257 | 2,216 | 3,040 | 4,936 | 2,827 | 1,723 |
단기투자 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
매출채권등 | 5,782 | 5,503 | 4,105 | 3,328 | 3,932 | 3,836 | 4,213 | 3,317 | 3,732 | 3,725 | 3,936 | 3,426 | 3,533 | 3,322 | 3,624 | 2,992 | 2,666 | 2,562 | 2,610 | 2,106 | 2,231 | 2,274 | 2,317 | 1,936 | 2,171 | 2,164 | 2,296 | 1,952 | 2,166 | 2,187 | 2,164 | 2,029 | 1,995 | 1,995 | 1,989 | 1,890 | 1,942 | 1,696 | 1,839 | 1,484 |
재고자산 | 23,897 | 23,060 | 22,416 | 20,976 | 22,805 | 23,265 | 25,371 | 24,886 | 25,719 | 26,088 | 25,297 | 22,068 | 20,582 | 18,909 | 19,178 | 16,627 | 16,155 | 13,498 | 14,989 | 14,531 | 15,711 | 14,741 | 15,495 | 13,925 | 14,754 | 14,044 | 14,432 | 12,748 | 13,419 | 12,868 | 13,609 | 12,549 | 13,241 | 12,323 | 13,219 | 11,809 | 12,495 | 11,859 | 12,306 | 11,079 |
장기투자 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
유형자산 | 35,094 | 35,253 | 33,910 | 34,038 | 32,806 | 33,018 | 32,605 | 32,572 | 31,763 | 31,379 | 31,146 | 31,167 | 30,838 | 30,710 | 30,537 | 30,667 | 29,281 | 28,823 | 28,331 | 28,365 | 28,110 | 28,176 | 27,899 | 22,375 | 22,054 | 21,909 | 21,928 | 22,075 | 21,960 | 22,035 | 21,789 | 21,914 | 21,840 | 21,975 | 22,243 | 22,191 | 22,194 | 22,302 | 22,562 | 22,720 |
무형자산 | 28,540 | 28,628 | 8,464 | 12,061 | 7,937 | 7,664 | 7,447 | 7,444 | 7,434 | 7,451 | 7,450 | 7,449 | 7,445 | 7,454 | 7,137 | 7,126 | 2,236 | 2,233 | 2,220 | 2,254 | 2,253 | 2,254 | 2,250 | 2,252 | 2,258 | 2,251 | 2,281 | 2,275 | 2,217 | 2,235 | 2,095 | 2,093 | 2,095 | 2,106 | 2,123 | 2,102 | 2,111 | 1,340 | 1,359 | 1,353 |
이연세자산 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
기타자산 | 2,420 | 2,789 | 6,071 | 2,367 | 6,039 | 5,790 | 5,490 | 5,469 | 5,756 | 5,923 | 5,894 | 5,423 | 5,566 | 5,808 | 5,443 | 5,274 | 1,929 | 2,094 | 1,891 | 1,847 | 1,811 | 2,018 | 1,672 | 1,737 | 2,199 | 2,374 | 2,114 | 1,884 | 1,712 | 1,804 | 1,722 | 1,843 | 1,742 | 1,830 | 1,745 | 1,765 | 2,370 | 1,665 | 1,617 | 1,587 |
자산총계 | 97,264 | 96,846 | 79,230 | 76,530 | 75,577 | 76,387 | 76,386 | 76,445 | 76,866 | 75,825 | 76,567 | 71,876 | 73,031 | 70,769 | 72,567 | 70,581 | 66,919 | 63,349 | 58,737 | 51,236 | 52,309 | 52,010 | 51,515 | 44,003 | 45,200 | 46,232 | 46,650 | 44,529 | 45,023 | 45,959 | 44,944 | 42,966 | 44,502 | 44,247 | 44,576 | 41,973 | 44,152 | 43,798 | 42,510 | 39,946 |
매입채무등 | 13,506 | 13,206 | 12,563 | 10,037 | 11,478 | 12,104 | 12,630 | 11,443 | 12,402 | 14,348 | 15,367 | 13,462 | 13,375 | 12,817 | 14,494 | 11,606 | 12,899 | 11,691 | 10,056 | 7,787 | 9,240 | 9,494 | 10,311 | 7,755 | 9,054 | 9,407 | 9,726 | 7,244 | 8,570 | 8,541 | 9,138 | 7,000 | 8,054 | 8,273 | 8,711 | 6,565 | 7,236 | 7,495 | 8,070 | 5,807 |
차입금 | 63,378 | 64,612 | 51,011 | 52,243 | 49,255 | 49,493 | 49,428 | 50,364 | 49,713 | 47,378 | 47,815 | 46,269 | 45,265 | 42,348 | 41,943 | 43,422 | 41,044 | 40,572 | 41,750 | 37,377 | 35,051 | 34,473 | 34,198 | 29,202 | 25,784 | 25,498 | 25,793 | 27,028 | 25,589 | 24,967 | 22,937 | 23,601 | 22,881 | 20,943 | 20,948 | 21,216 | 20,862 | 19,375 | 16,872 | 17,197 |
이연수익 | 2,595 | 2,754 | 2,841 | 2,762 | 2,784 | 3,079 | 3,119 | 3,064 | 3,173 | 3,539 | 3,675 | 3,596 | 3,499 | 3,498 | 3,415 | 2,823 | 2,664 | 2,511 | 2,179 | 2,116 | 2,121 | 2,233 | 2,015 | 1,782 | 1,858 | 1,989 | 1,911 | 1,805 | 1,788 | 1,931 | 1,832 | 1,669 | 1,632 | 1,666 | 1,607 | 1,566 | 1,513 | 1,652 | 1,603 | 1,468 |
이연세부채 | 2,832 | 2,759 | 2,259 | 1,340 | 1,647 | 1,606 | 2,691 | 1,597 | 640 | 1,076 | 1,139 | 1,915 | 968 | 1,014 | 1,149 | 2,098 | 861 | 907 | 855 | 1,366 | 686 | 766 | 789 | 1,158 | 652 | 750 | 730 | 1,014 | 1,012 | 1,277 | 1,849 | 829 | 972 | 1,300 | 1,811 | 889 | 1,541 | 1,343 | 1,863 | 1,111 |
기타부채 | 9,167 | 9,095 | 8,736 | 9,104 | 8,983 | 8,770 | 8,156 | 8,415 | 9,640 | 9,247 | 10,280 | 8,330 | 8,889 | 9,023 | 9,818 | 7,333 | 7,916 | 8,082 | 7,387 | 5,706 | 6,293 | 6,204 | 6,345 | 5,984 | 6,532 | 6,579 | 6,803 | 5,984 | 5,521 | 5,689 | 5,226 | 5,534 | 5,341 | 5,408 | 5,164 | 5,421 | 5,381 | 5,296 | 4,898 | 5,041 |
부채총계 | 91,478 | 92,426 | 77,410 | 75,486 | 74,147 | 75,052 | 76,024 | 74,883 | 75,568 | 75,588 | 78,276 | 73,572 | 71,996 | 68,700 | 70,819 | 67,282 | 65,384 | 63,763 | 62,227 | 54,352 | 53,391 | 53,170 | 53,658 | 45,881 | 43,880 | 44,223 | 44,963 | 43,075 | 42,480 | 42,405 | 40,982 | 38,633 | 38,880 | 37,590 | 38,241 | 35,657 | 36,533 | 35,161 | 33,306 | 30,624 |
자본금+ 자본잉여금 |
-82,046 | -82,150 | -82,729 | -82,135 | -80,842 | -79,411 | -77,652 | -74,616 | -73,313 | -72,165 | -70,875 | -68,572 | -64,314 | -60,906 | -58,148 | -54,164 | -54,392 | -54,476 | -54,696 | -54,106 | -51,010 | -49,830 | -48,767 | -47,529 | -43,198 | -40,760 | -38,938 | -37,915 | -36,021 | -34,037 | -31,576 | -30,319 | -28,107 | -26,057 | -24,994 | -23,759 | -21,965 | -20,056 | -18,274 | -17,221 |
이익잉여금 | 88,771 | 87,357 | 85,027 | 83,656 | 82,934 | 81,213 | 78,651 | 76,896 | 75,467 | 73,074 | 69,849 | 67,580 | 65,951 | 63,560 | 60,504 | 58,134 | 56,892 | 55,074 | 52,354 | 51,729 | 50,729 | 49,446 | 47,459 | 46,423 | 45,235 | 43,543 | 41,221 | 39,935 | 39,193 | 38,073 | 36,461 | 35,519 | 34,612 | 33,492 | 31,907 | 30,973 | 30,246 | 29,275 | 27,805 | 26,995 |
기타포괄익 | -939 | -787 | -478 | -477 | -662 | -467 | -637 | -718 | -856 | -672 | -683 | -704 | -602 | -585 | -608 | -671 | -965 | -1,012 | -1,148 | -739 | -801 | -776 | -835 | -772 | -717 | -774 | -596 | -566 | -629 | -482 | -923 | -867 | -883 | -778 | -578 | -898 | -662 | -582 | -327 | -452 |
자본총계 | 5,786 | 4,420 | 1,820 | 1,044 | 1,430 | 1,335 | 362 | 1,562 | 1,298 | 237 | -1,709 | -1,696 | 1,035 | 2,069 | 1,748 | 3,299 | 1,535 | -414 | -3,490 | -3,116 | -1,082 | -1,160 | -2,143 | -1,878 | 1,320 | 2,009 | 1,687 | 1,454 | 2,543 | 3,554 | 3,962 | 4,333 | 5,622 | 6,657 | 6,335 | 6,316 | 7,619 | 8,637 | 9,204 | 9,322 |
주식수(만주) | 99,300 | 99,200 | 99,200 | 100,200 | 99,900 | 100,300 | 101,300 | 102,500 | 102,300 | 102,500 | 103,400 | 105,800 | 105,300 | 106,200 | 107,500 | 107,800 | 107,800 | 107,700 | 107,700 | 109,700 | 109,400 | 109,900 | 110,600 | 114,300 | 114,100 | 114,900 | 115,800 | 118,400 | 117,400 | 118,900 | 120,400 | 123,400 | 122,900 | 124,000 | 125,200 | 128,300 | 127,400 | 128,900 | 130,500 | 134,600 |
24.10/27 | 24.07/28 | 24.04/28 | 24.01/28 | 23.10/29 | 23.07/30 | 23.04/30 | 23.01/29 | 22.10/30 | 22.07/31 | 22.05/01 | 22.01/30 | 21.10/31 | 21.08/01 | 21.05/02 | 21.01/31 | 20.11/01 | 20.08/02 | 20.05/03 | 20.02/02 | 19.11/03 | 19.08/04 | 19.05/05 | 19.02/03 | 18.10/28 | 18.07/29 | 18.04/29 | 18.01/28 | 17.10/29 | 17.07/30 | 17.04/30 | 17.01/29 | 16.10/30 | 16.07/31 | 16.05/01 | 16.01/31 | 15.11/01 | 15.08/02 | 15.05/03 | 15.02/01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
영업활동 | 19,872 | 19,873 | 21,055 | 21,172 | 21,033 | 19,638 | 16,440 | 14,615 | 13,206 | 13,806 | 14,050 | 16,571 | 14,810 | 13,957 | 19,412 | 18,839 | 20,309 | 19,973 | 14,711 | 13,687 | 13,922 | 13,801 | 13,897 | 13,165 | 12,326 | 12,076 | 11,448 | 12,031 | 11,605 | 10,768 | 10,711 | 9,783 | 9,926 | 10,316 | 9,605 | 9,373 | 9,361 | 8,891 | 9,078 | 8,242 |
투자활동 | -21,493 | -21,925 | -4,656 | -4,729 | -4,043 | -3,581 | -3,342 | -3,140 | -3,082 | -2,972 | -3,142 | -2,969 | -10,851 | -10,608 | -10,120 | -10,170 | -2,224 | -2,424 | -2,543 | -2,653 | -2,603 | -2,590 | -2,556 | -2,416 | -2,345 | -2,212 | -2,331 | -2,228 | -2,044 | -2,000 | -1,707 | -1,583 | -1,520 | -3,103 | -2,986 | -2,982 | -3,081 | -1,321 | -1,308 | -1,271 |
재무활동 | 1,117 | 936 | -13,401 | -15,443 | -17,369 | -14,461 | -14,602 | -10,993 | -12,558 | -14,084 | -14,629 | -19,120 | -13,667 | -13,020 | -11,503 | -2,983 | -5,616 | -6,061 | -5,435 | -10,798 | -10,974 | -12,267 | -13,060 | -12,547 | -11,797 | -11,035 | -9,189 | -8,870 | -9,699 | -8,098 | -8,613 | -7,870 | -7,788 | -8,068 | -6,124 | -5,787 | -5,283 | -6,715 | -7,366 | -7,071 |
환율변동 | -23 | -85 | 6 | 3 | -25 | -41 | -80 | -68 | -171 | -57 | -83 | -34 | 123 | 98 | 163 | 76 | -10 | 104 | 81 | 119 | 84 | 113 | 2 | -19 | 31 | -169 | 106 | 124 | 98 | 142 | -83 | -8 | -69 | -63 | -65 | -111 | -138 | -135 | -88 | -106 |
현금의증감 | -504 | -1,116 | 2,998 | 1,000 | -379 | 1,596 | -1,504 | 482 | -2,434 | -3,250 | -3,721 | -5,518 | -9,708 | -9,671 | -2,211 | 5,686 | 12,469 | 11,488 | 6,733 | 236 | 345 | -1,056 | -1,719 | -1,798 | -1,816 | -1,171 | -72 | 933 | -138 | 670 | 391 | 330 | 618 | -855 | 495 | 604 | 997 | 855 | 404 | -100 |
자본적지출 | -3,242 | -3,095 | -3,168 | -3,226 | -3,271 | -3,369 | -3,320 | -3,119 | -3,045 | -2,971 | -2,746 | -2,566 | -2,697 | -2,473 | -2,401 | -2,463 | -2,311 | -2,475 | -2,589 | -2,678 | -2,622 | -2,602 | -2,569 | -2,442 | -2,224 | -2,102 | -1,953 | -1,850 | -1,784 | -1,732 | -1,707 | -1,583 | -1,516 | -1,437 | -1,464 | -1,460 | -1,474 | -1,476 | -1,431 | -1,394 |
잉여현금 | 16,630 | 16,778 | 17,887 | 17,946 | 17,762 | 16,269 | 13,120 | 11,496 | 10,161 | 10,835 | 11,304 | 14,005 | 12,113 | 11,484 | 17,011 | 16,376 | 17,998 | 17,498 | 12,122 | 11,009 | 11,300 | 11,199 | 11,328 | 10,723 | 10,102 | 9,974 | 9,495 | 10,181 | 9,821 | 9,036 | 9,004 | 8,200 | 8,410 | 8,879 | 8,141 | 7,913 | 7,887 | 7,415 | 7,647 | 6,848 |
미국주식창 프리미엄 | 무료 | 프리미엄 |
---|---|---|
한글로 쉽고 편리한 종목검색 | ||
엄선된 종목추천/포트폴리오 | ||
투자매력+저평가+수급 승부주 | ||
투자매력/적정주가 종목진단 | 항목제한 | |
핫이슈 종목발굴 종목노트/동영상 | 항목제한 | |
취향저격 종목추천 투자레시피/캐치 | 항목제한 | |
나만의 관심종목/원스톱진단 | ||
관심/추천 실시간 종목리딩 알림 |
20년 이상의 금융 빅데이터와 알고리즘 기술을 통해 종목의 매매신호를 신속하게 제시합니다.
매매신호는 스마트 스코어 / 밸류에이션 / 수급분석 을 종합적으로 고려해 결정합니다.
매매신호는 매수-보유-매도-관망 신호를 제공하며, 3개 조건을 모두 만족 할 때 매수 및 보유신호가 발생합니다.
투자매력 포인트는 해당 종목의 우량주 여부를 판단하는데 도움을 드립니다.
20년 이상의 금융 빅데이터에서 우량주 발굴을 위해 22개 요인(Factor)을 종목별로 분석하고, 동종업종내 경쟁사와 비교합니다.
경쟁사는 동일 업종 내 기업을 시가총액 규모로 그룹을 나누어(Mega, Large, Mid, Small, Micro, Nano) 동일 그룹에 속한 기업을 표시하고 있습니다.
(주)데이터히어로가 개발한 공포-탐욕지수는 전체 종목 중 AI 매매신호의 '매수+보유' 단계의 종목 비율에 따라 점수화했습니다. 75점을 초과하면 탐욕 단계로, 25점 이하면 공포 단계로 표시합니다.