24.09/30 | 24.06/30 | 24.03/31 | 23.12/31 | 23.09/30 | 23.06/30 | 23.03/31 | 22.12/31 | 22.09/30 | 22.06/30 | 22.03/31 | 21.12/31 | 21.09/30 | 21.06/30 | 21.03/31 | 20.12/31 | 20.09/30 | 20.06/30 | 20.03/31 | 19.12/31 | 19.09/30 | 19.06/30 | 19.03/31 | 18.12/31 | 18.09/30 | 18.06/30 | 18.03/31 | 17.12/31 | 17.09/30 | 17.06/30 | 17.03/31 | 16.12/31 | 16.09/30 | 16.06/30 | 16.03/31 | 15.12/31 | 15.09/30 | 15.06/30 | 15.03/31 | 14.12/31 | 14.09/30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
매출액 | 173,362 | 170,582 | 161,689 | 158,104 | 154,077 | 146,919 | 136,327 | 128,695 | 123,405 | 120,336 | 120,100 | 121,649 | 121,727 | 121,335 | 123,931 | 119,951 | 119,222 | 119,258 | 114,930 | 115,720 | 113,024 | 110,993 | 109,999 | 108,783 | 107,377 | 105,695 | 103,673 | 100,705 | 100,525 | 99,620 | 98,269 | 96,569 | 95,177 | 93,284 | 92,716 | 93,543 | 93,408 | 95,097 | 95,963 | 95,112 | 96,279 |
매출원가 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
매출총이익 | 173,362 | 170,582 | 161,689 | 158,104 | 154,077 | 146,919 | 136,327 | 128,695 | 123,405 | 120,336 | 120,100 | 121,649 | 121,727 | 121,335 | 123,931 | 119,951 | 119,222 | 119,258 | 114,930 | 115,720 | 113,024 | 110,993 | 109,999 | 108,783 | 107,377 | 105,695 | 103,673 | 100,705 | 100,525 | 99,620 | 98,269 | 96,569 | 95,177 | 93,284 | 92,716 | 93,543 | 93,408 | 95,097 | 95,963 | 95,112 | 96,279 |
판매관리비 | 80,977 | 79,472 | 77,117 | 75,127 | 73,040 | 71,550 | 70,470 | 69,775 | 68,872 | 67,211 | 66,458 | 65,874 | 64,201 | 63,281 | 62,537 | 60,715 | 60,840 | 60,994 | 60,309 | 60,182 | 59,455 | 58,542 | 57,979 | 57,417 | 56,782 | 55,821 | 54,605 | 53,436 | 53,207 | 52,742 | 52,261 | 51,117 | 49,817 | 49,329 | 49,141 | 49,421 | 49,696 | 50,176 | 50,248 | 50,128 | 50,184 |
연구개발비 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
영업이익 | 79,841 | 77,869 | 71,867 | 70,932 | 72,369 | 67,790 | 59,271 | 52,555 | 48,399 | 47,445 | 48,291 | 50,306 | 52,224 | 52,020 | 55,341 | 53,295 | 52,321 | 52,860 | 49,218 | 50,451 | 48,527 | 47,245 | 46,536 | 45,635 | 44,808 | 44,179 | 43,361 | 41,190 | 41,171 | 40,373 | 40,151 | 39,897 | 38,976 | 36,178 | 34,748 | 34,529 | 33,248 | 34,507 | 34,442 | 33,838 | 34,862 |
EBITDA | 76,637 | 76,339 | 68,965 | 67,332 | 67,602 | 62,606 | 57,174 | 51,433 | 51,052 | 53,343 | 57,791 | 65,663 | 68,412 | 66,313 | 57,052 | 42,708 | 38,438 | 38,032 | 43,573 | 51,445 | 49,341 | 48,514 | 47,649 | 46,790 | 45,732 | 44,148 | 42,864 | 40,205 | 40,424 | 39,631 | 39,056 | 38,115 | 36,832 | 34,404 | 33,301 | 33,851 | 32,733 | 33,913 | 34,173 | 33,790 | 35,713 |
영업외이익 | -10,809 | -9,082 | -8,929 | -9,320 | -8,846 | -8,999 | -7,201 | -6,389 | -2,813 | 251 | 3,637 | 9,256 | 9,857 | 7,719 | -5,039 | -17,480 | -20,796 | -21,699 | -12,375 | -5,585 | -5,706 | -5,140 | -5,201 | -4,871 | -4,631 | -5,135 | -5,140 | -5,290 | -4,846 | -4,665 | -4,852 | -5,361 | -5,748 | -5,159 | -4,692 | -3,827 | -3,416 | -3,491 | -3,248 | -3,139 | -2,403 |
법인세 | 15,259 | 14,761 | 12,589 | 12,060 | 12,270 | 10,952 | 10,054 | 8,490 | 8,519 | 8,679 | 9,612 | 11,228 | 12,010 | 11,912 | 9,736 | 6,684 | 6,010 | 6,009 | 6,726 | 8,435 | 7,844 | 7,828 | 8,394 | 8,290 | 10,537 | 11,052 | 11,516 | 11,459 | 9,389 | 9,218 | 9,638 | 9,803 | 9,788 | 7,061 | 6,008 | 6,260 | 5,893 | 8,316 | 8,804 | 8,954 | 10,404 |
중단손익 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
순이익 | 52,068 | 52,216 | 48,509 | 47,760 | 49,486 | 46,056 | 40,240 | 35,892 | 35,222 | 37,196 | 40,497 | 46,503 | 48,274 | 46,060 | 38,829 | 27,410 | 23,802 | 23,393 | 28,320 | 34,642 | 33,193 | 32,535 | 31,223 | 30,709 | 27,847 | 26,161 | 24,836 | 22,567 | 25,042 | 24,592 | 23,765 | 22,834 | 21,739 | 22,197 | 22,245 | 22,651 | 21,987 | 20,845 | 20,637 | 20,077 | 20,490 |
24.09/30 | 24.06/30 | 24.03/31 | 23.12/31 | 23.09/30 | 23.06/30 | 23.03/31 | 22.12/31 | 22.09/30 | 22.06/30 | 22.03/31 | 21.12/31 | 21.09/30 | 21.06/30 | 21.03/31 | 20.12/31 | 20.09/30 | 20.06/30 | 20.03/31 | 19.12/31 | 19.09/30 | 19.06/30 | 19.03/31 | 18.12/31 | 18.09/30 | 18.06/30 | 18.03/31 | 17.12/31 | 17.09/30 | 17.06/30 | 17.03/31 | 16.12/31 | 16.09/30 | 16.06/30 | 16.03/31 | 15.12/31 | 15.09/30 | 15.06/30 | 15.03/31 | 14.12/31 | 14.09/30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
현금성자산 | 434,260 | 530,819 | 562,116 | 624,151 | 511,369 | 495,123 | 546,000 | 567,234 | 644,187 | 669,260 | 754,532 | 740,834 | 759,869 | 705,421 | 711,072 | 527,609 | 487,522 | 493,729 | 367,534 | 263,631 | 256,597 | 268,038 | 302,604 | 278,793 | 419,097 | 405,180 | 414,812 | 431,304 | 457,804 | 449,161 | 460,395 | 389,635 | 417,590 | 365,305 | 378,408 | 360,505 | 397,454 | 422,902 | 529,204 | 512,308 | 439,684 |
투자자산 | 3,381,308 | 3,213,414 | 3,141,248 | 2,890,033 | 3,013,824 | 3,016,479 | 2,810,838 | 2,701,843 | 2,714,275 | 2,740,249 | 2,773,808 | 2,634,904 | 2,622,646 | 2,563,042 | 2,581,749 | 2,686,108 | 2,603,343 | 2,430,943 | 2,400,274 | 2,271,733 | 2,217,836 | 2,172,885 | 2,165,805 | 2,080,234 | 1,932,481 | 1,921,729 | 1,935,259 | 1,852,429 | 1,876,800 | 1,880,903 | 1,855,878 | 1,868,554 | 1,867,859 | 1,863,544 | 1,816,610 | 1,776,314 | 1,795,210 | 1,791,946 | 1,814,598 | 1,823,817 | 1,846,828 |
매출채권등 | 122,565 | 135,692 | 129,823 | 107,363 | 127,752 | 111,561 | 115,316 | 125,189 | 143,905 | 145,442 | 152,207 | 102,570 | 116,395 | 125,253 | 114,754 | 90,503 | 76,945 | 72,260 | 122,064 | 72,861 | 88,988 | 88,399 | 72,240 | 73,200 | 78,792 | 75,669 | 72,659 | 67,729 | 61,757 | 64,038 | 60,038 | 52,330 | 64,333 | 64,911 | 57,649 | 46,605 | 57,926 | 69,642 | 70,006 | 70,079 | 75,504 |
재고자산 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
유형자산 | 31,525 | 30,582 | 30,279 | 30,157 | 29,677 | 29,493 | 28,266 | 27,734 | 27,199 | 26,770 | 26,916 | 27,070 | 26,996 | 26,631 | 26,926 | 27,109 | 26,672 | 26,301 | 25,882 | 25,813 | 25,117 | 24,665 | 24,160 | 14,934 | 14,180 | 14,132 | 14,382 | 14,159 | 14,218 | 14,206 | 14,227 | 14,131 | 14,208 | 14,262 | 14,195 | 14,362 | 14,709 | 15,073 | 14,963 | 15,133 | 15,177 |
무형자산 | 64,455 | 64,525 | 64,374 | 64,381 | 64,910 | 64,238 | 62,090 | 60,859 | 60,806 | 59,360 | 58,485 | 56,691 | 56,566 | 54,655 | 54,588 | 53,428 | 51,594 | 51,669 | 51,867 | 53,341 | 53,078 | 53,302 | 54,168 | 54,349 | 54,697 | 54,535 | 54,533 | 54,392 | 48,117 | 48,127 | 48,139 | 54,246 | 48,189 | 48,220 | 48,250 | 48,340 | 48,441 | 48,567 | 48,581 | 48,839 | 49,244 |
이연세자산 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
기타자산 | 175,935 | 167,971 | 162,887 | 159,308 | 150,801 | 151,346 | 181,795 | 182,884 | 183,512 | 200,233 | 188,739 | 181,498 | 175,104 | 209,254 | 200,247 | 0 | 0 | 138,213 | 171,810 | 0 | 123,045 | 120,090 | 118,211 | 121,022 | 115,936 | 118,805 | 118,140 | 113,587 | 104,378 | 106,739 | 107,613 | 112,076 | 108,850 | 109,854 | 108,696 | 105,572 | 103,381 | 101,469 | 99,796 | 102,098 | 100,568 |
자산총계 | 4,210,048 | 4,143,003 | 4,090,727 | 3,875,393 | 3,898,333 | 3,868,240 | 3,744,305 | 3,665,743 | 3,773,884 | 3,841,314 | 3,954,687 | 3,743,567 | 3,757,576 | 3,684,256 | 3,689,336 | 3,384,757 | 3,246,076 | 3,213,115 | 3,139,431 | 2,687,379 | 2,764,661 | 2,727,379 | 2,737,188 | 2,622,532 | 2,615,183 | 2,590,050 | 2,609,785 | 2,533,600 | 2,563,074 | 2,563,174 | 2,546,290 | 2,490,972 | 2,521,029 | 2,466,096 | 2,423,808 | 2,351,698 | 2,417,121 | 2,449,599 | 2,577,148 | 2,572,274 | 2,527,005 |
매입채무등 | 314,356 | 295,813 | 301,469 | 290,307 | 292,070 | 286,934 | 275,077 | 300,141 | 300,016 | 313,326 | 320,671 | 262,755 | 268,604 | 297,082 | 285,066 | 231,285 | 234,256 | 230,916 | 253,874 | 210,407 | 225,063 | 216,137 | 216,173 | 196,710 | 209,707 | 196,984 | 192,295 | 189,383 | 196,764 | 189,160 | 183,200 | 190,543 | 190,412 | 184,635 | 176,934 | 177,638 | 187,986 | 191,749 | 202,157 | 206,939 | 211,055 |
차입금 | 850,132 | 842,168 | 767,810 | 653,072 | 677,013 | 671,372 | 584,126 | 542,505 | 575,278 | 569,353 | 574,683 | 548,939 | 603,778 | 597,301 | 638,424 | 542,102 | 557,607 | 600,664 | 584,460 | 516,093 | 593,131 | 550,442 | 584,875 | 533,627 | 516,367 | 512,325 | 516,207 | 494,798 | 511,942 | 511,737 | 512,058 | 495,354 | 514,646 | 498,895 | 488,946 | 477,996 | 520,094 | 539,889 | 561,876 | 565,046 | 559,319 |
이연수익 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
이연세부채 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
예수부채 | 2,430,772 | 2,396,530 | 2,428,409 | 2,400,688 | 2,379,526 | 2,398,962 | 2,377,253 | 2,340,179 | 2,408,615 | 2,471,544 | 2,561,207 | 2,462,303 | 2,402,353 | 2,305,217 | 2,278,112 | 2,144,257 | 2,001,416 | 1,931,029 | 1,836,009 | 1,562,431 | 1,525,261 | 1,524,361 | 1,493,441 | 1,470,666 | 1,458,762 | 1,452,122 | 1,486,961 | 1,443,982 | 1,439,027 | 1,439,473 | 1,422,999 | 1,375,179 | 1,376,138 | 1,330,958 | 1,321,816 | 1,279,715 | 1,273,106 | 1,287,332 | 1,367,887 | 1,363,427 | 1,334,534 |
기타부채 | 268,952 | 267,940 | 256,402 | 203,448 | 232,353 | 198,456 | 204,767 | 190,586 | 201,957 | 200,948 | 212,227 | 175,443 | 192,800 | 198,270 | 207,020 | 187,759 | 181,684 | 186,040 | 203,826 | 137,118 | 156,858 | 173,224 | 182,862 | 165,014 | 171,391 | 171,161 | 158,121 | 149,744 | 156,959 | 164,321 | 172,170 | 175,706 | 185,502 | 199,185 | 185,955 | 168,776 | 190,207 | 189,424 | 209,364 | 205,135 | 190,820 |
부채총계 | 3,864,212 | 3,802,451 | 3,754,090 | 3,547,515 | 3,580,962 | 3,555,724 | 3,441,223 | 3,373,411 | 3,485,866 | 3,555,171 | 3,668,788 | 3,449,440 | 3,467,535 | 3,397,870 | 3,408,622 | 3,105,403 | 2,974,963 | 2,948,649 | 2,878,169 | 2,426,049 | 2,500,313 | 2,464,164 | 2,477,351 | 2,366,017 | 2,356,227 | 2,332,592 | 2,353,584 | 2,277,907 | 2,304,692 | 2,304,691 | 2,290,427 | 2,236,782 | 2,266,698 | 2,213,673 | 2,173,651 | 2,104,125 | 2,171,393 | 2,208,394 | 2,341,284 | 2,340,547 | 2,295,728 |
이익잉여금 | 365,966 | 356,924 | 342,414 | 332,901 | 327,044 | 317,359 | 306,208 | 296,456 | 288,776 | 282,445 | 277,177 | 272,268 | 265,276 | 256,983 | 248,151 | 236,990 | 228,014 | 221,732 | 220,226 | 223,211 | 217,888 | 212,093 | 205,437 | 199,202 | 195,180 | 189,881 | 183,855 | 177,676 | 175,827 | 171,488 | 166,663 | 162,440 | 157,870 | 153,749 | 149,730 | 146,420 | 143,050 | 138,294 | 134,048 | 129,977 | 127,234 |
기타포괄익 | -6,784 | -11,338 | -11,639 | -10,443 | -17,104 | -14,290 | -14,418 | -17,341 | -19,134 | -14,369 | -9,567 | -84 | 963 | 2,570 | 1,041 | 7,986 | 8,940 | 8,789 | 7,418 | 1,569 | 1,800 | 1,114 | -558 | -1,507 | -2,425 | -1,138 | -1,063 | -119 | -309 | -392 | -923 | -1,175 | 1,474 | 1,618 | 782 | 192 | 751 | 1,102 | 2,430 | 2,189 | 3,266 |
자본총계 | 345,836 | 340,552 | 336,637 | 327,878 | 317,371 | 312,516 | 303,082 | 292,332 | 288,018 | 286,143 | 285,899 | 294,127 | 290,041 | 286,386 | 280,714 | 279,354 | 271,113 | 264,466 | 261,262 | 261,330 | 264,348 | 263,215 | 259,837 | 256,515 | 258,956 | 257,458 | 256,201 | 255,693 | 258,382 | 258,483 | 255,863 | 254,190 | 254,331 | 252,423 | 250,157 | 247,573 | 245,728 | 241,205 | 235,864 | 231,727 | 231,277 |
주식수(만주) | 286,590 | 289,490 | 291,280 | 294,310 | 293,210 | 294,830 | 297,270 | 297,000 | 296,540 | 296,630 | 298,100 | 302,660 | 300,510 | 304,190 | 307,890 | 308,740 | 308,280 | 308,100 | 310,070 | 323,040 | 320,720 | 325,970 | 330,820 | 341,400 | 339,430 | 343,470 | 347,950 | 357,680 | 355,960 | 359,900 | 363,040 | 369,000 | 366,980 | 370,620 | 373,760 | 377,360 | 372,560 | 374,360 | 375,750 | 379,750 | 378,870 |
24.09/30 | 24.06/30 | 24.03/31 | 23.12/31 | 23.09/30 | 23.06/30 | 23.03/31 | 22.12/31 | 22.09/30 | 22.06/30 | 22.03/31 | 21.12/31 | 21.09/30 | 21.06/30 | 21.03/31 | 20.12/31 | 20.09/30 | 20.06/30 | 20.03/31 | 19.12/31 | 19.09/30 | 19.06/30 | 19.03/31 | 18.12/31 | 18.09/30 | 18.06/30 | 18.03/31 | 17.12/31 | 17.09/30 | 17.06/30 | 17.03/31 | 16.12/31 | 16.09/30 | 16.06/30 | 16.03/31 | 15.12/31 | 15.09/30 | 15.06/30 | 15.03/31 | 14.12/31 | 14.09/30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
영업활동 | -129,539 | -10,339 | -29,943 | 12,974 | 53,965 | -9,358 | 37,795 | 107,119 | 90,992 | 132,527 | 80,039 | 78,084 | -35,063 | -73,082 | -3,693 | -79,910 | 30,953 | 61,656 | -35,117 | 4,092 | -76,870 | -79,696 | -30,157 | 15,614 | 26,319 | 8,235 | -23,377 | -10,827 | 17,218 | 26,305 | 20,708 | 21,884 | -2,548 | 18,384 | 37,204 | 73,466 | 86,045 | 58,472 | 36,805 | 36,593 | 933 |
투자활동 | -101,141 | -75,526 | 470 | 67,643 | -63,769 | -6,457 | -41,417 | -137,819 | -186,447 | -288,244 | -217,343 | -129,344 | -92,892 | -45,344 | -110,688 | -261,912 | -213,764 | -262,962 | -224,193 | -52,059 | -196,139 | -133,022 | -118,098 | -199,420 | -59,239 | -35,264 | -63,884 | 28,249 | 70,606 | -12,599 | -7,509 | -89,202 | -84,844 | -22,555 | 96,549 | 106,980 | 9,716 | 9,773 | -121,376 | -165,636 | -57,030 |
재무활동 | 143,255 | 128,193 | 51,040 | -25,571 | -132,018 | -160,585 | -194,472 | -126,257 | 14,065 | 143,995 | 189,854 | 275,993 | 403,973 | 326,177 | 453,251 | 596,645 | 407,668 | 427,954 | 325,857 | 32,987 | 113,845 | 76,861 | 43,004 | 34,158 | -5,444 | -19,503 | 31,626 | 14,642 | 2,977 | 72,023 | 88,292 | 98,271 | 87,701 | 77 | -138,264 | -187,511 | -99,346 | -70,637 | 82,247 | 118,228 | 51,142 |
환율변동 | 10,316 | -6,632 | -5,451 | 1,871 | 9,004 | 2,263 | -10,438 | -16,643 | -34,292 | -24,439 | -9,090 | -11,508 | -3,671 | 3,941 | 4,668 | 9,155 | 6,068 | -957 | -1,617 | -182 | -3,336 | -1,285 | -6,957 | -2,863 | -1,695 | 1,186 | 8,561 | 8,086 | 5,772 | 3,894 | 990 | -1,482 | -177 | -291 | -98 | -276 | -529 | -1,036 | -1,176 | -1,125 | -337 |
현금의증감 | -77,109 | 35,696 | 16,116 | 56,917 | -132,818 | -174,137 | -208,532 | -173,600 | -115,682 | -36,161 | 43,460 | 213,225 | 272,347 | 211,692 | 343,538 | 263,978 | 230,925 | 225,691 | 64,930 | -15,162 | -162,500 | -137,142 | -112,208 | -152,511 | -40,059 | -45,346 | -47,074 | 40,150 | 96,573 | 89,623 | 102,481 | 29,471 | 132 | -4,385 | -4,609 | -7,341 | -4,114 | -3,428 | -3,500 | -11,940 | -5,292 |
자본적지출 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
잉여현금 | -129,539 | -10,339 | -29,943 | 12,974 | 53,965 | -9,358 | 37,795 | 107,119 | 90,992 | 132,527 | 80,039 | 78,084 | -35,063 | -73,082 | -3,693 | -79,910 | 30,953 | 61,656 | -35,117 | 4,092 | -76,870 | -79,696 | -30,157 | 15,614 | 26,319 | 8,235 | -23,377 | -10,827 | 17,218 | 26,305 | 20,708 | 21,884 | -2,548 | 18,384 | 37,204 | 73,466 | 86,045 | 58,472 | 36,805 | 36,593 | 933 |
미국주식창 프리미엄 | 무료 | 프리미엄 |
---|---|---|
한글로 쉽고 편리한 종목검색 | ||
엄선된 종목추천/포트폴리오 | ||
투자매력+저평가+수급 승부주 | ||
투자매력/적정주가 종목진단 | 항목제한 | |
핫이슈 종목발굴 종목노트/동영상 | 항목제한 | |
취향저격 종목추천 투자레시피/캐치 | 항목제한 | |
나만의 관심종목/원스톱진단 | ||
관심/추천 실시간 종목리딩 알림 |
20년 이상의 금융 빅데이터와 알고리즘 기술을 통해 종목의 매매신호를 신속하게 제시합니다.
매매신호는 스마트 스코어 / 밸류에이션 / 수급분석 을 종합적으로 고려해 결정합니다.
매매신호는 매수-보유-매도-관망 신호를 제공하며, 3개 조건을 모두 만족 할 때 매수 및 보유신호가 발생합니다.
투자매력 포인트는 해당 종목의 우량주 여부를 판단하는데 도움을 드립니다.
20년 이상의 금융 빅데이터에서 우량주 발굴을 위해 22개 요인(Factor)을 종목별로 분석하고, 동종업종내 경쟁사와 비교합니다.
경쟁사는 동일 업종 내 기업을 시가총액 규모로 그룹을 나누어(Mega, Large, Mid, Small, Micro, Nano) 동일 그룹에 속한 기업을 표시하고 있습니다.