24.08/29 | 24.05/30 | 24.02/29 | 23.11/30 | 23.08/31 | 23.06/01 | 23.03/02 | 22.12/01 | 22.09/01 | 22.06/02 | 22.03/03 | 21.12/02 | 21.09/02 | 21.06/03 | 21.03/04 | 20.12/03 | 20.09/03 | 20.05/28 | 20.02/27 | 19.11/28 | 19.08/29 | 19.05/30 | 19.02/28 | 18.11/29 | 18.08/30 | 18.05/31 | 18.03/01 | 17.11/30 | 17.08/31 | 17.06/01 | 17.03/02 | 16.12/01 | 16.09/01 | 16.06/02 | 16.03/03 | 15.12/03 | 15.09/03 | 15.06/04 | 15.03/05 | 14.12/04 | 14.08/28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
매출액 | 25,111 | 21,371 | 18,312 | 16,181 | 15,540 | 18,173 | 23,063 | 27,156 | 30,758 | 32,389 | 31,169 | 29,619 | 27,705 | 25,487 | 23,503 | 22,064 | 21,435 | 20,249 | 19,599 | 20,637 | 23,406 | 26,976 | 29,985 | 31,501 | 30,391 | 28,089 | 25,858 | 23,155 | 20,322 | 17,401 | 14,733 | 13,019 | 12,399 | 12,782 | 13,737 | 14,969 | 16,192 | 16,819 | 16,948 | 16,889 | 16,358 |
매출원가 | 19,498 | 18,930 | 18,371 | 18,525 | 16,956 | 16,532 | 16,719 | 15,930 | 16,860 | 17,201 | 16,890 | 17,367 | 17,282 | 16,908 | 16,287 | 15,142 | 14,883 | 14,370 | 13,655 | 13,184 | 12,704 | 12,518 | 12,632 | 12,742 | 12,500 | 12,237 | 12,120 | 11,983 | 11,886 | 11,498 | 10,941 | 10,352 | 9,894 | 9,886 | 10,137 | 10,543 | 10,977 | 11,189 | 11,152 | 11,095 | 10,921 |
매출총이익 | 5,613 | 2,441 | -59 | -2,344 | -1,416 | 1,641 | 6,344 | 11,226 | 13,898 | 15,188 | 14,279 | 12,252 | 10,423 | 8,579 | 7,216 | 6,922 | 6,552 | 5,879 | 5,944 | 7,453 | 10,702 | 14,458 | 17,353 | 18,759 | 17,891 | 15,852 | 13,738 | 11,172 | 8,436 | 5,903 | 3,792 | 2,667 | 2,505 | 2,896 | 3,600 | 4,426 | 5,215 | 5,630 | 5,796 | 5,794 | 5,437 |
판매관리비 | 1,129 | 1,053 | 981 | 932 | 920 | 981 | 1,026 | 1,058 | 1,066 | 1,022 | 988 | 939 | 894 | 889 | 875 | 884 | 881 | 862 | 852 | 838 | 836 | 839 | 844 | 831 | 813 | 791 | 784 | 775 | 743 | 707 | 651 | 639 | 659 | 672 | 693 | 705 | 719 | 729 | 734 | 724 | 707 |
연구개발비 | 3,430 | 3,246 | 3,154 | 3,110 | 3,114 | 3,234 | 3,249 | 3,253 | 3,116 | 2,982 | 2,879 | 2,728 | 2,663 | 2,588 | 2,567 | 2,607 | 2,600 | 2,593 | 2,550 | 2,470 | 2,441 | 2,385 | 2,382 | 2,304 | 2,141 | 2,021 | 1,852 | 1,802 | 1,824 | 1,788 | 1,736 | 1,666 | 1,617 | 1,585 | 1,609 | 1,585 | 1,540 | 1,519 | 1,462 | 1,427 | 1,371 |
영업이익 | 1,304 | -1,690 | -4,170 | -6,664 | -5,745 | -2,752 | 2,013 | 6,862 | 9,702 | 11,136 | 9,931 | 8,048 | 6,283 | 4,485 | 3,574 | 3,351 | 3,003 | 2,496 | 2,618 | 4,135 | 7,376 | 11,103 | 14,046 | 15,656 | 14,994 | 13,119 | 11,129 | 8,606 | 5,868 | 3,334 | 1,344 | 295 | 168 | 627 | 1,285 | 2,145 | 2,998 | 3,399 | 3,607 | 3,621 | 3,087 |
EBITDA | 9,571 | 6,551 | 4,055 | 1,589 | 2,488 | 5,351 | 9,882 | 14,424 | 16,880 | 18,023 | 16,577 | 14,504 | 12,652 | 10,775 | 9,716 | 9,311 | 8,811 | 8,157 | 7,907 | 9,309 | 12,558 | 16,151 | 19,084 | 20,536 | 19,404 | 17,259 | 15,145 | 12,550 | 9,665 | 6,812 | 4,563 | 3,246 | 3,160 | 3,691 | 4,392 | 5,318 | 6,094 | 6,585 | 6,720 | 6,409 | 5,628 |
영업외이익 | 487 | 510 | 493 | 503 | 477 | 402 | 303 | 196 | 62 | 32 | 55 | 58 | 155 | 132 | 121 | 125 | 181 | 208 | -93 | -152 | -197 | -224 | -118 | -118 | -346 | -397 | -309 | -235 | -63 | -31 | -24 | -62 | 13 | 89 | 214 | 413 | 429 | 677 | 735 | 543 | 472 |
법인세 | 451 | -196 | -434 | 242 | 177 | 257 | 476 | 677 | 888 | 1,062 | 769 | 562 | 394 | 300 | 303 | 276 | 280 | 215 | 12 | 271 | 693 | 642 | 668 | 531 | 168 | 101 | 302 | 197 | 114 | 164 | 87 | 54 | 19 | -53 | 36 | 78 | 157 | 139 | 107 | 123 | 128 |
중단손익 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
순이익 | 778 | -1,539 | -3,767 | -6,872 | -5,833 | -2,911 | 1,611 | 6,186 | 8,687 | 9,915 | 9,024 | 7,364 | 5,861 | 4,129 | 3,197 | 2,999 | 2,687 | 2,260 | 2,297 | 3,511 | 6,313 | 10,077 | 13,060 | 14,750 | 14,135 | 12,178 | 10,002 | 7,587 | 5,089 | 2,551 | 689 | -302 | -276 | 365 | 1,071 | 2,102 | 2,899 | 3,578 | 3,893 | 3,690 | 3,045 |
24.08/29 | 24.05/30 | 24.02/29 | 23.11/30 | 23.08/31 | 23.06/01 | 23.03/02 | 22.12/01 | 22.09/01 | 22.06/02 | 22.03/03 | 21.12/02 | 21.09/02 | 21.06/03 | 21.03/04 | 20.12/03 | 20.09/03 | 20.05/28 | 20.02/27 | 19.11/28 | 19.08/29 | 19.05/30 | 19.02/28 | 18.11/29 | 18.08/30 | 18.05/31 | 18.03/01 | 17.11/30 | 17.08/31 | 17.06/01 | 17.03/02 | 16.12/01 | 16.09/01 | 16.06/02 | 16.03/03 | 15.12/03 | 15.09/03 | 15.06/04 | 15.03/05 | 14.12/04 | 14.08/28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
현금성자산 | 7,041 | 7,594 | 8,016 | 8,075 | 8,577 | 9,298 | 9,798 | 9,574 | 8,262 | 9,157 | 9,116 | 8,680 | 7,763 | 7,759 | 6,507 | 5,985 | 7,624 | 8,267 | 7,118 | 6,969 | 7,152 | 5,157 | 6,353 | 4,447 | 6,506 | 6,808 | 7,828 | 6,008 | 5,109 | 4,048 | 3,633 | 4,139 | 4,140 | 4,627 | 3,078 | 2,605 | 2,287 | 3,694 | 3,547 | 3,764 | 4,150 |
단기투자 | 1,065 | 785 | 990 | 973 | 1,017 | 1,054 | 1,020 | 1,007 | 1,069 | 1,070 | 1,006 | 900 | 870 | 590 | 677 | 1,047 | 518 | 391 | 363 | 619 | 803 | 1,532 | 1,180 | 1,116 | 296 | 263 | 214 | 166 | 319 | 282 | 265 | 30 | 258 | 354 | 957 | 1,036 | 1,234 | 1,166 | 932 | 466 | 384 |
매출채권등 | 6,615 | 5,131 | 4,296 | 2,943 | 2,443 | 2,429 | 2,278 | 3,318 | 5,130 | 6,229 | 5,384 | 5,250 | 5,311 | 4,231 | 3,353 | 3,691 | 3,912 | 3,603 | 3,049 | 3,419 | 3,195 | 3,257 | 4,416 | 5,418 | 5,478 | 4,912 | 4,437 | 3,876 | 3,759 | 3,497 | 2,891 | 2,453 | 2,068 | 2,073 | 1,984 | 2,223 | 2,507 | 2,530 | 2,761 | 2,663 | 2,906 |
재고자산 | 8,875 | 8,512 | 8,443 | 8,276 | 8,387 | 8,238 | 8,129 | 8,359 | 6,663 | 5,629 | 5,383 | 4,827 | 4,487 | 4,537 | 4,743 | 5,521 | 5,373 | 5,405 | 5,208 | 4,943 | 5,118 | 4,905 | 4,390 | 3,876 | 3,595 | 3,369 | 3,184 | 3,160 | 3,123 | 3,064 | 3,000 | 2,750 | 2,889 | 2,920 | 2,608 | 2,435 | 2,340 | 2,381 | 2,377 | 2,448 | 2,455 |
장기투자 | 1,046 | 775 | 627 | 720 | 844 | 973 | 1,212 | 1,426 | 1,647 | 1,646 | 1,717 | 1,817 | 1,765 | 1,399 | 1,316 | 1,264 | 1,048 | 577 | 586 | 599 | 1,164 | 1,167 | 1,614 | 1,565 | 473 | 487 | 520 | 314 | 617 | 486 | 627 | 1,556 | 1,778 | 2,032 | 2,468 | 3,122 | 3,492 | 3,794 | 3,108 | 2,157 | 1,790 |
유형자산 | 40,394 | 38,586 | 38,229 | 38,325 | 38,594 | 39,382 | 39,758 | 40,028 | 39,227 | 37,355 | 36,758 | 35,729 | 33,764 | 32,767 | 32,423 | 32,806 | 31,615 | 30,680 | 30,252 | 29,960 | 28,240 | 27,138 | 26,204 | 24,807 | 23,672 | 22,705 | 21,864 | 20,723 | 19,431 | 19,014 | 19,098 | 15,321 | 14,686 | 13,209 | 11,819 | 11,060 | 10,554 | 9,857 | 9,233 | 9,132 | 8,682 |
무형자산 | 1,566 | 1,563 | 1,564 | 1,566 | 1,554 | 1,662 | 1,638 | 1,656 | 1,649 | 1,643 | 1,642 | 1,575 | 1,577 | 1,578 | 1,570 | 1,564 | 1,562 | 1,560 | 1,560 | 1,561 | 1,568 | 1,567 | 1,578 | 1,584 | 1,559 | 1,562 | 1,576 | 1,596 | 1,615 | 1,633 | 1,615 | 445 | 568 | 491 | 512 | 536 | 449 | 431 | 440 | 450 | 468 |
이연세자산 | 520 | 597 | 664 | 781 | 756 | 708 | 697 | 672 | 702 | 682 | 762 | 746 | 782 | 822 | 726 | 726 | 707 | 775 | 764 | 783 | 837 | 817 | 762 | 842 | 1,022 | 989 | 1,026 | 731 | 766 | 667 | 679 | 599 | 657 | 631 | 668 | 595 | 597 | 553 | 651 | 685 | 816 |
기타자산 | 2,294 | 2,712 | 2,889 | 2,117 | 2,082 | 1,936 | 1,990 | 1,834 | 1,934 | 1,885 | 1,928 | 1,722 | 2,530 | 2,260 | 2,820 | 1,087 | 1,319 | 747 | 748 | 796 | 810 | 748 | 990 | 940 | 775 | 750 | 614 | 617 | 597 | 576 | 547 | 543 | 496 | 664 | 725 | 776 | 683 | 730 | 769 | 777 | 765 |
자산총계 | 69,416 | 66,255 | 65,718 | 63,776 | 64,254 | 65,680 | 66,520 | 67,874 | 66,283 | 65,296 | 63,696 | 61,246 | 58,849 | 55,943 | 54,135 | 53,691 | 53,678 | 52,005 | 49,648 | 49,649 | 48,887 | 46,288 | 47,487 | 44,595 | 43,376 | 41,845 | 41,263 | 37,191 | 35,336 | 33,267 | 32,355 | 27,836 | 27,540 | 27,001 | 24,819 | 24,388 | 24,143 | 25,136 | 23,818 | 22,542 | 22,416 |
매입채무등 | 7,299 | 5,145 | 4,680 | 3,946 | 3,958 | 4,177 | 4,310 | 5,438 | 6,090 | 5,788 | 5,650 | 5,470 | 5,325 | 4,427 | 4,550 | 4,856 | 5,817 | 5,364 | 5,077 | 5,408 | 4,626 | 3,494 | 4,062 | 4,200 | 4,374 | 3,998 | 4,194 | 3,766 | 3,664 | 3,656 | 3,801 | 4,155 | 3,879 | 3,599 | 3,087 | 2,784 | 2,611 | 3,204 | 2,662 | 2,965 | 2,864 |
단기차입금 | 431 | 398 | 344 | 908 | 278 | 259 | 237 | 171 | 103 | 107 | 123 | 118 | 155 | 297 | 323 | 273 | 270 | 330 | 237 | 462 | 1,310 | 1,346 | 2,634 | 398 | 859 | 1,454 | 1,514 | 1,401 | 1,262 | 1,161 | 1,117 | 1,155 | 756 | 712 | 1,125 | 1,051 | 1,089 | 1,148 | 1,199 | 1,168 | 1,618 |
장기차입금 | 13,576 | 13,469 | 13,971 | 13,198 | 13,655 | 13,589 | 12,647 | 10,719 | 7,413 | 7,485 | 7,488 | 7,427 | 7,125 | 6,931 | 6,826 | 6,885 | 6,906 | 6,896 | 5,736 | 5,699 | 4,541 | 3,564 | 3,606 | 3,736 | 3,780 | 5,895 | 7,816 | 7,662 | 9,893 | 10,510 | 11,336 | 8,521 | 9,154 | 8,919 | 6,533 | 6,368 | 6,301 | 6,451 | 5,570 | 4,661 | 4,961 |
이연수익 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 431 | 427 | 416 | 408 | 326 | 289 | 236 | 200 | 189 | 199 | 190 | 205 | 214 | 259 | 286 | 309 |
이연세부채 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
기타부채 | 2,979 | 3,018 | 2,853 | 2,839 | 2,243 | 2,250 | 2,069 | 2,240 | 2,770 | 2,635 | 2,590 | 2,323 | 2,311 | 2,029 | 1,773 | 1,770 | 1,689 | 1,497 | 1,477 | 1,482 | 1,542 | 1,595 | 1,656 | 1,423 | 1,099 | 544 | 732 | 535 | 618 | 570 | 649 | 570 | 623 | 548 | 597 | 678 | 649 | 716 | 836 | 916 | 1,034 |
부채총계 | 24,285 | 22,030 | 21,848 | 20,891 | 20,134 | 20,275 | 19,263 | 18,568 | 16,376 | 16,015 | 15,851 | 15,338 | 14,916 | 13,684 | 13,472 | 13,784 | 14,682 | 14,087 | 12,527 | 13,051 | 12,019 | 9,999 | 11,958 | 9,757 | 10,112 | 12,322 | 14,683 | 13,780 | 15,845 | 16,223 | 17,192 | 14,637 | 14,612 | 13,967 | 11,541 | 11,071 | 10,855 | 11,733 | 10,526 | 9,996 | 10,786 |
이익잉여금 | 40,877 | 40,169 | 39,997 | 39,356 | 40,824 | 42,391 | 44,426 | 46,873 | 47,274 | 45,916 | 43,407 | 41,267 | 39,051 | 36,452 | 34,723 | 34,138 | 33,384 | 32,402 | 31,602 | 31,218 | 30,761 | 30,201 | 29,364 | 27,769 | 24,395 | 20,070 | 16,247 | 12,938 | 10,260 | 7,893 | 6,247 | 5,469 | 5,299 | 5,470 | 5,685 | 5,788 | 5,588 | 5,117 | 4,627 | 3,713 | 2,729 |
기타포괄익 | -134 | -311 | -264 | -260 | -312 | -340 | -373 | -473 | -560 | -364 | -138 | -91 | 2 | 47 | 81 | 110 | 71 | -11 | -9 | 6 | 9 | 8 | 6 | -5 | 10 | 22 | 43 | 24 | 29 | 12 | -7 | -7 | -35 | -38 | -84 | -90 | 13 | -3 | -18 | 35 | 56 |
자본총계 | 45,131 | 44,225 | 43,870 | 42,885 | 44,120 | 45,405 | 47,257 | 49,306 | 49,907 | 49,281 | 47,845 | 45,908 | 43,933 | 42,259 | 40,663 | 39,907 | 38,996 | 37,820 | 37,023 | 36,500 | 35,881 | 35,323 | 34,567 | 33,869 | 32,294 | 28,649 | 25,697 | 22,526 | 18,621 | 16,171 | 14,287 | 12,320 | 12,080 | 12,187 | 12,264 | 12,301 | 12,302 | 12,458 | 12,426 | 11,678 | 10,760 |
주식수(만주) | 111,800 | 112,300 | 111,400 | 110,000 | 109,300 | 109,400 | 109,100 | 109,000 | 112,200 | 112,100 | 113,000 | 113,000 | 114,100 | 114,500 | 114,400 | 113,500 | 113,100 | 112,900 | 113,300 | 112,900 | 114,300 | 112,900 | 114,100 | 117,400 | 122,900 | 123,500 | 123,800 | 122,500 | 115,400 | 117,700 | 116,000 | 109,100 | 103,600 | 103,600 | 103,600 | 108,500 | 117,000 | 117,000 | 119,000 | 119,500 | 119,800 |
24.08/29 | 24.05/30 | 24.02/29 | 23.11/30 | 23.08/31 | 23.06/01 | 23.03/02 | 22.12/01 | 22.09/01 | 22.06/02 | 22.03/03 | 21.12/02 | 21.09/02 | 21.06/03 | 21.03/04 | 20.12/03 | 20.09/03 | 20.05/28 | 20.02/27 | 19.11/28 | 19.08/29 | 19.05/30 | 19.02/28 | 18.11/29 | 18.08/30 | 18.05/31 | 18.03/01 | 17.11/30 | 17.08/31 | 17.06/01 | 17.03/02 | 16.12/01 | 16.09/01 | 16.06/02 | 16.03/03 | 15.12/03 | 15.09/03 | 15.06/04 | 15.03/05 | 14.12/04 | 14.08/28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
영업활동 | 8,507 | 5,351 | 2,893 | 2,017 | 1,559 | 5,087 | 8,901 | 12,186 | 15,181 | 15,288 | 15,010 | 14,439 | 12,468 | 10,855 | 9,318 | 8,262 | 8,306 | 8,268 | 8,956 | 10,390 | 13,189 | 16,111 | 17,661 | 18,574 | 17,400 | 15,448 | 13,594 | 10,651 | 8,153 | 5,846 | 3,828 | 3,186 | 3,168 | 3,302 | 4,248 | 4,736 | 5,208 | 5,525 | 5,645 | 5,784 | 5,699 |
투자활동 | -8,309 | -5,541 | -4,719 | -5,483 | -6,191 | -9,185 | -10,590 | -11,366 | -11,585 | -10,295 | -9,791 | -9,656 | -10,589 | -10,793 | -10,664 | -9,818 | -7,589 | -5,951 | -6,065 | -6,847 | -10,085 | -11,114 | -11,292 | -11,209 | -8,216 | -7,365 | -5,995 | -8,035 | -7,537 | -7,661 | -7,403 | -3,320 | -3,044 | -3,136 | -4,040 | -5,800 | -6,216 | -6,420 | -5,451 | -3,856 | -2,902 |
재무활동 | -1,842 | -1,480 | 91 | 1,999 | 4,983 | 4,255 | 2,433 | 165 | -2,980 | -3,484 | -2,551 | -2,080 | -1,781 | -619 | 681 | 461 | -317 | 757 | -2,162 | -995 | -2,438 | -6,663 | -7,839 | -8,929 | -7,776 | -5,301 | -3,412 | -721 | 349 | 1,249 | 4,154 | 1,673 | 1,745 | 770 | -642 | -52 | -718 | 669 | -839 | -1,713 | -1,499 |
환율변동 | 40 | -36 | -51 | -29 | -34 | -48 | -81 | -106 | -106 | -74 | -18 | 8 | 41 | 63 | 68 | 52 | 11 | 12 | 13 | 22 | 26 | -27 | -42 | -41 | -37 | -1.00 | 25 | 24 | -12 | -3 | -16 | -21 | 19 | 1.00 | -31 | -39 | -133 | -142 | -113 | -105 | -28 |
현금의증감 | -1,604 | -1,706 | -1,786 | -1,496 | 317 | 109 | 663 | 879 | 510 | 1,435 | 2,650 | 2,711 | 139 | -494 | -597 | -1,043 | 411 | 3,086 | 742 | 2,570 | 692 | -1,693 | -1,512 | -1,605 | 1,371 | 2,781 | 4,212 | 1,919 | 953 | -569 | 563 | 1,518 | 1,888 | 937 | -465 | -1,155 | -1,859 | -368 | -758 | 110 | 1,270 |
자본적지출 | -8,386 | -6,727 | -6,202 | -7,023 | -7,676 | -9,828 | -10,845 | -11,251 | -12,067 | -10,469 | -10,150 | -10,557 | -10,030 | -10,295 | -9,980 | -9,018 | -8,223 | -7,971 | -8,430 | -9,023 | -9,780 | -10,003 | -10,011 | -9,623 | -8,879 | -7,893 | -6,523 | -5,426 | -4,734 | -5,392 | -6,036 | -6,091 | -5,817 | -5,659 | -4,708 | -4,342 | -4,021 | -3,563 | -3,395 | -3,107 | -3,107 |
잉여현금 | 121 | -1,376 | -3,309 | -5,006 | -6,117 | -4,741 | -1,944 | 935 | 3,114 | 4,819 | 4,860 | 3,882 | 2,438 | 560 | -662 | -756 | 83 | 297 | 526 | 1,367 | 3,409 | 6,108 | 7,650 | 8,951 | 8,521 | 7,555 | 7,071 | 5,225 | 3,419 | 454 | -2,208 | -2,905 | -2,649 | -2,357 | -460 | 394 | 1,187 | 1,962 | 2,250 | 2,677 | 2,592 |
미국주식창 프리미엄 | 무료 | 프리미엄 |
---|---|---|
한글로 쉽고 편리한 종목검색 | ||
엄선된 종목추천/포트폴리오 | ||
투자매력+저평가+수급 승부주 | ||
투자매력/적정주가 종목진단 | 항목제한 | |
핫이슈 종목발굴 종목노트/동영상 | 항목제한 | |
취향저격 종목추천 투자레시피/캐치 | 항목제한 | |
나만의 관심종목/원스톱진단 | ||
관심/추천 실시간 종목리딩 알림 |
20년 이상의 금융 빅데이터와 알고리즘 기술을 통해 종목의 매매신호를 신속하게 제시합니다.
매매신호는 스마트 스코어 / 밸류에이션 / 수급분석 을 종합적으로 고려해 결정합니다.
매매신호는 매수-보유-매도-관망 신호를 제공하며, 3개 조건을 모두 만족 할 때 매수 및 보유신호가 발생합니다.
투자매력 포인트는 해당 종목의 우량주 여부를 판단하는데 도움을 드립니다.
20년 이상의 금융 빅데이터에서 우량주 발굴을 위해 22개 요인(Factor)을 종목별로 분석하고, 동종업종내 경쟁사와 비교합니다.
경쟁사는 동일 업종 내 기업을 시가총액 규모로 그룹을 나누어(Mega, Large, Mid, Small, Micro, Nano) 동일 그룹에 속한 기업을 표시하고 있습니다.