24.10/27 | 24.07/28 | 24.04/28 | 24.01/28 | 23.10/29 | 23.07/30 | 23.04/30 | 23.01/29 | 22.10/30 | 22.07/31 | 22.05/01 | 22.01/30 | 21.10/31 | 21.08/01 | 21.05/02 | 21.01/31 | 20.10/25 | 20.07/26 | 20.04/26 | 20.01/26 | 19.10/27 | 19.07/28 | 19.04/28 | 19.01/27 | 18.10/28 | 18.07/29 | 18.04/29 | 18.01/28 | 17.10/29 | 17.07/30 | 17.04/30 | 17.01/29 | 16.10/30 | 16.07/31 | 16.05/01 | 16.01/31 | 15.10/25 | 15.07/26 | 15.04/26 | 15.01/25 | 14.10/26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
매출액 | 113,269 | 96,307 | 79,774 | 60,922 | 44,870 | 32,681 | 25,878 | 26,974 | 28,566 | 29,738 | 29,541 | 26,914 | 24,274 | 21,897 | 19,256 | 16,675 | 14,777 | 13,065 | 11,778 | 10,918 | 10,018 | 10,185 | 10,729 | 11,716 | 12,422 | 11,877 | 10,984 | 9,714 | 8,976 | 8,344 | 7,542 | 6,910 | 6,138 | 5,439 | 5,164 | 5,010 | 4,860 | 4,780 | 4,730 | 4,682 | 4,575 |
매출원가 | 27,342 | 23,136 | 19,715 | 16,621 | 13,527 | 11,561 | 11,305 | 11,618 | 12,044 | 11,762 | 10,265 | 9,439 | 8,643 | 7,937 | 7,236 | 6,279 | 5,523 | 4,855 | 4,302 | 4,150 | 4,058 | 4,220 | 4,330 | 4,545 | 4,657 | 4,464 | 4,244 | 3,892 | 3,652 | 3,406 | 3,080 | 2,847 | 2,587 | 2,337 | 2,254 | 2,199 | 2,140 | 2,118 | 2,083 | 2,083 | 2,057 |
매출총이익 | 85,927 | 73,171 | 60,059 | 44,301 | 31,343 | 21,120 | 14,573 | 15,356 | 16,522 | 17,976 | 19,276 | 17,475 | 15,631 | 13,960 | 12,020 | 10,396 | 9,254 | 8,210 | 7,476 | 6,768 | 5,960 | 5,965 | 6,399 | 7,171 | 7,765 | 7,413 | 6,740 | 5,822 | 5,324 | 4,938 | 4,462 | 4,063 | 3,551 | 3,102 | 2,910 | 2,811 | 2,720 | 2,662 | 2,647 | 2,599 | 2,518 |
판매관리비 | 3,228 | 3,020 | 2,800 | 2,654 | 2,569 | 2,511 | 2,481 | 2,440 | 2,378 | 2,304 | 2,238 | 2,166 | 2,106 | 2,064 | 2,165 | 1,940 | 1,722 | 1,484 | 1,123 | 1,093 | 1,073 | 1,054 | 1,025 | 991 | 947 | 901 | 862 | 815 | 771 | 730 | 689 | 663 | 648 | 629 | 621 | 602 | 558 | 529 | 499 | 480 | 477 |
연구개발비 | 11,665 | 10,569 | 9,519 | 8,675 | 8,161 | 7,812 | 7,596 | 7,339 | 6,853 | 6,311 | 5,732 | 5,268 | 4,947 | 4,591 | 4,343 | 3,924 | 3,517 | 3,182 | 2,889 | 2,829 | 2,737 | 2,630 | 2,507 | 2,376 | 2,235 | 2,092 | 1,927 | 1,797 | 1,683 | 1,594 | 1,528 | 1,463 | 1,413 | 1,369 | 1,339 | 1,331 | 1,337 | 1,348 | 1,365 | 1,360 | 1,348 |
영업이익 | 71,034 | 59,582 | 47,740 | 32,972 | 20,613 | 10,797 | 4,496 | 4,224 | 5,938 | 8,008 | 9,953 | 10,041 | 8,578 | 7,305 | 5,512 | 4,532 | 4,015 | 3,544 | 3,464 | 2,846 | 2,150 | 2,281 | 2,867 | 3,804 | 4,583 | 4,420 | 3,951 | 3,210 | 2,870 | 2,614 | 2,243 | 1,934 | 1,453 | 1,059 | 818 | 747 | 728 | 696 | 783 | 759 | 694 |
EBITDA | 74,872 | 62,974 | 50,677 | 35,583 | 22,805 | 12,932 | 6,439 | 5,987 | 7,444 | 9,358 | 11,180 | 11,351 | 9,927 | 8,629 | 6,956 | 5,691 | 5,015 | 4,379 | 4,023 | 3,403 | 2,684 | 2,784 | 3,326 | 4,216 | 4,948 | 4,744 | 4,239 | 3,456 | 3,098 | 2,823 | 2,451 | 2,150 | 1,671 | 1,291 | 1,048 | 987 | 969 | 939 | 1,029 | 1,021 | 958 |
영업외이익 | 2,130 | 1,790 | 1,403 | 1,103 | 645 | 554 | 349 | 219 | 79 | 31 | 0 | 136 | 196 | 170 | 172 | 61 | 84 | 126 | 162 | 176 | 181 | 174 | 163 | 150 | 127 | 105 | 79 | 47 | 36 | 18 | 19 | 29 | 32 | 46 | 42 | 43 | 36 | 31 | 27 | 42 | 43 |
법인세 | 9,841 | 8,113 | 6,291 | 4,058 | 2,112 | 766 | -208 | -187 | -199 | 42 | 243 | 189 | 339 | 177 | 144 | 77 | 128 | 176 | 243 | 174 | -133 | -342 | -317 | -245 | -43 | 164 | 186 | 149 | 259 | 280 | 235 | 239 | 214 | 134 | 124 | 129 | 117 | 154 | 135 | 124 | 111 |
중단손익 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
순이익 | 63,074 | 53,008 | 42,597 | 29,760 | 18,888 | 10,325 | 4,793 | 4,368 | 5,957 | 7,741 | 9,459 | 9,752 | 8,207 | 7,079 | 5,327 | 4,332 | 3,826 | 3,389 | 3,319 | 2,796 | 2,411 | 2,742 | 3,291 | 4,141 | 4,694 | 4,302 | 3,784 | 3,047 | 2,582 | 2,286 | 1,964 | 1,666 | 1,219 | 923 | 688 | 614 | 600 | 527 | 629 | 631 | 585 |
24.10/27 | 24.07/28 | 24.04/28 | 24.01/28 | 23.10/29 | 23.07/30 | 23.04/30 | 23.01/29 | 22.10/30 | 22.07/31 | 22.05/01 | 22.01/30 | 21.10/31 | 21.08/01 | 21.05/02 | 21.01/31 | 20.10/25 | 20.07/26 | 20.04/26 | 20.01/26 | 19.10/27 | 19.07/28 | 19.04/28 | 19.01/27 | 18.10/28 | 18.07/29 | 18.04/29 | 18.01/28 | 17.10/29 | 17.07/30 | 17.04/30 | 17.01/29 | 16.10/30 | 16.07/31 | 16.05/01 | 16.01/31 | 15.10/25 | 15.07/26 | 15.04/26 | 15.01/25 | 14.10/26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
현금성자산 | 9,107 | 8,563 | 7,587 | 7,280 | 5,519 | 5,783 | 5,079 | 3,389 | 2,800 | 3,013 | 3,887 | 1,990 | 1,288 | 5,628 | 978 | 847 | 2,251 | 3,274 | 15,494 | 10,896 | 9,765 | 7,105 | 2,772 | 782 | 721 | 718 | 765 | 4,002 | 2,802 | 1,988 | 1,989 | 1,766 | 1,940 | 426 | 547 | 596 | 471 | 435 | 464 | 497 | 395 |
단기투자 | 29,380 | 26,237 | 23,851 | 18,704 | 12,762 | 10,240 | 10,241 | 9,907 | 10,343 | 14,024 | 16,451 | 19,218 | 18,010 | 14,026 | 11,689 | 10,714 | 7,888 | 7,707 | 860 | 1.00 | 4 | 1,370 | 5,030 | 6,640 | 6,870 | 7,225 | 6,535 | 3,106 | 3,518 | 3,889 | 4,217 | 5,032 | 4,731 | 4,453 | 4,207 | 4,441 | 4,257 | 4,070 | 4,328 | 4,126 | 3,846 |
매출채권등 | 17,693 | 14,132 | 12,365 | 9,999 | 8,309 | 7,066 | 4,080 | 3,827 | 4,908 | 5,317 | 5,438 | 4,650 | 3,954 | 3,586 | 3,024 | 2,429 | 2,546 | 2,084 | 1,907 | 1,657 | 1,455 | 1,561 | 1,242 | 1,424 | 2,219 | 1,662 | 1,220 | 1,265 | 1,167 | 1,213 | 976 | 826 | 833 | 644 | 523 | 505 | 536 | 514 | 455 | 474 | 563 |
재고자산 | 7,654 | 6,675 | 5,864 | 5,282 | 4,779 | 4,319 | 4,611 | 5,159 | 4,454 | 3,889 | 3,163 | 2,605 | 2,233 | 2,114 | 1,992 | 1,826 | 1,495 | 1,401 | 1,128 | 979 | 1,047 | 1,204 | 1,426 | 1,575 | 1,417 | 1,090 | 797 | 796 | 857 | 855 | 821 | 794 | 679 | 521 | 394 | 418 | 425 | 441 | 438 | 483 | 408 |
장기투자 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
유형자산 | 7,098 | 6,441 | 5,538 | 5,260 | 5,160 | 5,034 | 4,834 | 4,845 | 4,701 | 4,085 | 3,772 | 3,607 | 3,339 | 3,165 | 2,995 | 2,856 | 2,740 | 2,665 | 2,310 | 2,292 | 2,044 | 2,019 | 2,009 | 1,404 | 1,292 | 1,162 | 1,066 | 997 | 600 | 578 | 539 | 521 | 503 | 485 | 479 | 466 | 477 | 497 | 547 | 557 | 567 |
무형자산 | 5,562 | 5,574 | 5,439 | 5,542 | 5,681 | 5,825 | 5,971 | 6,048 | 6,222 | 6,408 | 6,576 | 6,688 | 6,756 | 6,671 | 6,806 | 6,930 | 7,054 | 7,047 | 708 | 667 | 661 | 667 | 672 | 663 | 667 | 669 | 673 | 670 | 681 | 694 | 708 | 722 | 738 | 756 | 773 | 784 | 790 | 808 | 823 | 840 | 884 |
이연세자산 | 10,276 | 9,578 | 7,798 | 6,081 | 5,982 | 5,398 | 4,568 | 3,396 | 2,762 | 2,225 | 1,784 | 1,222 | 970 | 958 | 778 | 806 | 666 | 630 | 533 | 548 | 569 | 588 | 601 | 560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 59 | 58 | 63 | 61 |
기타자산 | 9,243 | 8,027 | 8,630 | 7,580 | 5,956 | 5,890 | 5,076 | 4,611 | 4,298 | 4,515 | 4,141 | 4,207 | 4,082 | 2,502 | 2,534 | 2,383 | 2,241 | 372 | 314 | 275 | 265 | 261 | 269 | 244 | 471 | 356 | 404 | 405 | 205 | 185 | 160 | 180 | 188 | 176 | 185 | 160 | 166 | 155 | 178 | 161 | 161 |
자산총계 | 96,013 | 85,227 | 77,072 | 65,728 | 54,148 | 49,555 | 44,460 | 41,182 | 40,488 | 43,476 | 45,212 | 44,187 | 40,632 | 38,650 | 30,796 | 28,791 | 26,881 | 25,180 | 23,254 | 17,315 | 15,810 | 14,775 | 14,021 | 13,292 | 13,657 | 12,882 | 11,460 | 11,241 | 9,830 | 9,402 | 9,410 | 9,841 | 9,612 | 7,461 | 7,108 | 7,370 | 7,174 | 6,979 | 7,291 | 7,201 | 6,886 |
매입채무등 | 5,353 | 3,680 | 2,715 | 2,699 | 2,380 | 1,929 | 1,141 | 1,193 | 1,491 | 2,421 | 1,999 | 1,783 | 1,664 | 1,474 | 1,218 | 1,149 | 1,097 | 893 | 761 | 687 | 591 | 437 | 368 | 511 | 902 | 800 | 623 | 596 | 511 | 431 | 348 | 485 | 523 | 423 | 320 | 296 | 295 | 277 | 222 | 293 | 328 |
단기차입금 | 0 | 0 | 1,250 | 1,250 | 1,249 | 1,249 | 1,250 | 1,250 | 1,249 | 1,249 | 0 | 0 | 0 | 1,000 | 999 | 999 | 998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 14 | 15 | 23 | 84 | 215 | 796 | 1,011 | 1,428 | 1,421 | 1,413 | 0 | 0 | 0 | 0 | 0 |
장기차입금 | 9,952 | 9,765 | 9,741 | 9,578 | 9,548 | 9,497 | 10,643 | 10,605 | 10,499 | 10,443 | 11,699 | 11,687 | 11,687 | 11,659 | 6,604 | 6,598 | 6,567 | 7,571 | 7,478 | 2,552 | 2,459 | 2,472 | 2,474 | 1,988 | 1,987 | 1,987 | 1,986 | 1,985 | 1,987 | 1,989 | 1,995 | 2,014 | 2,034 | 80 | 88 | 97 | 1,417 | 1,411 | 1,404 | 1,398 | 1,392 |
이연수익 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
이연세부채 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
기타부채 | 14,809 | 13,625 | 14,224 | 9,223 | 7,706 | 9,379 | 6,906 | 6,033 | 5,900 | 5,512 | 5,194 | 4,105 | 3,483 | 3,370 | 3,201 | 3,152 | 2,885 | 2,802 | 1,916 | 1,872 | 1,546 | 1,530 | 1,475 | 1,451 | 1,290 | 1,286 | 1,120 | 1,174 | 956 | 923 | 713 | 753 | 675 | 978 | 1,004 | 1,008 | 997 | 1,106 | 1,109 | 1,092 | 961 |
부채총계 | 30,114 | 27,070 | 27,930 | 22,750 | 20,883 | 22,054 | 19,940 | 19,081 | 19,139 | 19,625 | 18,892 | 17,575 | 16,834 | 17,503 | 12,022 | 11,898 | 11,547 | 11,266 | 10,155 | 5,111 | 4,596 | 4,439 | 4,317 | 3,950 | 4,182 | 4,087 | 3,743 | 3,770 | 3,477 | 3,427 | 3,271 | 4,048 | 4,243 | 2,909 | 2,833 | 2,814 | 2,709 | 2,794 | 2,735 | 2,783 | 2,681 |
이익잉여금 | 53,950 | 45,961 | 36,598 | 29,817 | 20,360 | 14,921 | 12,115 | 10,171 | 9,905 | 12,971 | 15,758 | 16,235 | 25,359 | 22,995 | 20,721 | 18,908 | 17,550 | 16,313 | 15,790 | 14,971 | 14,118 | 13,317 | 12,862 | 12,565 | 12,096 | 10,957 | 9,948 | 8,787 | 7,760 | 7,006 | 6,506 | 6,108 | 5,529 | 4,675 | 4,484 | 4,350 | 4,204 | 4,010 | 4,037 | 3,949 | 3,802 |
기타포괄익 | 103 | 56 | -109 | 27 | -88 | -51 | -50 | -43 | -123 | -90 | -64 | -11 | 9 | 8 | 14 | 19 | 12 | 4 | -10 | 1 | -3 | -1 | -2 | -12 | -24 | -23 | -23 | -18 | -14 | -12 | -14 | -16 | -4 | 4 | 1 | -4 | 2 | 1 | 8 | 8 | 10 |
자본총계 | 65,899 | 58,157 | 49,142 | 42,978 | 33,265 | 27,501 | 24,520 | 22,101 | 21,349 | 23,851 | 26,320 | 26,612 | 23,798 | 21,147 | 18,774 | 16,893 | 15,334 | 13,914 | 13,099 | 12,204 | 11,214 | 10,336 | 9,704 | 9,342 | 9,475 | 8,795 | 7,717 | 7,471 | 6,352 | 5,973 | 6,132 | 5,762 | 5,324 | 4,480 | 4,196 | 4,469 | 4,465 | 4,185 | 4,556 | 4,418 | 4,205 |
주식수(만주) | 2,477,400 | 2,484,800 | 2,489,000 | 2,494,000 | 2,494,000 | 2,499,400 | 2,490,000 | 2,507,000 | 2,499,000 | 2,516,000 | 2,537,000 | 2,535,000 | 2,538,000 | 2,532,000 | 2,528,000 | 2,510,000 | 2,520,000 | 2,504,000 | 2,488,000 | 2,472,000 | 2,472,000 | 2,464,000 | 2,464,000 | 2,500,000 | 2,500,000 | 2,504,000 | 2,508,000 | 2,528,000 | 2,512,000 | 2,532,000 | 2,564,000 | 2,596,000 | 2,612,000 | 2,536,000 | 2,396,000 | 2,276,000 | 2,260,000 | 2,224,000 | 2,272,000 | 2,252,000 | 2,232,000 |
24.10/27 | 24.07/28 | 24.04/28 | 24.01/28 | 23.10/29 | 23.07/30 | 23.04/30 | 23.01/29 | 22.10/30 | 22.07/31 | 22.05/01 | 22.01/30 | 21.10/31 | 21.08/01 | 21.05/02 | 21.01/31 | 20.10/25 | 20.07/26 | 20.04/26 | 20.01/26 | 19.10/27 | 19.07/28 | 19.04/28 | 19.01/27 | 18.10/28 | 18.07/29 | 18.04/29 | 18.01/28 | 17.10/29 | 17.07/30 | 17.04/30 | 17.01/29 | 16.10/30 | 16.07/31 | 16.05/01 | 16.01/31 | 15.10/25 | 15.07/26 | 15.04/26 | 15.01/25 | 14.10/26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
영업활동 | 58,959 | 48,664 | 40,524 | 28,090 | 18,839 | 11,899 | 6,821 | 5,641 | 6,426 | 7,553 | 8,965 | 9,108 | 8,142 | 7,902 | 6,787 | 5,822 | 5,220 | 5,581 | 4,950 | 4,761 | 4,194 | 3,041 | 3,018 | 3,743 | 4,203 | 4,873 | 4,665 | 3,502 | 2,865 | 2,140 | 1,635 | 1,672 | 1,462 | 1,285 | 1,248 | 1,175 | 1,107 | 1,068 | 1,001 | 906 | 864 |
투자활동 | -19,332 | -18,156 | -15,418 | -10,566 | -4,460 | 1,858 | 3,922 | 7,375 | 5,792 | -1,795 | -5,946 | -9,830 | -11,373 | -8,935 | -19,892 | -19,675 | -16,697 | -13,440 | 3,595 | 6,145 | 6,336 | 5,299 | 949 | -4,097 | -4,161 | -4,094 | -3,027 | 1,278 | 929 | 316 | -215 | -793 | -633 | -505 | 11 | -400 | -505 | -321 | -632 | -727 | -1,509 |
재무활동 | -36,039 | -27,819 | -22,598 | -13,633 | -11,660 | -10,888 | -9,551 | -11,617 | -10,706 | -8,373 | -110 | 1,865 | 2,268 | 3,387 | -1,411 | 3,804 | 3,963 | 4,028 | 4,177 | -792 | -1,486 | -1,953 | -1,960 | -2,866 | -2,123 | -2,049 | -2,862 | -2,544 | -2,932 | -894 | 22 | 291 | 640 | -789 | -1,176 | -676 | -526 | -827 | -414 | -834 | 478 |
환율변동 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
현금의증감 | 3,588 | 2,689 | 2,508 | 3,891 | 2,719 | 2,869 | 1,192 | 1,399 | 1,512 | -2,615 | 2,909 | 1,143 | -963 | 2,354 | -14,516 | -10,049 | -7,514 | -3,831 | 12,722 | 10,114 | 9,044 | 6,387 | 2,007 | -3,220 | -2,081 | -1,270 | -1,224 | 2,236 | 862 | 1,562 | 1,442 | 1,170 | 1,469 | -9 | 83 | 99 | 76 | -80 | -45 | -655 | -167 |
자본적지출 | -2,413 | -1,878 | -1,190 | -1,069 | -1,324 | -1,576 | -1,720 | -1,833 | -1,597 | -1,289 | -1,039 | -976 | -986 | -1,237 | -1,271 | -1,128 | -990 | -620 | -516 | -489 | -547 | -594 | -610 | -600 | -811 | -730 | -655 | -591 | -227 | -196 | -168 | -169 | -134 | -108 | -104 | -79 | -95 | -122 | -123 | -101 | -111 |
잉여현금 | 56,546 | 46,786 | 39,334 | 27,021 | 17,515 | 10,323 | 5,101 | 3,808 | 4,829 | 6,264 | 7,926 | 8,132 | 7,156 | 6,665 | 5,516 | 4,694 | 4,230 | 4,961 | 4,434 | 4,272 | 3,647 | 2,447 | 2,408 | 3,143 | 3,392 | 4,143 | 4,010 | 2,911 | 2,638 | 1,944 | 1,467 | 1,503 | 1,328 | 1,177 | 1,144 | 1,096 | 1,012 | 946 | 878 | 805 | 752 |
미국주식창 프리미엄 | 무료 | 프리미엄 |
---|---|---|
한글로 쉽고 편리한 종목검색 | ||
엄선된 종목추천/포트폴리오 | ||
투자매력+저평가+수급 승부주 | ||
투자매력/적정주가 종목진단 | 항목제한 | |
핫이슈 종목발굴 종목노트/동영상 | 항목제한 | |
취향저격 종목추천 투자레시피/캐치 | 항목제한 | |
나만의 관심종목/원스톱진단 | ||
관심/추천 실시간 종목리딩 알림 |
20년 이상의 금융 빅데이터와 알고리즘 기술을 통해 종목의 매매신호를 신속하게 제시합니다.
매매신호는 스마트 스코어 / 밸류에이션 / 수급분석 을 종합적으로 고려해 결정합니다.
매매신호는 매수-보유-매도-관망 신호를 제공하며, 3개 조건을 모두 만족 할 때 매수 및 보유신호가 발생합니다.
투자매력 포인트는 해당 종목의 우량주 여부를 판단하는데 도움을 드립니다.
20년 이상의 금융 빅데이터에서 우량주 발굴을 위해 22개 요인(Factor)을 종목별로 분석하고, 동종업종내 경쟁사와 비교합니다.
경쟁사는 동일 업종 내 기업을 시가총액 규모로 그룹을 나누어(Mega, Large, Mid, Small, Micro, Nano) 동일 그룹에 속한 기업을 표시하고 있습니다.