24.09/30 | 24.06/30 | 24.03/31 | 23.12/31 | 23.09/30 | 23.06/30 | 23.03/31 | 22.12/31 | 22.09/30 | 22.06/30 | 22.03/31 | 21.12/31 | 21.09/30 | 21.06/30 | 21.03/31 | 20.12/31 | 20.09/30 | 20.06/30 | 20.03/31 | 19.12/31 | 19.09/30 | 19.06/30 | 19.03/31 | 18.12/31 | 18.09/30 | 18.06/30 | 18.03/31 | 17.12/31 | 17.09/30 | 17.06/30 | 17.03/31 | 16.12/31 | 16.09/30 | 16.06/30 | 16.03/31 | 15.12/31 | 15.09/30 | 15.06/30 | 15.03/31 | 14.12/31 | 14.09/30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
매출액 | 80,006 | 79,096 | 78,520 | 78,558 | 78,353 | 78,578 | 79,083 | 79,571 | 80,083 | 80,230 | 80,479 | 80,118 | 79,674 | 79,322 | 77,043 | 68,397 | 59,934 | 51,723 | 45,031 | 44,998 | 44,565 | 44,343 | 43,935 | 43,310 | 42,624 | 41,804 | 41,446 | 40,604 | 40,079 | 39,365 | 38,439 | 37,490 | 35,917 | 34,461 | 33,353 | 32,467 | 31,960 | 31,461 | 30,467 | 29,564 | 28,237 |
매출원가 | 29,268 | 29,374 | 29,626 | 30,188 | 30,459 | 32,018 | 34,182 | 36,206 | 37,987 | 37,976 | 37,752 | 36,605 | 35,805 | 34,803 | 32,624 | 28,266 | 23,826 | 20,582 | 18,127 | 18,521 | 18,479 | 18,490 | 18,482 | 18,354 | 18,223 | 17,986 | 18,048 | 17,708 | 17,401 | 17,165 | 16,849 | 16,550 | 15,221 | 14,609 | 14,619 | 14,898 | 15,690 | 16,123 | 15,733 | 15,409 | 14,752 |
매출총이익 | 50,738 | 49,722 | 48,894 | 48,370 | 47,894 | 46,560 | 44,901 | 43,365 | 42,096 | 42,254 | 42,727 | 43,513 | 43,869 | 44,519 | 44,419 | 40,131 | 36,108 | 31,141 | 26,904 | 26,477 | 26,086 | 25,853 | 25,453 | 24,956 | 24,401 | 23,818 | 23,398 | 22,896 | 22,678 | 22,200 | 21,590 | 20,940 | 20,696 | 19,852 | 18,734 | 17,569 | 16,270 | 15,338 | 14,734 | 14,155 | 13,485 |
판매관리비 | 20,746 | 20,894 | 21,024 | 21,311 | 21,608 | 21,392 | 21,976 | 21,607 | 21,428 | 21,522 | 20,489 | 20,238 | 19,598 | 19,262 | 20,043 | 18,926 | 17,824 | 16,446 | 14,385 | 14,139 | 13,981 | 13,797 | 13,439 | 13,161 | 12,954 | 12,738 | 12,468 | 12,259 | 11,927 | 11,727 | 11,584 | 11,378 | 11,174 | 10,900 | 10,566 | 10,189 | 9,767 | 9,426 | 9,139 | 8,863 | 8,626 |
연구개발비 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
영업이익 | 16,977 | 15,811 | 14,988 | 14,334 | 13,549 | 11,190 | 8,079 | 6,510 | 4,686 | 4,932 | 6,349 | 6,693 | 7,075 | 8,116 | 6,831 | 6,231 | 6,158 | 5,064 | 5,785 | 5,722 | 5,625 | 5,594 | 5,503 | 5,309 | 5,116 | 4,970 | 4,935 | 4,653 | 4,710 | 4,265 | 3,683 | 3,215 | 3,327 | 2,990 | 2,731 | 2,316 | 1,571 | 1,095 | 736 | 581 | 352 |
EBITDA | 30,023 | 28,893 | 27,932 | 27,152 | 26,353 | 24,120 | 21,390 | 20,161 | 19,072 | 20,150 | 22,153 | 23,076 | 23,963 | 24,913 | 23,746 | 20,702 | 17,914 | 14,429 | 12,522 | 12,354 | 12,109 | 12,060 | 11,978 | 11,760 | 11,599 | 11,256 | 11,079 | 10,816 | 10,754 | 10,630 | 10,189 | 10,300 | 10,036 | 9,196 | 8,575 | 7,162 | 9,843 | 8,197 | 7,443 | 6,176 | 5,020 |
영업외이익 | -42 | -42 | -42 | 0 | 42 | 42 | 42 | 0 | 125 | 125 | 125 | 0 | 158 | 62 | 513 | 640 | 368 | 472 | 3 | 16 | 4 | 4 | -36 | -35 | 152 | 176 | 149 | 179 | -3 | 166 | 251 | 842 | 645 | 553 | 691 | 158 | 541 | 528 | 1,208 | 1,183 | 1,041 |
법인세 | 3,144 | 2,941 | 2,815 | 2,682 | 2,503 | 1,741 | 969 | 556 | -87 | -33 | 299 | 327 | 591 | 1,001 | 726 | 786 | 929 | 847 | 1,146 | 1,135 | 1,119 | 1,129 | 1,114 | 1,029 | -1,162 | -1,141 | -1,074 | -1,375 | 834 | 710 | 504 | 867 | 835 | 703 | 558 | 245 | 160 | -57 | 227 | 166 | -52 |
중단손익 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320 | 320 | 320 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
순이익 | 10,372 | 9,455 | 8,751 | 8,317 | 7,780 | 6,146 | 3,817 | 2,590 | 1,535 | 1,718 | 2,804 | 3,024 | 3,352 | 3,914 | 3,046 | 3,064 | 3,065 | 2,682 | 3,511 | 3,468 | 3,357 | 3,282 | 3,125 | 2,888 | 4,955 | 4,710 | 4,509 | 4,536 | 2,219 | 2,035 | 1,679 | 1,460 | 1,367 | 1,139 | 1,275 | 733 | 537 | 305 | 335 | 247 | 126 |
24.09/30 | 24.06/30 | 24.03/31 | 23.12/31 | 23.09/30 | 23.06/30 | 23.03/31 | 22.12/31 | 22.09/30 | 22.06/30 | 22.03/31 | 21.12/31 | 21.09/30 | 21.06/30 | 21.03/31 | 20.12/31 | 20.09/30 | 20.06/30 | 20.03/31 | 19.12/31 | 19.09/30 | 19.06/30 | 19.03/31 | 18.12/31 | 18.09/30 | 18.06/30 | 18.03/31 | 17.12/31 | 17.09/30 | 17.06/30 | 17.03/31 | 16.12/31 | 16.09/30 | 16.06/30 | 16.03/31 | 15.12/31 | 15.09/30 | 15.06/30 | 15.03/31 | 14.12/31 | 14.09/30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
현금성자산 | 9,754 | 6,417 | 6,708 | 5,135 | 5,030 | 6,647 | 4,540 | 4,507 | 6,888 | 3,151 | 3,245 | 6,631 | 4,055 | 7,793 | 6,677 | 10,385 | 6,571 | 11,076 | 1,112 | 1,528 | 1,653 | 1,105 | 1,439 | 1,203 | 329 | 215 | 2,527 | 1,219 | 739 | 181 | 7,501 | 5,500 | 5,352 | 5,538 | 3,647 | 4,582 | 2,633 | 2,642 | 3,032 | 5,315 | 5,787 |
단기투자 | 3,595 | 3,776 | 4,059 | 4,456 | 4,470 | 4,779 | 5,012 | 5,123 | 5,048 | 5,129 | 5,061 | 4,748 | 4,306 | 4,064 | 3,841 | 3,577 | 3,083 | 3,194 | 2,406 | 2,600 | 2,425 | 2,446 | 2,466 | 2,538 | 2,366 | 2,308 | 2,281 | 2,290 | 2,136 | 2,060 | 1,880 | 1,930 | 1,669 | 1,831 | 5,074 | 5,376 | 3,397 | 3,503 | 3,259 | 3,062 | 0 |
매출채권등 | 4,286 | 4,563 | 4,253 | 4,692 | 4,500 | 4,592 | 4,366 | 4,445 | 4,324 | 4,466 | 4,016 | 4,194 | 4,130 | 4,546 | 3,612 | 4,276 | 4,332 | 3,379 | 1,862 | 1,908 | 1,842 | 1,835 | 1,765 | 1,780 | 1,664 | 1,641 | 1,702 | 1,937 | 1,758 | 1,751 | 1,888 | 1,936 | 1,931 | 1,905 | 1,917 | 1,824 | 1,842 | 1,879 | 2,018 | 1,941 | 4,515 |
재고자산 | 1,789 | 1,319 | 1,521 | 1,678 | 1,685 | 1,373 | 1,741 | 1,884 | 2,247 | 2,243 | 2,715 | 2,567 | 1,762 | 1,707 | 2,209 | 2,527 | 1,931 | 1,549 | 1,225 | 964 | 801 | 998 | 1,261 | 1,084 | 958 | 998 | 1,311 | 1,566 | 999 | 1,208 | 1,021 | 1,111 | 1,039 | 1,388 | 1,443 | 1,295 | 1,236 | 1,135 | 1,230 | 1,085 | 674 |
장기투자 | 1,752 | 1,780 | 1,908 | 2,042 | 1,879 | 1,966 | 2,250 | 2,546 | 2,514 | 2,605 | 2,837 | 2,829 | 2,280 | 2,284 | 2,221 | 2,031 | 1,398 | 1,399 | 1,367 | 1,583 | 1,469 | 1,604 | 1,662 | 1,547 | 1,223 | 1,222 | 1,234 | 1,274 | 1,100 | 1,102 | 975 | 984 | 839 | 831 | 904 | 847 | 1,374 | 1,611 | 1,583 | 1,628 | 0 |
유형자산 | 66,788 | 67,733 | 69,232 | 70,837 | 72,038 | 73,060 | 73,481 | 74,058 | 73,917 | 73,943 | 74,742 | 70,084 | 70,197 | 70,335 | 71,241 | 72,224 | 69,604 | 59,335 | 35,854 | 35,632 | 35,867 | 34,875 | 33,312 | 23,359 | 22,502 | 22,375 | 22,308 | 22,196 | 21,570 | 21,423 | 21,235 | 20,943 | 20,574 | 20,570 | 20,625 | 20,000 | 18,101 | 16,910 | 16,483 | 16,245 | 15,798 |
무형자산 | 114,513 | 114,654 | 111,833 | 111,559 | 111,747 | 111,155 | 111,357 | 111,540 | 111,764 | 112,006 | 109,343 | 109,527 | 109,824 | 98,669 | 98,951 | 99,243 | 99,457 | 99,818 | 38,492 | 38,510 | 38,516 | 38,488 | 37,693 | 37,658 | 37,683 | 37,693 | 37,696 | 37,266 | 36,946 | 37,039 | 29,171 | 29,073 | 28,704 | 27,705 | 27,719 | 26,232 | 25,991 | 26,690 | 26,550 | 24,508 | 24,328 |
이연세자산 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,658 | 1,479 | 1,033 | 988 | 950 |
기타자산 | 8,265 | 8,315 | 6,754 | 7,283 | 7,230 | 7,030 | 7,426 | 7,235 | 6,797 | 5,920 | 8,694 | 5,983 | 5,571 | 14,726 | 14,580 | 5,899 | 6,067 | 7,449 | 4,908 | 4,196 | 3,536 | 3,437 | 3,475 | 3,299 | 3,457 | 3,240 | 2,945 | 2,815 | 2,675 | 2,395 | 4,377 | 4,414 | 4,164 | 4,200 | 1,734 | 2,257 | 2,241 | 1,339 | 1,370 | 1,881 | 3,063 |
자산총계 | 210,742 | 208,557 | 206,268 | 207,682 | 208,579 | 210,602 | 210,173 | 211,338 | 213,499 | 209,463 | 210,653 | 206,563 | 202,125 | 204,124 | 203,332 | 200,162 | 192,443 | 187,199 | 87,226 | 86,921 | 86,109 | 84,788 | 83,073 | 72,468 | 70,182 | 69,692 | 72,004 | 70,563 | 67,923 | 67,159 | 68,048 | 65,891 | 64,272 | 63,968 | 63,063 | 62,413 | 58,473 | 57,188 | 56,558 | 56,653 | 55,115 |
매입채무등 | 7,496 | 7,591 | 7,720 | 10,373 | 9,665 | 9,872 | 11,091 | 12,275 | 11,971 | 11,182 | 11,134 | 11,405 | 8,827 | 8,516 | 8,820 | 10,353 | 8,524 | 9,474 | 6,231 | 6,933 | 6,658 | 7,458 | 7,572 | 7,941 | 6,726 | 6,876 | 7,448 | 8,710 | 6,359 | 6,380 | 6,416 | 7,277 | 6,459 | 7,188 | 7,684 | 8,219 | 7,670 | 6,746 | 7,009 | 7,595 | 6,372 |
단기차입금 | 10,431 | 10,321 | 10,064 | 8,434 | 8,268 | 12,240 | 9,836 | 9,837 | 12,004 | 7,510 | 8,488 | 10,168 | 8,567 | 11,505 | 8,934 | 9,510 | 8,421 | 10,257 | 5,105 | 3,269 | 3,720 | 3,531 | 3,961 | 841 | 783 | 1,324 | 3,765 | 1,612 | 558 | 1,202 | 7,542 | 354 | 325 | 258 | 365 | 182 | 114 | 386 | 467 | 87 | 1,168 |
장기차입금 | 102,025 | 100,104 | 101,847 | 100,875 | 101,811 | 100,448 | 100,193 | 98,021 | 98,190 | 100,560 | 100,989 | 95,843 | 96,005 | 96,278 | 99,034 | 94,709 | 91,087 | 84,392 | 34,686 | 36,829 | 36,996 | 36,398 | 35,500 | 26,706 | 26,574 | 26,646 | 26,713 | 26,707 | 27,749 | 27,292 | 22,705 | 27,432 | 27,425 | 27,174 | 26,105 | 26,061 | 22,042 | 21,986 | 21,861 | 21,873 | 21,884 |
이연수익 | 1,125 | 1,098 | 846 | 825 | 830 | 810 | 804 | 780 | 777 | 810 | 842 | 856 | 914 | 939 | 972 | 1,030 | 1,078 | 1,185 | 619 | 631 | 608 | 620 | 665 | 698 | 696 | 722 | 791 | 779 | 790 | 851 | 934 | 986 | 980 | 936 | 895 | 717 | 649 | 574 | 584 | 459 | 452 |
이연세부채 | 15,849 | 15,022 | 14,187 | 13,458 | 12,900 | 12,226 | 11,510 | 10,884 | 10,397 | 10,433 | 10,410 | 10,216 | 10,370 | 10,391 | 10,154 | 9,966 | 10,373 | 9,996 | 5,618 | 5,607 | 5,296 | 5,090 | 4,925 | 4,472 | 4,370 | 4,087 | 3,813 | 3,537 | 5,535 | 5,188 | 4,842 | 4,938 | 4,648 | 4,427 | 4,285 | 4,061 | 5,566 | 5,306 | 4,855 | 4,873 | 4,744 |
기타부채 | 9,566 | 11,785 | 9,530 | 9,002 | 10,407 | 9,256 | 9,814 | 9,885 | 10,010 | 8,934 | 8,814 | 8,973 | 9,015 | 9,025 | 9,041 | 9,250 | 8,473 | 8,899 | 5,990 | 4,863 | 5,060 | 4,724 | 4,269 | 7,092 | 6,678 | 6,647 | 6,598 | 6,659 | 6,655 | 6,632 | 6,646 | 6,668 | 6,582 | 6,590 | 6,625 | 6,616 | 6,180 | 6,137 | 6,132 | 6,103 | 5,970 |
부채총계 | 146,492 | 145,921 | 144,194 | 142,967 | 143,881 | 144,852 | 143,248 | 141,682 | 143,349 | 139,429 | 140,677 | 137,461 | 133,698 | 136,654 | 136,955 | 134,818 | 127,956 | 124,203 | 58,249 | 58,132 | 58,338 | 57,821 | 56,892 | 47,750 | 45,827 | 46,302 | 49,128 | 48,004 | 47,646 | 47,545 | 49,085 | 47,655 | 46,419 | 46,573 | 45,959 | 45,856 | 42,221 | 41,135 | 40,908 | 40,990 | 40,590 |
이익잉여금 | 12,401 | 10,360 | 8,196 | 7,347 | 5,335 | 3,938 | 1,717 | -223 | -1,699 | -2,207 | -2,099 | -2,812 | -3,234 | -3,925 | -4,903 | -5,836 | -6,586 | -7,839 | -7,949 | -8,833 | -9,584 | -10,454 | -11,393 | -12,954 | -13,594 | -14,389 | -15,179 | -16,074 | -18,781 | -19,331 | -19,912 | -20,610 | -21,000 | -21,366 | -21,591 | -22,108 | -22,405 | -22,543 | -22,904 | -22,841 | -22,942 |
기타포괄익 | -889 | -917 | -926 | -964 | -949 | -957 | -1,004 | -1,046 | -1,263 | -1,295 | -1,329 | -1,365 | -1,478 | -1,510 | -1,545 | -1,581 | -1,621 | -1,658 | -1,660 | -868 | -1,070 | -813 | -521 | -332 | 0 | 0 | 5 | 8 | 4 | 3 | 2 | 1 | 1 | -1 | -4 | -1 | -1 | 1 | 1 | 1 | 1 |
자본총계 | 64,250 | 62,636 | 62,074 | 64,715 | 64,698 | 65,750 | 66,925 | 69,656 | 70,150 | 70,034 | 69,976 | 69,102 | 68,427 | 67,470 | 66,377 | 65,344 | 64,487 | 62,996 | 28,977 | 28,789 | 27,771 | 26,967 | 26,181 | 24,718 | 24,355 | 23,390 | 22,876 | 22,559 | 20,277 | 19,614 | 18,963 | 18,236 | 17,853 | 17,395 | 17,104 | 16,557 | 16,252 | 16,053 | 15,650 | 15,663 | 14,525 |
주식수(만주) | 117,064 | 117,244 | 118,909 | 120,028 | 117,439 | 119,553 | 122,460 | 125,537 | 125,921 | 125,393 | 125,536 | 125,476 | 125,366 | 125,371 | 125,278 | 115,474 | 124,979 | 123,652 | 86,599 | 86,343 | 86,269 | 86,013 | 85,864 | 85,829 | 85,385 | 85,204 | 86,224 | 87,178 | 87,142 | 87,045 | 86,939 | 83,305 | 83,225 | 82,975 | 85,938 | 82,261 | 82,201 | 82,112 | 80,860 | 81,592 | 80,722 |
24.09/30 | 24.06/30 | 24.03/31 | 23.12/31 | 23.09/30 | 23.06/30 | 23.03/31 | 22.12/31 | 22.09/30 | 22.06/30 | 22.03/31 | 21.12/31 | 21.09/30 | 21.06/30 | 21.03/31 | 20.12/31 | 20.09/30 | 20.06/30 | 20.03/31 | 19.12/31 | 19.09/30 | 19.06/30 | 19.03/31 | 18.12/31 | 18.09/30 | 18.06/30 | 18.03/31 | 17.12/31 | 17.09/30 | 17.06/30 | 17.03/31 | 16.12/31 | 16.09/30 | 16.06/30 | 16.03/31 | 15.12/31 | 15.09/30 | 15.06/30 | 15.03/31 | 14.12/31 | 14.09/30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
영업활동 | 21,603 | 20,758 | 19,592 | 18,559 | 18,036 | 17,133 | 16,987 | 16,781 | 15,445 | 14,531 | 14,101 | 13,917 | 14,391 | 13,686 | 10,684 | 8,640 | 6,703 | 5,679 | 7,049 | 6,824 | 6,241 | 5,407 | 4,521 | 3,899 | 3,810 | 4,148 | 3,993 | 3,831 | 1,212 | 1,700 | 2,362 | 2,779 | 6,766 | 6,557 | 5,950 | 5,414 | 4,536 | 4,067 | 3,876 | 4,146 | 3,795 |
투자활동 | -7,993 | -6,079 | -5,888 | -5,829 | -6,761 | -7,923 | -8,995 | -12,359 | -12,118 | -13,715 | -13,239 | -19,386 | -21,121 | -18,101 | -22,374 | -12,715 | -9,955 | -9,480 | -4,739 | -4,125 | -3,007 | -2,392 | -1,083 | -579 | -543 | -846 | -6,791 | -6,745 | -4,950 | -6,464 | -880 | -2,324 | -8,708 | -8,058 | -8,728 | -9,560 | -7,044 | -7,000 | -8,973 | -7,246 | -6,664 |
재무활동 | -8,823 | -14,840 | -11,490 | -12,097 | -13,065 | -5,628 | -6,588 | -6,451 | -481 | -5,468 | -4,301 | 1,709 | 4,216 | 1,132 | 17,337 | 13,010 | 8,256 | 13,857 | -2,637 | -2,374 | -1,910 | -2,125 | -4,526 | -3,336 | -3,677 | -3,268 | -2,176 | -1,367 | -875 | -593 | 2,372 | 463 | 4,661 | 4,397 | 3,393 | 3,413 | -646 | 2,495 | 2,658 | 2,524 | 6,291 |
환율변동 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
현금의증감 | 4,787 | -161 | 2,214 | 633 | -1,790 | 3,582 | 1,404 | -2,029 | 2,846 | -4,652 | -3,439 | -3,760 | -2,514 | -3,283 | 5,647 | 8,935 | 5,004 | 10,056 | -327 | 325 | 1,324 | 890 | -1,088 | -16 | -410 | 34 | -4,974 | -4,281 | -4,613 | -5,357 | 3,854 | 918 | 2,719 | 2,896 | 615 | -733 | -3,154 | -438 | -2,439 | -576 | 3,422 |
자본적지출 | -8,213 | -8,674 | -9,421 | -9,789 | -11,578 | -12,790 | -13,575 | -13,961 | -13,507 | -12,817 | -12,484 | -12,286 | -13,173 | -13,446 | -12,464 | -11,034 | -7,483 | -5,793 | -5,325 | -6,353 | -6,431 | -6,266 | -6,106 | -5,541 | -5,278 | -5,357 | -5,075 | -5,237 | -5,175 | -4,893 | -4,895 | -4,702 | -5,274 | -5,235 | -5,077 | -4,724 | -4,592 | -4,603 | -4,352 | -4,317 | -3,900 |
잉여현금 | 13,390 | 12,084 | 10,171 | 8,770 | 6,458 | 4,343 | 3,412 | 2,820 | 1,938 | 1,714 | 1,617 | 1,631 | 1,218 | 240 | -1,780 | -2,394 | -780 | -114 | 1,724 | 471 | -190 | -859 | -1,585 | -1,642 | -1,468 | -1,209 | -1,082 | -1,406 | -3,963 | -3,193 | -2,533 | -1,923 | 1,492 | 1,322 | 873 | 690 | -56 | -536 | -476 | -171 | -105 |
미국주식창 프리미엄 | 무료 | 프리미엄 |
---|---|---|
한글로 쉽고 편리한 종목검색 | ||
엄선된 종목추천/포트폴리오 | ||
투자매력+저평가+수급 승부주 | ||
투자매력/적정주가 종목진단 | 항목제한 | |
핫이슈 종목발굴 종목노트/동영상 | 항목제한 | |
취향저격 종목추천 투자레시피/캐치 | 항목제한 | |
나만의 관심종목/원스톱진단 | ||
관심/추천 실시간 종목리딩 알림 |
20년 이상의 금융 빅데이터와 알고리즘 기술을 통해 종목의 매매신호를 신속하게 제시합니다.
매매신호는 스마트 스코어 / 밸류에이션 / 수급분석 을 종합적으로 고려해 결정합니다.
매매신호는 매수-보유-매도-관망 신호를 제공하며, 3개 조건을 모두 만족 할 때 매수 및 보유신호가 발생합니다.
투자매력 포인트는 해당 종목의 우량주 여부를 판단하는데 도움을 드립니다.
20년 이상의 금융 빅데이터에서 우량주 발굴을 위해 22개 요인(Factor)을 종목별로 분석하고, 동종업종내 경쟁사와 비교합니다.
경쟁사는 동일 업종 내 기업을 시가총액 규모로 그룹을 나누어(Mega, Large, Mid, Small, Micro, Nano) 동일 그룹에 속한 기업을 표시하고 있습니다.