24.09/30 | 24.06/30 | 24.03/31 | 23.12/31 | 23.09/30 | 23.06/30 | 23.03/31 | 22.12/31 | 22.09/30 | 22.06/30 | 22.03/31 | 21.12/31 | 21.09/30 | 21.06/30 | 21.03/31 | 20.12/31 | 20.09/30 | 20.06/30 | 20.03/31 | 19.12/31 | 19.09/30 | 19.06/30 | 19.03/31 | 18.12/31 | 18.09/30 | 18.06/30 | 18.03/31 | 17.12/31 | 17.09/30 | 17.06/30 | 17.03/31 | 16.12/31 | 16.09/30 | 16.06/30 | 16.03/31 | 15.12/31 | 15.09/30 | 15.06/30 | 15.03/31 | 14.12/31 | 14.09/30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
매출액 | 265,138 | 243,842 | 224,575 | 216,174 | 216,174 | 222,815 | 228,145 | 226,389 | 207,655 | 187,808 | 171,608 | 158,742 | 151,076 | 145,252 | 139,107 | 133,926 | 129,496 | 123,158 | 116,188 | 106,999 | 104,252 | 100,982 | 100,210 | 103,147 | 101,927 | 101,103 | 99,161 | 97,745 | 96,210 | 97,040 | 97,836 | 94,794 | 88,923 | 84,133 | 82,496 | 84,350 | 86,250 | 85,905 | 83,663 | 76,281 | 68,609 |
매출원가 | 120,763 | 113,738 | 104,263 | 98,663 | 92,921 | 92,177 | 91,980 | 91,554 | 88,662 | 84,590 | 81,318 | 76,788 | 72,680 | 69,083 | 65,088 | 62,813 | 61,976 | 60,742 | 59,874 | 57,728 | 57,102 | 55,437 | 53,874 | 53,349 | 52,062 | 50,988 | 49,329 | 48,262 | 46,888 | 47,101 | 47,338 | 47,308 | 45,257 | 43,439 | 43,266 | 43,312 | 44,049 | 43,377 | 41,986 | 38,511 | 35,369 |
매출총이익 | 144,374 | 130,104 | 120,312 | 117,511 | 123,253 | 130,638 | 136,165 | 134,836 | 118,993 | 103,217 | 90,290 | 81,954 | 78,396 | 76,169 | 74,019 | 71,113 | 67,520 | 62,415 | 56,313 | 49,270 | 47,150 | 45,545 | 46,336 | 49,799 | 49,866 | 50,116 | 49,832 | 49,483 | 49,323 | 49,939 | 50,498 | 47,486 | 43,666 | 40,694 | 39,230 | 41,038 | 42,201 | 42,528 | 41,677 | 37,769 | 33,241 |
판매관리비 | 8,899 | 8,027 | 7,456 | 7,146 | 7,020 | 6,984 | 6,704 | 6,345 | 5,914 | 5,271 | 4,870 | 4,449 | 3,723 | 3,765 | 3,657 | 3,557 | 3,650 | 3,270 | 2,984 | 2,809 | 2,594 | 2,478 | 2,556 | 2,625 | 2,672 | 2,696 | 2,673 | 2,717 | 2,676 | 2,739 | 2,718 | 2,570 | 2,403 | 2,259 | 2,243 | 2,292 | 2,301 | 2,327 | 2,397 | 2,402 | 2,330 |
연구개발비 | 19,736 | 19,572 | 18,932 | 18,237 | 17,655 | 16,839 | 16,637 | 16,326 | 15,091 | 13,880 | 13,003 | 12,474 | 12,244 | 12,125 | 11,527 | 10,949 | 10,518 | 9,947 | 9,597 | 9,142 | 8,947 | 8,739 | 8,588 | 8,590 | 8,342 | 8,258 | 8,175 | 8,073 | 7,948 | 7,716 | 7,500 | 7,121 | 6,691 | 6,467 | 6,438 | 6,555 | 6,582 | 6,454 | 6,154 | 5,683 | 5,289 |
영업이익 | 115,655 | 102,384 | 93,925 | 92,147 | 98,630 | 106,856 | 112,873 | 112,128 | 97,901 | 83,969 | 72,323 | 64,998 | 62,427 | 60,330 | 58,879 | 56,678 | 53,401 | 49,189 | 43,697 | 37,270 | 35,546 | 34,281 | 35,105 | 38,374 | 38,555 | 38,835 | 38,716 | 38,556 | 38,661 | 39,481 | 40,284 | 37,799 | 34,603 | 31,815 | 30,389 | 32,003 | 33,029 | 33,635 | 32,999 | 29,584 | 25,601 |
EBITDA | 189,044 | 172,775 | 159,515 | 152,422 | 153,733 | 157,010 | 161,037 | 159,271 | 144,465 | 130,134 | 117,357 | 109,032 | 105,225 | 102,042 | 97,385 | 91,829 | 85,590 | 78,564 | 73,444 | 67,992 | 67,099 | 66,430 | 66,748 | 69,309 | 68,841 | 68,769 | 67,302 | 65,959 | 64,551 | 63,832 | 64,285 | 61,297 | 58,150 | 55,654 | 56,060 | 57,619 | 58,499 | 58,710 | 55,448 | 50,568 | 45,192 |
영업외이익 | 8,981 | 8,074 | 7,407 | 6,985 | 6,156 | 5,431 | 4,536 | 3,454 | 2,583 | 2,027 | 1,835 | 1,847 | 1,913 | 2,041 | 2,122 | 2,004 | 2,044 | 2,025 | 1,974 | 2,041 | 2,020 | 1,930 | 1,787 | 1,686 | 1,559 | 1,452 | 1,445 | 1,393 | 1,317 | 1,268 | 1,193 | 1,124 | 1,189 | 1,489 | 3,383 | 3,364 | 3,200 | 2,794 | 1,028 | 947 | 1,080 |
법인세 | 18,594 | 15,798 | 13,229 | 12,829 | 16,371 | 16,829 | 16,415 | 15,078 | 11,105 | 9,270 | 7,879 | 7,016 | 7,301 | 7,338 | 7,460 | 7,374 | 5,299 | 4,648 | 4,413 | 3,584 | 3,099 | 2,955 | 3,108 | 3,444 | 4,576 | 4,653 | 5,108 | 5,112 | 5,494 | 5,583 | 5,686 | 5,412 | 5,138 | 4,799 | 4,583 | 4,765 | 5,499 | 5,599 | 5,171 | 4,789 | 3,920 |
중단손익 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
순이익 | 105,054 | 93,629 | 87,024 | 85,174 | 87,208 | 94,195 | 99,718 | 99,292 | 88,268 | 75,807 | 65,540 | 59,236 | 56,593 | 54,699 | 53,286 | 51,074 | 49,925 | 46,301 | 40,954 | 35,395 | 34,113 | 32,914 | 33,466 | 36,305 | 35,232 | 35,317 | 34,715 | 34,500 | 34,149 | 34,833 | 35,456 | 33,171 | 30,316 | 28,173 | 28,864 | 30,285 | 30,414 | 30,514 | 28,543 | 25,430 | 22,454 |
24.09/30 | 24.06/30 | 24.03/31 | 23.12/31 | 23.09/30 | 23.06/30 | 23.03/31 | 22.12/31 | 22.09/30 | 22.06/30 | 22.03/31 | 21.12/31 | 21.09/30 | 21.06/30 | 21.03/31 | 20.12/31 | 20.09/30 | 20.06/30 | 20.03/31 | 19.12/31 | 19.09/30 | 19.06/30 | 19.03/31 | 18.12/31 | 18.09/30 | 18.06/30 | 18.03/31 | 17.12/31 | 17.09/30 | 17.06/30 | 17.03/31 | 16.12/31 | 16.09/30 | 16.06/30 | 16.03/31 | 15.12/31 | 15.09/30 | 15.06/30 | 15.03/31 | 14.12/31 | 14.09/30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
현금성자산 | 188,678 | 179,913 | 169,820 | 146,543 | 131,181 | 127,672 | 138,523 | 134,281 | 129,601 | 125,319 | 115,159 | 106,499 | 85,381 | 74,798 | 66,473 | 66,017 | 60,420 | 46,761 | 43,078 | 45,540 | 45,243 | 64,970 | 64,567 | 57,782 | 48,873 | 63,223 | 57,778 | 55,339 | 40,808 | 57,047 | 56,473 | 54,125 | 46,397 | 62,236 | 61,798 | 56,269 | 51,573 | 52,890 | 43,741 | 35,845 | 22,588 |
단기투자 | 31,612 | 28,513 | 25,719 | 24,938 | 26,642 | 23,890 | 22,996 | 24,463 | 22,763 | 19,727 | 14,642 | 14,008 | 13,598 | 13,530 | 14,706 | 14,198 | 14,787 | 14,784 | 14,147 | 13,906 | 15,017 | 12,985 | 12,510 | 13,594 | 13,034 | 13,005 | 11,823 | 10,319 | 9,881 | 9,091 | 9,836 | 9,495 | 5,885 | 5,293 | 3,747 | 2,778 | 1,267 | 2,986 | 8,551 | 8,195 | 6,745 |
매출채권등 | 25,005 | 21,261 | 20,206 | 20,201 | 22,291 | 19,355 | 14,812 | 23,141 | 26,161 | 22,459 | 21,349 | 19,836 | 18,724 | 17,997 | 16,753 | 14,609 | 16,262 | 15,218 | 14,648 | 13,982 | 14,548 | 11,767 | 10,679 | 12,926 | 12,960 | 9,138 | 10,791 | 12,249 | 11,889 | 11,186 | 10,916 | 12,945 | 12,944 | 11,327 | 9,710 | 8,569 | 9,725 | 10,330 | 9,929 | 11,523 | 11,469 |
재고자산 | 29,288 | 27,249 | 26,712 | 25,100 | 26,209 | 23,433 | 21,607 | 22,115 | 21,834 | 21,744 | 20,012 | 19,310 | 18,223 | 17,044 | 15,457 | 13,735 | 10,951 | 8,579 | 7,828 | 8,298 | 9,669 | 10,823 | 10,868 | 10,323 | 10,534 | 9,903 | 8,522 | 7,388 | 7,389 | 6,101 | 5,039 | 4,868 | 5,388 | 6,071 | 5,724 | 6,705 | 6,507 | 6,628 | 6,460 | 6,634 | 6,534 |
장기투자 | 12,733 | 14,022 | 13,847 | 12,944 | 11,635 | 9,461 | 6,991 | 6,861 | 7,580 | 6,444 | 4,574 | 2,918 | 2,773 | 1,934 | 2,913 | 2,762 | 2,652 | 2,292 | 3,103 | 3,009 | 3,014 | 2,932 | 3,004 | 2,921 | 2,980 | 2,884 | 3,438 | 4,144 | 1,702 | 1,898 | 1,994 | 4,600 | 4,991 | 5,340 | 4,634 | 3,487 | 3,102 | 2,777 | 3,218 | 2,986 | 2,885 |
유형자산 | 311,130 | 314,537 | 309,199 | 310,490 | 317,392 | 298,883 | 287,542 | 273,575 | 245,384 | 228,261 | 213,725 | 200,785 | 186,186 | 175,530 | 169,083 | 158,332 | 152,526 | 151,460 | 145,994 | 136,961 | 121,546 | 116,091 | 112,670 | 107,205 | 104,852 | 103,427 | 105,537 | 106,254 | 106,576 | 107,763 | 103,736 | 99,778 | 93,493 | 87,587 | 84,431 | 85,347 | 83,083 | 82,970 | 81,322 | 81,820 | 82,431 |
무형자산 | 2,208 | 2,243 | 2,224 | 2,277 | 2,341 | 2,385 | 2,430 | 2,600 | 2,671 | 2,721 | 2,562 | 2,682 | 2,564 | 2,654 | 2,501 | 2,577 | 2,634 | 2,740 | 2,723 | 2,065 | 1,809 | 1,750 | 1,797 | 1,700 | 1,399 | 1,379 | 1,367 | 1,418 | 1,484 | 1,412 | 1,428 | 1,462 | 1,463 | 1,407 | 1,399 | 1,407 | 1,320 | 1,294 | 1,314 | 1,353 | 1,194 |
이연세자산 | 6,594 | 6,516 | 6,373 | 6,418 | 7,103 | 6,838 | 6,878 | 6,919 | 6,306 | 5,785 | 5,390 | 4,915 | 4,193 | 3,618 | 3,125 | 2,596 | 2,251 | 2,049 | 1,931 | 1,793 | 1,718 | 1,712 | 1,696 | 1,681 | 1,470 | 1,363 | 1,299 | 1,211 | 1,124 | 1,001 | 1,064 | 827 | 751 | 664 | 756 | 639 | 574 | 534 | 625 | 514 | 494 |
기타자산 | 9,317 | 3,982 | 4,690 | 4,328 | 3,663 | 3,029 | 2,806 | 2,491 | 2,031 | 2,135 | 1,855 | 1,575 | 1,589 | 2,177 | 901 | 1,234 | 1,075 | 984 | 878 | 918 | 860 | 904 | 953 | 872 | 887 | 1,019 | 4,361 | 852 | 3,290 | 3,145 | 2,980 | 530 | 557 | 525 | 454 | 540 | 472 | 476 | 530 | 616 | 650 |
자산총계 | 616,566 | 598,236 | 578,789 | 553,237 | 548,456 | 514,947 | 504,584 | 496,446 | 464,330 | 434,594 | 399,268 | 372,530 | 333,231 | 309,282 | 291,913 | 276,060 | 263,557 | 244,867 | 234,330 | 226,473 | 213,423 | 223,934 | 218,744 | 209,003 | 196,989 | 205,341 | 204,916 | 199,173 | 184,142 | 198,643 | 193,466 | 188,630 | 171,869 | 180,449 | 172,653 | 165,740 | 157,622 | 160,885 | 155,690 | 149,485 | 134,991 |
매입채무등 | 19,595 | 20,069 | 18,479 | 22,878 | 28,462 | 18,973 | 20,476 | 41,264 | 22,180 | 22,031 | 17,302 | 33,708 | 17,226 | 14,838 | 14,764 | 32,855 | 14,153 | 13,727 | 14,124 | 31,067 | 13,040 | 7,103 | 10,463 | 7,749 | 5,859 | 3,960 | 7,687 | 8,579 | 4,798 | 5,038 | 5,767 | 9,048 | 5,879 | 4,810 | 3,395 | 4,574 | 3,434 | 4,361 | 2,737 | 5,035 | 2,868 |
단기차입금 | 3 | 51 | 94 | 12 | 13 | 20 | 62 | 0 | 61 | 11,630 | 14,675 | 11,492 | 12,025 | 14,121 | 13,908 | 8,856 | 15,682 | 17,758 | 14,328 | 11,852 | 8,607 | 7,829 | 7,674 | 8,876 | 7,422 | 3,189 | 5,690 | 6,377 | 5,468 | 5,483 | 5,479 | 5,796 | 3,787 | 3,892 | 3,469 | 3,947 | 3,374 | 637 | 1,875 | 3,616 | 3,657 |
장기차입금 | 96,437 | 100,257 | 99,403 | 94,697 | 96,691 | 93,706 | 88,477 | 86,886 | 87,562 | 77,972 | 65,380 | 63,414 | 48,426 | 43,467 | 30,054 | 27,663 | 24,721 | 10,161 | 6,597 | 4,014 | 4,013 | 5,071 | 5,221 | 5,690 | 5,690 | 8,340 | 8,340 | 9,180 | 9,182 | 9,932 | 13,422 | 15,312 | 15,216 | 18,130 | 18,118 | 19,200 | 19,201 | 20,266 | 21,405 | 21,452 | 21,261 |
이연수익 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
이연세부채 | 7,748 | 11,036 | 13,927 | 9,897 | 10,317 | 7,043 | 15,794 | 16,417 | 7,747 | 6,300 | 8,959 | 8,037 | 3,592 | 4,217 | 7,591 | 7,039 | 3,473 | 3,337 | 4,792 | 4,044 | 3,332 | 2,222 | 4,593 | 5,552 | 3,941 | 2,903 | 4,438 | 6,197 | 2,078 | 3,362 | 5,297 | 7,049 | 2,801 | 3,117 | 4,149 | 6,048 | 2,462 | 3,057 | 3,911 | 5,259 | 1,941 |
기타부채 | 90,498 | 84,714 | 80,221 | 77,336 | 75,593 | 74,563 | 70,394 | 60,007 | 71,457 | 65,531 | 60,733 | 40,642 | 44,066 | 33,204 | 31,462 | 16,044 | 26,685 | 27,744 | 26,768 | 14,039 | 25,660 | 46,247 | 16,259 | 14,691 | 16,050 | 37,349 | 17,501 | 18,637 | 18,551 | 39,510 | 16,639 | 13,973 | 14,209 | 28,972 | 13,478 | 10,318 | 11,731 | 23,710 | 10,998 | 9,334 | 9,522 |
부채총계 | 214,374 | 216,222 | 212,218 | 204,911 | 211,174 | 194,400 | 195,295 | 204,663 | 189,099 | 183,548 | 167,121 | 157,362 | 125,399 | 109,885 | 97,813 | 92,484 | 84,731 | 72,745 | 66,627 | 65,034 | 54,674 | 68,492 | 44,392 | 42,893 | 39,406 | 56,278 | 44,255 | 49,729 | 41,001 | 64,407 | 47,835 | 52,645 | 43,479 | 60,716 | 44,558 | 46,243 | 42,522 | 54,223 | 43,298 | 47,249 | 39,266 |
이익잉여금 | 365,738 | 343,867 | 329,456 | 315,803 | 301,053 | 287,731 | 277,329 | 259,489 | 241,277 | 220,313 | 203,826 | 188,780 | 181,127 | 172,632 | 166,327 | 157,384 | 151,398 | 144,149 | 138,550 | 132,563 | 128,191 | 124,558 | 143,795 | 136,026 | 127,774 | 118,947 | 132,469 | 120,505 | 113,432 | 104,440 | 115,964 | 104,181 | 97,276 | 87,600 | 95,908 | 86,663 | 82,222 | 74,689 | 78,416 | 68,122 | 62,500 |
기타포괄익 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
자본총계 | 399,002 | 379,140 | 363,573 | 345,891 | 334,835 | 318,875 | 307,823 | 290,302 | 273,797 | 249,635 | 231,443 | 214,926 | 207,602 | 199,179 | 193,894 | 183,481 | 178,736 | 172,038 | 167,627 | 161,371 | 158,686 | 155,382 | 174,285 | 166,043 | 157,517 | 149,000 | 160,590 | 149,375 | 143,072 | 134,169 | 145,551 | 135,905 | 128,311 | 119,645 | 127,997 | 119,401 | 115,096 | 106,658 | 112,384 | 102,223 | 95,711 |
주식수(만주) | 259,336 | 259,336 | 259,321 | 259,321 | 259,321 | 259,321 | 259,304 | 259,304 | 259,304 | 259,304 | 259,304 | 259,304 | 259,304 | 259,304 | 259,304 | 259,304 | 259,304 | 259,304 | 259,304 | 259,304 | 259,304 | 259,304 | 259,304 | 259,304 | 259,304 | 259,304 | 259,304 | 259,304 | 259,304 | 259,304 | 259,304 | 259,304 | 259,304 | 259,304 | 259,304 | 259,297 | 259,297 | 259,297 | 259,297 | 259,286 | 259,286 |
24.09/30 | 24.06/30 | 24.03/31 | 23.12/31 | 23.09/30 | 23.06/30 | 23.03/31 | 22.12/31 | 22.09/30 | 22.06/30 | 22.03/31 | 21.12/31 | 21.09/30 | 21.06/30 | 21.03/31 | 20.12/31 | 20.09/30 | 20.06/30 | 20.03/31 | 19.12/31 | 19.09/30 | 19.06/30 | 19.03/31 | 18.12/31 | 18.09/30 | 18.06/30 | 18.03/31 | 17.12/31 | 17.09/30 | 17.06/30 | 17.03/31 | 16.12/31 | 16.09/30 | 16.06/30 | 16.03/31 | 15.12/31 | 15.09/30 | 15.06/30 | 15.03/31 | 14.12/31 | 14.09/30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
영업활동 | 160,080 | 150,345 | 129,303 | 124,197 | 133,402 | 145,207 | 162,367 | 161,060 | 150,192 | 140,793 | 125,652 | 111,216 | 99,309 | 86,456 | 84,745 | 82,267 | 76,649 | 71,807 | 66,550 | 61,514 | 60,156 | 55,389 | 56,590 | 57,395 | 58,871 | 61,141 | 58,504 | 58,532 | 56,641 | 57,604 | 57,931 | 53,984 | 49,929 | 49,102 | 49,541 | 52,988 | 53,888 | 51,198 | 48,266 | 42,152 | 37,063 |
투자활동 | -68,524 | -73,198 | -79,370 | -90,612 | -111,633 | -115,848 | -117,509 | -119,093 | -109,374 | -98,637 | -88,019 | -83,637 | -68,198 | -60,104 | -56,104 | -50,578 | -58,643 | -59,864 | -58,361 | -45,880 | -40,446 | -35,964 | -30,500 | -31,427 | -26,006 | -26,225 | -30,039 | -33,617 | -41,161 | -45,284 | -44,932 | -39,544 | -35,812 | -30,602 | -21,543 | -21,725 | -17,151 | -16,134 | -22,373 | -28,242 | -30,205 |
재무활동 | -32,094 | -27,575 | -21,209 | -20,489 | -19,936 | -29,131 | -24,565 | -20,024 | -4,813 | 4,695 | 10,290 | 13,661 | -4,688 | 3,588 | -3,324 | -8,862 | -459 | -28,114 | -28,798 | -26,964 | -23,817 | -18,149 | -20,991 | -24,513 | -24,976 | -29,012 | -26,142 | -21,570 | -20,104 | -15,744 | -16,490 | -15,780 | -17,679 | -9,807 | -10,337 | -11,673 | -9,441 | -8,220 | -5,845 | -3,233 | -6,239 |
환율변동 | 0 | 0 | 0 | -834 | 0 | 2,126 | 3,070 | 5,840 | 8,215 | 3,670 | 763 | -758 | -1,462 | -1,903 | -1,922 | -2,350 | -2,370 | -2,038 | -880 | -911 | 477 | 472 | 1,690 | 986 | 177 | 273 | -1,017 | -2,132 | -965 | -1,766 | -1,835 | -803 | -1,614 | 654 | 396 | 826 | 1,689 | 540 | 523 | 906 | 309 |
현금의증감 | 0 | 0 | 0 | 12,261 | 4,680 | 4,680 | 14,840 | 27,782 | 39,938 | 50,521 | 48,686 | 40,482 | 19,364 | 22,439 | 14,114 | 0 | 13,658 | -19,727 | -19,324 | 0 | -19,324 | -13,947 | -8,905 | 0 | 8,065 | 6,176 | 1,306 | 1,214 | -5,589 | -5,189 | -5,326 | -2,144 | -9,872 | 5,967 | 5,530 | 20,416 | 21,153 | 21,153 | 21,153 | 11,584 | 1,509 |
자본적지출 | -76,337 | -78,287 | -82,771 | -94,918 | -111,598 | -115,533 | -112,261 | -108,169 | -98,041 | -90,311 | -85,236 | -84,001 | -69,560 | -60,833 | -56,800 | -51,133 | -59,030 | -58,707 | -57,676 | -46,014 | -40,425 | -37,613 | -31,947 | -31,540 | -26,327 | -25,497 | -30,053 | -33,108 | -38,169 | -42,377 | -39,298 | -32,875 | -29,999 | -26,655 | -24,598 | -25,670 | -22,531 | -20,288 | -22,234 | -28,834 | -30,983 |
잉여현금 | 83,743 | 72,059 | 46,532 | 29,279 | 21,804 | 29,675 | 50,107 | 52,891 | 52,151 | 50,482 | 40,416 | 27,216 | 29,750 | 25,623 | 27,945 | 31,134 | 17,619 | 13,100 | 8,874 | 15,500 | 19,730 | 17,776 | 24,643 | 25,855 | 32,544 | 35,644 | 28,451 | 25,424 | 18,472 | 15,227 | 18,634 | 21,108 | 19,930 | 22,447 | 24,942 | 27,318 | 31,357 | 30,910 | 26,033 | 13,318 | 6,080 |
미국주식창 프리미엄 | 무료 | 프리미엄 |
---|---|---|
한글로 쉽고 편리한 종목검색 | ||
엄선된 종목추천/포트폴리오 | ||
투자매력+저평가+수급 승부주 | ||
투자매력/적정주가 종목진단 | 항목제한 | |
핫이슈 종목발굴 종목노트/동영상 | 항목제한 | |
취향저격 종목추천 투자레시피/캐치 | 항목제한 | |
나만의 관심종목/원스톱진단 | ||
관심/추천 실시간 종목리딩 알림 |
20년 이상의 금융 빅데이터와 알고리즘 기술을 통해 종목의 매매신호를 신속하게 제시합니다.
매매신호는 스마트 스코어 / 밸류에이션 / 수급분석 을 종합적으로 고려해 결정합니다.
매매신호는 매수-보유-매도-관망 신호를 제공하며, 3개 조건을 모두 만족 할 때 매수 및 보유신호가 발생합니다.
투자매력 포인트는 해당 종목의 우량주 여부를 판단하는데 도움을 드립니다.
20년 이상의 금융 빅데이터에서 우량주 발굴을 위해 22개 요인(Factor)을 종목별로 분석하고, 동종업종내 경쟁사와 비교합니다.
경쟁사는 동일 업종 내 기업을 시가총액 규모로 그룹을 나누어(Mega, Large, Mid, Small, Micro, Nano) 동일 그룹에 속한 기업을 표시하고 있습니다.