24.09/30 | 24.06/30 | 24.03/31 | 23.12/31 | 23.09/30 | 23.06/30 | 23.03/31 | 22.12/31 | 22.09/30 | 22.06/30 | 22.03/31 | 21.12/31 | 21.09/30 | 21.06/30 | 21.03/31 | 20.12/31 | 20.09/30 | 20.06/30 | 20.03/31 | 19.12/31 | 19.09/30 | 19.06/30 | 19.03/31 | 18.12/31 | 18.09/30 | 18.06/30 | 18.03/31 | 17.12/31 | 17.09/30 | 17.06/30 | 17.03/31 | 16.12/31 | 16.09/30 | 16.06/30 | 16.03/31 | 15.12/31 | 15.09/30 | 15.06/30 | 15.03/31 | 14.12/31 | 14.09/30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
매출액 | 393,898 | 385,439 | 379,487 | 371,622 | 359,982 | 348,515 | 335,944 | 324,162 | 315,118 | 306,561 | 297,550 | 287,597 | 279,321 | 272,099 | 262,916 | 257,141 | 252,575 | 247,811 | 246,268 | 242,155 | 239,671 | 235,876 | 231,367 | 226,247 | 219,891 | 213,657 | 207,624 | 201,159 | 196,633 | 192,604 | 189,036 | 184,840 | 180,904 | 176,100 | 165,878 | 157,107 | 146,941 | 138,211 | 134,522 | 130,474 | 128,158 |
매출원가 | 303,805 | 294,987 | 288,205 | 280,664 | 270,144 | 262,112 | 252,785 | 244,545 | 238,799 | 232,962 | 226,479 | 217,945 | 211,490 | 205,957 | 193,930 | 190,141 | 186,224 | 182,321 | 186,924 | 184,557 | 183,350 | 180,558 | 176,674 | 172,401 | 167,507 | 162,900 | 158,440 | 154,148 | 150,466 | 147,362 | 144,902 | 141,454 | 139,535 | 136,211 | 127,484 | 120,081 | 110,856 | 103,062 | 100,263 | 97,459 | 96,281 |
매출총이익 | 90,093 | 90,452 | 91,282 | 90,958 | 89,838 | 86,403 | 83,159 | 79,617 | 76,319 | 73,599 | 71,071 | 69,652 | 67,831 | 66,142 | 68,986 | 67,000 | 66,351 | 65,490 | 59,344 | 57,598 | 56,321 | 55,318 | 54,693 | 53,846 | 52,384 | 50,757 | 49,184 | 47,011 | 46,167 | 45,242 | 44,134 | 43,386 | 41,369 | 39,889 | 38,394 | 37,026 | 36,085 | 35,149 | 34,259 | 33,015 | 31,877 |
판매관리비 | 53,858 | 54,433 | 55,080 | 54,628 | 54,298 | 52,106 | 50,006 | 47,782 | 46,045 | 45,107 | 43,757 | 42,579 | 42,821 | 42,270 | 41,912 | 41,704 | 39,491 | 38,277 | 36,691 | 35,193 | 34,595 | 34,114 | 34,085 | 34,074 | 33,191 | 32,099 | 31,041 | 29,557 | 29,554 | 29,200 | 28,665 | 28,401 | 27,146 | 26,291 | 25,236 | 24,312 | 23,177 | 22,435 | 21,903 | 21,263 | 20,469 |
연구개발비 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
영업이익 | 32,203 | 32,021 | 32,203 | 32,358 | 31,560 | 30,496 | 29,571 | 28,435 | 27,085 | 25,335 | 24,181 | 23,970 | 21,946 | 20,885 | 24,148 | 22,405 | 23,983 | 24,346 | 19,849 | 19,685 | 19,087 | 18,663 | 18,123 | 17,344 | 16,824 | 16,322 | 15,849 | 15,209 | 14,419 | 13,911 | 13,383 | 12,930 | 12,211 | 11,649 | 11,341 | 11,021 | 11,318 | 11,203 | 10,860 | 10,274 | 9,961 |
EBITDA | 27,088 | 26,898 | 28,328 | 35,567 | 34,850 | 33,682 | 32,592 | 31,316 | 29,782 | 28,017 | 26,862 | 26,626 | 24,543 | 23,426 | 26,675 | 24,930 | 26,507 | 26,853 | 22,260 | 22,005 | 21,329 | 20,802 | 20,210 | 19,376 | 18,817 | 18,302 | 17,809 | 17,189 | 16,428 | 15,923 | 15,410 | 14,929 | 14,157 | 13,521 | 13,087 | 12,659 | 12,887 | 12,714 | 12,356 | 11,752 | 11,408 |
영업외이익 | -8,331 | -8,311 | -7,086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
법인세 | 5,006 | 5,304 | 5,632 | 5,968 | 6,091 | 5,999 | 5,893 | 5,704 | 5,316 | 4,853 | 4,583 | 4,578 | 4,423 | 4,324 | 5,243 | 4,973 | 5,199 | 5,135 | 3,961 | 3,742 | 3,711 | 3,728 | 3,637 | 3,562 | 2,551 | 2,831 | 3,061 | 3,200 | 4,463 | 4,563 | 4,655 | 4,790 | 4,535 | 4,373 | 4,360 | 4,363 | 4,511 | 4,489 | 4,319 | 4,037 | 3,782 |
중단손익 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
순이익 | 14,317 | 14,103 | 15,361 | 22,381 | 21,687 | 21,108 | 20,704 | 20,120 | 19,430 | 18,254 | 17,450 | 17,285 | 15,426 | 14,512 | 16,883 | 15,403 | 16,732 | 17,098 | 13,754 | 13,839 | 13,338 | 12,988 | 12,617 | 11,986 | 12,563 | 11,860 | 11,222 | 10,558 | 8,625 | 8,108 | 7,578 | 7,017 | 6,551 | 6,180 | 6,011 | 5,813 | 6,105 | 6,110 | 5,933 | 5,619 | 5,536 |
24.09/30 | 24.06/30 | 24.03/31 | 23.12/31 | 23.09/30 | 23.06/30 | 23.03/31 | 22.12/31 | 22.09/30 | 22.06/30 | 22.03/31 | 21.12/31 | 21.09/30 | 21.06/30 | 21.03/31 | 20.12/31 | 20.09/30 | 20.06/30 | 20.03/31 | 19.12/31 | 19.09/30 | 19.06/30 | 19.03/31 | 18.12/31 | 18.09/30 | 18.06/30 | 18.03/31 | 17.12/31 | 17.09/30 | 17.06/30 | 17.03/31 | 16.12/31 | 16.09/30 | 16.06/30 | 16.03/31 | 15.12/31 | 15.09/30 | 15.06/30 | 15.03/31 | 14.12/31 | 14.09/30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
현금성자산 | 32,400 | 26,286 | 28,414 | 25,427 | 38,915 | 41,813 | 41,913 | 23,365 | 38,845 | 24,612 | 25,482 | 21,375 | 21,085 | 19,832 | 19,955 | 16,921 | 17,550 | 22,327 | 21,569 | 10,985 | 12,363 | 13,745 | 12,407 | 10,866 | 10,263 | 18,368 | 18,243 | 11,981 | 16,269 | 14,582 | 16,142 | 10,430 | 12,796 | 8,217 | 10,596 | 10,923 | 7,983 | 7,887 | 8,650 | 7,495 | 7,233 |
단기투자 | 4,734 | 8,451 | 7,915 | 7,956 | 8,798 | 8,089 | 8,421 | 8,633 | 7,704 | 7,369 | 7,069 | 6,981 | 7,090 | 6,927 | 7,056 | 6,936 | 7,047 | 6,683 | 5,742 | 6,336 | 6,506 | 6,467 | 6,254 | 6,490 | 6,522 | 6,334 | 6,720 | 6,610 | 6,607 | 6,365 | 6,096 | 5,950 | 5,823 | 5,612 | 5,296 | 4,986 | 4,890 | 4,778 | 4,701 | 4,703 | 4,834 |
매출채권등 | 47,485 | 49,877 | 46,481 | 38,970 | 38,425 | 34,083 | 37,110 | 30,450 | 30,731 | 31,157 | 30,865 | 28,082 | 28,232 | 27,217 | 27,526 | 25,404 | 25,402 | 23,976 | 24,888 | 21,462 | 21,116 | 18,175 | 20,457 | 18,250 | 18,262 | 17,646 | 18,290 | 15,830 | 15,464 | 17,770 | 16,204 | 15,651 | 14,849 | 16,701 | 14,642 | 13,324 | 14,419 | 12,194 | 10,386 | 9,750 | 9,015 |
재고자산 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
장기투자 | 48,689 | 46,113 | 45,928 | 47,609 | 45,474 | 45,988 | 46,884 | 43,728 | 41,557 | 42,427 | 42,353 | 43,114 | 44,777 | 44,061 | 42,406 | 41,242 | 39,184 | 36,778 | 36,578 | 37,209 | 36,840 | 35,696 | 33,553 | 32,510 | 31,929 | 31,237 | 29,441 | 28,341 | 27,703 | 26,397 | 25,760 | 23,868 | 23,324 | 22,211 | 20,895 | 18,792 | 18,535 | 18,996 | 19,416 | 18,827 | 19,346 |
유형자산 | 10,139 | 9,801 | 10,429 | 11,450 | 11,070 | 10,926 | 10,637 | 10,128 | 9,469 | 9,421 | 9,183 | 8,969 | 8,730 | 8,735 | 8,496 | 8,626 | 8,151 | 8,126 | 8,173 | 8,704 | 8,501 | 8,681 | 8,230 | 8,458 | 8,042 | 7,906 | 8,144 | 7,013 | 6,562 | 6,324 | 6,329 | 5,901 | 5,524 | 5,189 | 4,976 | 4,861 | 4,532 | 4,473 | 4,245 | 4,418 | 4,309 |
무형자산 | 129,572 | 120,165 | 121,207 | 118,926 | 116,903 | 117,312 | 116,571 | 107,753 | 94,689 | 95,444 | 87,466 | 85,839 | 85,871 | 86,633 | 83,004 | 82,193 | 78,461 | 78,424 | 75,501 | 76,008 | 75,726 | 71,999 | 68,624 | 68,235 | 68,201 | 64,951 | 65,883 | 63,045 | 61,859 | 60,836 | 60,994 | 56,125 | 55,902 | 55,759 | 55,155 | 52,844 | 52,085 | 37,470 | 36,223 | 36,609 | 35,936 |
이연세자산 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 670 | 514 | 405 | 556 | 520 |
기타자산 | 26,290 | 25,363 | 23,836 | 23,382 | 22,478 | 21,953 | 22,143 | 21,648 | 20,069 | 19,742 | 18,820 | 17,846 | 17,260 | 16,887 | 16,728 | 15,967 | 15,174 | 16,169 | 16,616 | 13,185 | 12,657 | 12,437 | 11,672 | 7,412 | 7,868 | 8,169 | 8,848 | 6,238 | 5,968 | 5,823 | 5,632 | 4,885 | 5,424 | 5,914 | 6,295 | 5,524 | 5,158 | 5,111 | 5,693 | 4,024 | 4,233 |
자산총계 | 299,309 | 286,056 | 284,210 | 273,720 | 282,063 | 280,164 | 283,679 | 245,705 | 243,064 | 230,172 | 221,238 | 212,206 | 213,045 | 210,292 | 205,171 | 197,289 | 190,969 | 192,483 | 189,067 | 173,889 | 173,709 | 167,200 | 161,197 | 152,221 | 151,087 | 154,611 | 155,569 | 139,058 | 140,432 | 138,097 | 137,157 | 122,810 | 123,642 | 119,603 | 117,855 | 111,254 | 108,272 | 91,423 | 89,719 | 86,382 | 85,426 |
매입채무등 | 67,031 | 63,433 | 64,770 | 64,353 | 63,956 | 61,463 | 61,665 | 56,771 | 56,296 | 54,123 | 53,734 | 49,126 | 50,210 | 48,144 | 47,830 | 44,367 | 42,340 | 44,623 | 45,617 | 40,695 | 39,509 | 38,035 | 38,039 | 36,596 | 38,841 | 36,866 | 37,799 | 33,051 | 33,841 | 32,224 | 31,123 | 29,752 | 29,494 | 30,998 | 29,563 | 26,324 | 25,206 | 24,768 | 24,055 | 21,287 | 20,722 |
단기차입금 | 3,909 | 11,371 | 9,787 | 4,274 | 5,290 | 6,321 | 9,931 | 3,110 | 3,229 | 5,592 | 6,697 | 3,620 | 3,620 | 3,868 | 8,838 | 4,819 | 3,899 | 6,156 | 15,828 | 3,870 | 6,387 | 7,800 | 3,919 | 1,973 | 1,500 | 2,959 | 7,379 | 2,857 | 4,539 | 5,739 | 7,747 | 7,193 | 7,202 | 6,364 | 6,504 | 6,634 | 5,767 | 2,693 | 2,797 | 1,399 | 2,925 |
장기차입금 | 74,101 | 63,727 | 63,850 | 58,263 | 58,079 | 59,268 | 60,657 | 54,513 | 45,438 | 45,799 | 40,796 | 42,383 | 43,345 | 44,348 | 37,420 | 38,648 | 39,895 | 39,901 | 35,779 | 36,808 | 38,507 | 34,473 | 34,419 | 34,581 | 32,053 | 32,096 | 28,206 | 28,835 | 24,723 | 26,197 | 26,154 | 25,777 | 26,022 | 26,834 | 27,218 | 25,331 | 26,015 | 15,378 | 15,577 | 16,007 | 14,592 |
이연수익 | 3,320 | 2,572 | 3,206 | 3,355 | 15,311 | 14,852 | 14,487 | 3,075 | 12,847 | 2,212 | 2,675 | 2,571 | 2,556 | 2,365 | 2,612 | 2,842 | 2,391 | 2,299 | 2,509 | 2,622 | 2,500 | 2,019 | 2,530 | 2,396 | 2,388 | 7,228 | 7,683 | 2,269 | 6,635 | 6,115 | 6,475 | 1,968 | 5,730 | 1,567 | 1,901 | 2,142 | 1,731 | 1,508 | 1,734 | 1,972 | 1,691 |
이연세부채 | 4,014 | 3,631 | 4,167 | 3,021 | 2,210 | 2,498 | 2,834 | 2,769 | 1,659 | 2,581 | 2,954 | 3,265 | 3,649 | 3,641 | 3,602 | 3,367 | 3,340 | 3,286 | 3,030 | 2,993 | 2,902 | 2,908 | 2,786 | 2,474 | 2,434 | 2,095 | 2,213 | 2,182 | 2,697 | 2,844 | 2,894 | 2,761 | 2,492 | 2,857 | 3,066 | 3,587 | 3,593 | 1,877 | 2,056 | 2,065 | 1,901 |
기타부채 | 42,479 | 42,088 | 41,512 | 41,535 | 43,237 | 43,606 | 43,483 | 39,120 | 40,674 | 38,738 | 36,735 | 34,762 | 35,033 | 34,605 | 34,287 | 32,707 | 29,153 | 27,861 | 24,700 | 24,739 | 24,157 | 23,909 | 22,999 | 17,974 | 19,506 | 20,745 | 20,363 | 17,842 | 18,517 | 17,985 | 17,102 | 15,170 | 13,211 | 12,952 | 12,712 | 11,775 | 11,267 | 10,564 | 10,170 | 9,810 | 9,605 |
부채총계 | 194,854 | 186,822 | 187,292 | 174,801 | 188,083 | 188,008 | 193,057 | 159,358 | 160,143 | 149,045 | 143,591 | 135,727 | 138,413 | 136,971 | 134,589 | 126,750 | 121,018 | 124,126 | 127,463 | 111,727 | 113,962 | 109,144 | 104,692 | 95,994 | 96,722 | 101,989 | 103,643 | 87,036 | 90,952 | 91,104 | 91,495 | 82,621 | 84,151 | 81,572 | 80,964 | 75,793 | 73,579 | 56,788 | 56,389 | 52,540 | 51,436 |
이익잉여금 | 96,518 | 92,400 | 90,118 | 95,774 | 93,173 | 89,994 | 88,852 | 86,156 | 83,722 | 80,540 | 78,782 | 77,134 | 75,124 | 73,090 | 71,220 | 69,295 | 69,715 | 67,776 | 62,327 | 61,178 | 58,696 | 56,367 | 55,472 | 55,846 | 54,386 | 52,363 | 50,494 | 48,730 | 45,840 | 44,081 | 42,521 | 40,945 | 39,945 | 38,579 | 37,963 | 37,125 | 36,382 | 35,262 | 34,153 | 33,836 | 33,578 |
기타포괄익 | -2,453 | -3,423 | -3,439 | -7,027 | -8,688 | -7,650 | -7,549 | -8,393 | -9,086 | -7,730 | -6,026 | -5,384 | -4,856 | -4,086 | -4,826 | -3,814 | -4,494 | -4,550 | -5,360 | -3,578 | -3,709 | -3,273 | -3,758 | -4,160 | -4,386 | -4,080 | -2,951 | -2,667 | -2,353 | -2,591 | -2,447 | -2,681 | -2,303 | -2,203 | -2,804 | -3,334 | -3,347 | -2,307 | -2,285 | -1,392 | -984 |
자본총계 | 94,535 | 89,359 | 86,688 | 88,756 | 84,494 | 82,353 | 81,312 | 77,772 | 74,646 | 72,820 | 72,766 | 71,760 | 70,278 | 69,014 | 66,404 | 65,491 | 65,231 | 63,624 | 56,977 | 57,616 | 54,996 | 53,103 | 51,724 | 51,696 | 50,010 | 48,293 | 47,553 | 47,776 | 45,298 | 43,161 | 41,903 | 38,274 | 37,652 | 36,386 | 35,169 | 33,830 | 33,114 | 33,020 | 31,878 | 32,454 | 32,604 |
주식수(만주) | 93,000 | 92,800 | 92,200 | 93,800 | 93,600 | 94,000 | 94,300 | 95,000 | 94,800 | 95,000 | 95,400 | 95,600 | 95,500 | 95,600 | 95,700 | 96,100 | 96,200 | 96,000 | 96,200 | 96,600 | 96,300 | 96,400 | 97,500 | 98,300 | 98,300 | 98,200 | 98,700 | 98,500 | 98,900 | 98,500 | 97,500 | 96,800 | 96,900 | 96,700 | 96,700 | 96,700 | 96,700 | 96,600 | 96,900 | 98,600 | 98,200 |
24.09/30 | 24.06/30 | 24.03/31 | 23.12/31 | 23.09/30 | 23.06/30 | 23.03/31 | 22.12/31 | 22.09/30 | 22.06/30 | 22.03/31 | 21.12/31 | 21.09/30 | 21.06/30 | 21.03/31 | 20.12/31 | 20.09/30 | 20.06/30 | 20.03/31 | 19.12/31 | 19.09/30 | 19.06/30 | 19.03/31 | 18.12/31 | 18.09/30 | 18.06/30 | 18.03/31 | 17.12/31 | 17.09/30 | 17.06/30 | 17.03/31 | 16.12/31 | 16.09/30 | 16.06/30 | 16.03/31 | 15.12/31 | 15.09/30 | 15.06/30 | 15.03/31 | 14.12/31 | 14.09/30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
영업활동 | 16,642 | 9,599 | 13,885 | 29,068 | 29,728 | 41,375 | 37,214 | 26,206 | 33,957 | 22,988 | 21,657 | 22,343 | 25,226 | 20,773 | 25,236 | 22,174 | 22,278 | 22,301 | 18,172 | 18,463 | 14,654 | 12,445 | 10,578 | 15,713 | 10,740 | 17,345 | 15,509 | 13,596 | 14,764 | 14,421 | 13,933 | 9,795 | 14,715 | 10,309 | 9,789 | 9,740 | 8,658 | 9,061 | 8,912 | 8,051 | 6,690 |
투자활동 | -20,595 | -17,583 | -10,894 | -15,574 | -29,756 | -27,964 | -35,823 | -28,476 | -12,391 | -13,423 | -10,338 | -10,372 | -16,266 | -17,256 | -14,706 | -12,532 | -8,742 | -10,306 | -12,816 | -12,699 | -12,451 | -12,565 | -9,284 | -12,385 | -13,949 | -11,641 | -10,827 | -8,599 | -6,509 | -6,598 | -7,463 | -9,355 | -9,716 | -21,958 | -21,051 | -18,395 | -18,096 | -4,506 | -3,456 | -2,534 | -2,674 |
재무활동 | -2,326 | -7,225 | -16,488 | -11,529 | 19 | 3,707 | 15,112 | 4,226 | -3,793 | -4,774 | -5,938 | -7,455 | -5,424 | -6,045 | -12,106 | -3,590 | -8,206 | -3,244 | 3,950 | -5,625 | -85 | -4,509 | -7,059 | -4,365 | -2,677 | -1,842 | -2,544 | -3,441 | -4,808 | -1,464 | -988 | -1,011 | -251 | 12,001 | 13,245 | 12,239 | 10,347 | -2,992 | -4,224 | -5,293 | -5,073 |
환율변동 | 18 | -53 | -2 | 97 | 79 | 83 | -72 | 34 | -13 | -11 | 146 | -62 | -1.00 | 33 | -38 | -116 | -143 | -169 | -144 | -20 | -18 | 6 | -71 | -78 | -120 | -76 | -37 | -5 | 26 | 6 | 64 | 78 | 65 | -22 | -37 | -156 | -159 | -88 | -96 | -5 | 4 |
현금의증감 | -6,515 | -15,527 | -13,499 | 2,062 | 70 | 17,201 | 16,431 | 1,990 | 17,760 | 4,780 | 5,527 | 4,454 | 3,535 | -2,495 | -1,614 | 5,936 | 5,187 | 8,582 | 9,162 | 119 | 2,100 | -4,623 | -5,836 | -1,115 | -6,006 | 3,786 | 2,101 | 1,551 | 3,473 | 6,365 | 5,546 | -493 | 4,813 | 330 | 1,946 | 3,428 | 750 | 1,475 | 1,136 | 219 | -1,053 |
자본적지출 | -3,546 | -3,393 | -3,369 | -3,386 | -3,293 | -3,179 | -3,007 | -2,802 | -2,631 | -2,536 | -2,441 | -2,454 | -2,333 | -2,261 | -2,150 | -2,051 | -2,127 | -2,014 | -1,978 | -2,071 | -1,979 | -2,080 | -2,148 | -2,063 | -2,137 | -2,058 | -1,993 | -2,023 | -1,876 | -1,817 | -1,787 | -1,705 | -1,704 | -1,653 | -1,608 | -1,556 | -1,476 | -1,525 | -1,545 | -1,525 | -1,588 |
잉여현금 | 13,096 | 6,206 | 10,516 | 25,682 | 26,435 | 38,196 | 34,207 | 23,404 | 31,326 | 20,452 | 19,216 | 19,889 | 22,893 | 18,512 | 23,086 | 20,123 | 20,151 | 20,287 | 16,194 | 16,392 | 12,675 | 10,365 | 8,430 | 13,650 | 8,603 | 15,287 | 13,516 | 11,573 | 12,888 | 12,604 | 12,146 | 8,090 | 13,011 | 8,656 | 8,181 | 8,184 | 7,182 | 7,536 | 7,367 | 6,526 | 5,102 |
미국주식창 프리미엄 | 무료 | 프리미엄 |
---|---|---|
한글로 쉽고 편리한 종목검색 | ||
엄선된 종목추천/포트폴리오 | ||
투자매력+저평가+수급 승부주 | ||
투자매력/적정주가 종목진단 | 항목제한 | |
핫이슈 종목발굴 종목노트/동영상 | 항목제한 | |
취향저격 종목추천 투자레시피/캐치 | 항목제한 | |
나만의 관심종목/원스톱진단 | ||
관심/추천 실시간 종목리딩 알림 |
20년 이상의 금융 빅데이터와 알고리즘 기술을 통해 종목의 매매신호를 신속하게 제시합니다.
매매신호는 스마트 스코어 / 밸류에이션 / 수급분석 을 종합적으로 고려해 결정합니다.
매매신호는 매수-보유-매도-관망 신호를 제공하며, 3개 조건을 모두 만족 할 때 매수 및 보유신호가 발생합니다.
투자매력 포인트는 해당 종목의 우량주 여부를 판단하는데 도움을 드립니다.
20년 이상의 금융 빅데이터에서 우량주 발굴을 위해 22개 요인(Factor)을 종목별로 분석하고, 동종업종내 경쟁사와 비교합니다.
경쟁사는 동일 업종 내 기업을 시가총액 규모로 그룹을 나누어(Mega, Large, Mid, Small, Micro, Nano) 동일 그룹에 속한 기업을 표시하고 있습니다.