24.11/24 | 24.09/01 | 24.05/12 | 24.02/18 | 23.11/26 | 23.09/03 | 23.05/07 | 23.02/12 | 22.11/20 | 22.08/28 | 22.05/08 | 22.02/13 | 21.11/21 | 21.08/29 | 21.05/09 | 21.02/14 | 20.11/22 | 20.08/30 | 20.05/10 | 20.02/16 | 19.11/24 | 19.09/01 | 19.05/12 | 19.02/17 | 18.11/25 | 18.09/02 | 18.05/13 | 18.02/18 | 17.11/26 | 17.09/03 | 17.05/07 | 17.02/12 | 16.11/20 | 16.08/28 | 16.05/08 | 16.02/14 | 15.11/22 | 15.08/30 | 15.05/10 | 15.02/15 | 14.11/23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
매출액 | 258,805 | 254,453 | 253,695 | 248,828 | 245,652 | 242,290 | 235,442 | 234,390 | 231,028 | 226,954 | 217,538 | 210,219 | 203,084 | 195,929 | 186,637 | 178,626 | 172,929 | 166,761 | 160,876 | 158,350 | 154,674 | 152,703 | 149,616 | 147,237 | 144,836 | 141,576 | 139,465 | 135,964 | 132,735 | 129,025 | 123,285 | 121,194 | 119,598 | 118,719 | 117,937 | 117,269 | 116,553 | 116,199 | 115,944 | 115,637 | 114,489 |
매출원가 | 226,010 | 222,358 | 221,989 | 217,991 | 215,274 | 212,586 | 206,925 | 206,105 | 203,199 | 199,382 | 190,557 | 183,617 | 177,178 | 170,684 | 162,352 | 155,186 | 150,164 | 144,939 | 139,848 | 137,832 | 134,496 | 132,886 | 130,247 | 128,145 | 126,158 | 123,152 | 121,178 | 118,017 | 115,211 | 111,882 | 106,834 | 105,026 | 103,568 | 102,901 | 102,348 | 101,873 | 101,301 | 101,065 | 101,006 | 100,873 | 100,019 |
매출총이익 | 32,795 | 32,095 | 31,706 | 30,837 | 30,378 | 29,704 | 28,517 | 28,285 | 27,829 | 27,572 | 26,981 | 26,602 | 25,906 | 25,245 | 24,285 | 23,440 | 22,765 | 21,822 | 21,028 | 20,518 | 20,178 | 19,817 | 19,369 | 19,092 | 18,678 | 18,424 | 18,287 | 17,947 | 17,524 | 17,143 | 16,451 | 16,168 | 16,030 | 15,818 | 15,589 | 15,396 | 15,252 | 15,134 | 14,938 | 14,764 | 14,470 |
판매관리비 | 23,298 | 22,810 | 22,682 | 22,331 | 22,031 | 21,590 | 20,687 | 20,343 | 19,978 | 19,779 | 19,410 | 19,159 | 18,935 | 18,537 | 17,952 | 17,583 | 16,975 | 16,387 | 15,989 | 15,530 | 15,251 | 14,994 | 14,573 | 14,357 | 14,127 | 13,876 | 13,736 | 13,488 | 13,234 | 12,950 | 12,523 | 12,347 | 12,202 | 12,068 | 11,871 | 11,719 | 11,555 | 11,445 | 11,326 | 11,234 | 11,094 |
연구개발비 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
영업이익 | 9,497 | 9,285 | 9,024 | 8,506 | 8,347 | 8,114 | 7,830 | 7,942 | 7,851 | 7,793 | 7,571 | 7,443 | 6,971 | 6,708 | 6,362 | 5,878 | 5,804 | 5,435 | 4,969 | 4,912 | 4,849 | 4,737 | 4,720 | 4,665 | 4,478 | 4,480 | 4,484 | 4,385 | 4,213 | 4,111 | 3,852 | 3,742 | 3,754 | 3,672 | 3,637 | 3,600 | 3,621 | 3,624 | 3,559 | 3,475 | 3,322 |
EBITDA | 12,705 | 12,461 | 12,317 | 11,767 | 11,493 | 11,136 | 10,609 | 10,615 | 10,348 | 10,204 | 9,887 | 9,662 | 9,153 | 8,846 | 8,359 | 7,822 | 7,728 | 7,309 | 6,818 | 6,695 | 6,562 | 6,362 | 6,283 | 6,222 | 5,988 | 5,993 | 5,975 | 5,852 | 5,643 | 5,508 | 5,230 | 5,082 | 5,084 | 4,981 | 4,895 | 4,832 | 4,832 | 4,823 | 4,721 | 4,612 | 4,448 |
영업외이익 | 611 | 624 | 742 | 742 | 640 | 533 | 362 | 305 | 216 | 205 | 206 | 162 | 156 | 143 | 66 | 60 | 86 | 92 | 175 | 190 | 191 | 178 | 155 | 160 | 121 | 121 | 92 | 69 | 58 | 62 | 69 | 58 | 78 | 80 | 91 | 93 | 97 | 104 | 94 | 97 | 107 |
법인세 | 2,364 | 2,373 | 2,417 | 2,283 | 2,306 | 2,195 | 2,030 | 2,016 | 1,980 | 1,925 | 1,884 | 1,846 | 1,713 | 1,601 | 1,469 | 1,363 | 1,345 | 1,308 | 1,225 | 1,121 | 1,105 | 1,061 | 1,075 | 1,177 | 1,136 | 1,263 | 1,354 | 1,304 | 1,319 | 1,325 | 1,234 | 1,261 | 1,259 | 1,243 | 1,225 | 1,219 | 1,196 | 1,195 | 1,198 | 1,163 | 1,155 |
중단손익 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
순이익 | 7,576 | 7,367 | 7,173 | 6,794 | 6,517 | 6,292 | 6,000 | 6,051 | 5,884 | 5,844 | 5,646 | 5,513 | 5,165 | 5,007 | 4,726 | 4,344 | 4,324 | 4,002 | 3,710 | 3,778 | 3,736 | 3,659 | 3,605 | 3,449 | 3,261 | 3,134 | 3,010 | 2,960 | 2,774 | 2,679 | 2,539 | 2,384 | 2,415 | 2,350 | 2,338 | 2,309 | 2,361 | 2,377 | 2,307 | 2,264 | 2,129 |
24.11/24 | 24.09/01 | 24.05/12 | 24.02/18 | 23.11/26 | 23.09/03 | 23.05/07 | 23.02/12 | 22.11/20 | 22.08/28 | 22.05/08 | 22.02/13 | 21.11/21 | 21.08/29 | 21.05/09 | 21.02/14 | 20.11/22 | 20.08/30 | 20.05/10 | 20.02/16 | 19.11/24 | 19.09/01 | 19.05/12 | 19.02/17 | 18.11/25 | 18.09/02 | 18.05/13 | 18.02/18 | 17.11/26 | 17.09/03 | 17.05/07 | 17.02/12 | 16.11/20 | 16.08/28 | 16.05/08 | 16.02/14 | 15.11/22 | 15.08/30 | 15.05/10 | 15.02/15 | 14.11/23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
현금성자산 | 10,907 | 9,906 | 10,404 | 9,095 | 17,011 | 13,700 | 12,493 | 12,970 | 10,856 | 10,203 | 11,193 | 11,819 | 12,751 | 11,258 | 10,226 | 8,637 | 13,590 | 12,277 | 10,826 | 7,786 | 9,027 | 8,384 | 7,013 | 6,080 | 6,778 | 6,055 | 5,877 | 4,781 | 5,689 | 4,546 | 4,538 | 4,744 | 4,805 | 3,379 | 4,884 | 3,633 | 5,054 | 4,801 | 5,063 | 5,866 | 5,969 |
단기투자 | 920 | 1,238 | 1,095 | 1,226 | 853 | 1,534 | 1,215 | 735 | 817 | 846 | 638 | 477 | 725 | 917 | 900 | 617 | 833 | 1,028 | 948 | 929 | 993 | 1,060 | 1,154 | 1,042 | 1,175 | 1,204 | 1,167 | 1,049 | 1,196 | 1,233 | 1,187 | 1,221 | 1,311 | 1,350 | 1,137 | 1,222 | 1,229 | 1,618 | 1,742 | 1,587 | 1,650 |
매출채권등 | 2,963 | 2,721 | 2,583 | 2,779 | 2,542 | 2,285 | 2,502 | 2,714 | 2,312 | 2,241 | 1,991 | 2,232 | 1,932 | 1,803 | 1,595 | 1,934 | 1,646 | 1,550 | 1,507 | 1,988 | 1,711 | 1,535 | 1,704 | 1,995 | 1,795 | 1,669 | 1,593 | 2,001 | 1,559 | 1,432 | 1,462 | 1,597 | 1,498 | 1,252 | 1,300 | 1,453 | 1,359 | 1,224 | 1,195 | 1,287 | 1,248 |
재고자산 | 20,979 | 18,647 | 17,430 | 17,075 | 18,001 | 16,651 | 16,324 | 16,081 | 18,571 | 17,907 | 17,623 | 16,485 | 16,942 | 14,215 | 13,975 | 13,865 | 14,901 | 12,242 | 11,010 | 11,850 | 13,818 | 11,395 | 11,304 | 11,356 | 12,205 | 11,040 | 10,626 | 10,671 | 11,213 | 9,834 | 9,736 | 9,530 | 10,721 | 8,969 | 8,927 | 8,908 | 10,382 | 8,908 | 8,869 | 8,558 | 9,644 |
장기투자 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
유형자산 | 31,875 | 31,649 | 30,705 | 30,341 | 29,840 | 29,397 | 28,737 | 28,583 | 27,931 | 27,420 | 26,874 | 26,892 | 26,790 | 26,382 | 26,052 | 25,418 | 25,073 | 24,595 | 24,276 | 24,077 | 23,834 | 20,890 | 20,475 | 20,145 | 19,879 | 19,681 | 19,178 | 19,049 | 18,682 | 18,161 | 17,535 | 17,342 | 17,156 | 17,043 | 16,491 | 16,065 | 15,867 | 15,401 | 15,083 | 14,872 | 14,798 |
무형자산 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
이연세자산 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 834 | 0 | 765 | 760 | 645 |
기타자산 | 5,742 | 5,670 | 5,694 | 5,807 | 5,476 | 5,427 | 5,481 | 5,765 | 5,540 | 5,549 | 5,533 | 5,173 | 5,009 | 4,693 | 4,526 | 4,447 | 4,174 | 3,864 | 3,165 | 2,152 | 2,048 | 2,136 | 2,102 | 2,181 | 1,982 | 1,181 | 1,164 | 1,152 | 1,039 | 1,141 | 1,173 | 1,196 | 1,041 | 1,170 | 1,134 | 1,107 | 726 | 1,065 | 774 | 670 | 659 |
자산총계 | 73,386 | 69,831 | 67,911 | 66,323 | 73,723 | 68,994 | 66,752 | 66,848 | 66,027 | 64,166 | 63,852 | 63,078 | 64,149 | 59,268 | 57,274 | 54,918 | 60,217 | 55,556 | 51,732 | 48,782 | 51,431 | 45,400 | 43,752 | 42,799 | 43,814 | 40,830 | 39,605 | 38,703 | 39,378 | 36,347 | 35,631 | 35,630 | 36,532 | 33,163 | 33,873 | 32,388 | 35,451 | 33,017 | 33,491 | 33,600 | 34,613 |
매입채무등 | 21,793 | 19,421 | 18,844 | 17,494 | 20,357 | 17,483 | 16,853 | 16,407 | 18,348 | 17,848 | 17,651 | 17,089 | 19,561 | 16,278 | 15,538 | 14,383 | 17,014 | 14,172 | 10,813 | 11,072 | 14,440 | 11,679 | 11,331 | 10,711 | 13,133 | 11,237 | 10,705 | 10,061 | 11,992 | 9,608 | 9,425 | 8,764 | 11,003 | 7,612 | 8,828 | 8,222 | 10,378 | 9,011 | 8,895 | 8,302 | 9,783 |
차입금 | 8,033 | 8,169 | 9,297 | 9,433 | 9,347 | 8,884 | 9,004 | 9,139 | 9,046 | 9,039 | 9,036 | 9,246 | 10,115 | 10,133 | 10,228 | 10,268 | 10,199 | 10,167 | 11,630 | 8,045 | 9,249 | 6,823 | 6,498 | 6,492 | 6,480 | 6,577 | 6,492 | 6,505 | 6,478 | 6,573 | 3,979 | 5,072 | 5,092 | 5,161 | 5,114 | 4,975 | 6,126 | 6,135 | 6,026 | 5,030 | 5,034 |
이연수익 | 2,683 | 2,501 | 2,553 | 2,541 | 2,462 | 2,337 | 2,436 | 2,412 | 2,322 | 2,174 | 2,251 | 2,244 | 2,192 | 2,042 | 2,102 | 2,048 | 1,985 | 1,851 | 1,832 | 1,865 | 1,817 | 1,711 | 1,761 | 1,735 | 1,695 | 1,624 | 1,679 | 1,656 | 1,590 | 1,498 | 1,479 | 1,458 | 1,414 | 1,362 | 1,416 | 1,377 | 1,350 | 1,269 | 1,336 | 1,318 | 1,305 |
이연세부채 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,233 | 0 | 1,581 | 1,529 | 1,410 |
기타부채 | 16,426 | 16,118 | 15,446 | 16,095 | 15,410 | 15,232 | 14,886 | 16,091 | 14,835 | 14,458 | 14,401 | 14,523 | 13,281 | 12,737 | 12,432 | 12,090 | 15,710 | 10,661 | 10,254 | 10,801 | 9,701 | 9,603 | 9,342 | 9,678 | 9,027 | 8,289 | 8,282 | 8,428 | 7,962 | 7,589 | 10,563 | 7,624 | 6,792 | 6,696 | 6,767 | 6,580 | 5,284 | 5,759 | 4,839 | 6,996 | 4,511 |
부채총계 | 48,935 | 46,209 | 46,140 | 45,563 | 47,576 | 43,936 | 43,179 | 44,049 | 44,551 | 43,519 | 43,339 | 43,102 | 45,149 | 41,190 | 40,300 | 38,789 | 44,908 | 36,851 | 34,529 | 31,783 | 35,207 | 29,816 | 28,932 | 28,616 | 30,335 | 27,727 | 27,158 | 26,650 | 28,022 | 25,268 | 25,446 | 22,918 | 24,301 | 20,831 | 22,125 | 21,154 | 24,371 | 22,174 | 22,677 | 23,175 | 22,043 |
자본금+ 자본잉여금 |
7,903 | 7,831 | 7,704 | 7,622 | 7,491 | 7,342 | 7,213 | 7,125 | 6,984 | 6,886 | 7,276 | 7,190 | 7,068 | 7,035 | 6,925 | 6,847 | 6,729 | 6,702 | 6,597 | 6,510 | 6,395 | 6,421 | 6,311 | 6,222 | 6,111 | 6,111 | 6,005 | 5,924 | 5,815 | 5,804 | 5,711 | 5,633 | 5,530 | 5,492 | 5,406 | 5,343 | 5,249 | 5,220 | 5,149 | 5,066 | 4,965 |
이익잉여금 | 18,700 | 17,619 | 15,989 | 14,980 | 20,499 | 19,521 | 18,035 | 17,341 | 16,412 | 15,585 | 14,294 | 13,474 | 12,606 | 11,666 | 10,466 | 9,766 | 9,232 | 12,879 | 11,883 | 11,384 | 10,787 | 10,258 | 9,496 | 8,916 | 8,387 | 7,887 | 7,176 | 6,727 | 6,300 | 5,988 | 5,508 | 8,140 | 7,882 | 7,686 | 7,225 | 7,001 | 6,704 | 6,518 | 6,164 | 5,937 | 7,782 |
기타포괄익 | -2,152 | -1,828 | -1,922 | -1,842 | -1,843 | -1,805 | -1,680 | -1,672 | -1,925 | -1,829 | -1,602 | -1,246 | -1,211 | -1,137 | -909 | -961 | -1,101 | -1,297 | -1,678 | -1,280 | -1,321 | -1,436 | -1,321 | -1,280 | -1,331 | -1,199 | -1,038 | -897 | -1,037 | -1,014 | -1,321 | -1,333 | -1,439 | -1,099 | -1,126 | -1,344 | -1,105 | -1,121 | -726 | -797 | -388 |
자본총계 | 24,451 | 23,622 | 21,771 | 20,760 | 26,147 | 25,058 | 23,568 | 22,794 | 21,471 | 20,642 | 19,968 | 19,418 | 18,463 | 17,564 | 16,482 | 15,652 | 14,860 | 18,284 | 16,802 | 16,614 | 15,861 | 15,243 | 14,486 | 13,858 | 13,167 | 12,799 | 12,143 | 11,754 | 11,078 | 10,778 | 9,898 | 12,440 | 11,973 | 12,079 | 11,505 | 11,000 | 10,848 | 10,617 | 10,587 | 10,206 | 12,359 |
주식수(만주) | 44,489 | 44,475 | 44,482 | 44,475 | 44,440 | 44,445 | 44,436 | 44,447 | 44,453 | 44,475 | 44,488 | 44,491 | 44,460 | 44,434 | 44,412 | 44,449 | 44,438 | 44,390 | 44,385 | 44,372 | 44,368 | 44,292 | 44,264 | 44,233 | 44,274 | 44,183 | 44,171 | 44,156 | 44,085 | 44,093 | 44,105 | 44,065 | 44,052 | 44,126 | 44,106 | 44,155 | 44,138 | 44,271 | 44,313 | 44,289 | 44,221 |
24.11/24 | 24.09/01 | 24.05/12 | 24.02/18 | 23.11/26 | 23.09/03 | 23.05/07 | 23.02/12 | 22.11/20 | 22.08/28 | 22.05/08 | 22.02/13 | 21.11/21 | 21.08/29 | 21.05/09 | 21.02/14 | 20.11/22 | 20.08/30 | 20.05/10 | 20.02/16 | 19.11/24 | 19.09/01 | 19.05/12 | 19.02/17 | 18.11/25 | 18.09/02 | 18.05/13 | 18.02/18 | 17.11/26 | 17.09/03 | 17.05/07 | 17.02/12 | 16.11/20 | 16.08/28 | 16.05/08 | 16.02/14 | 15.11/22 | 15.08/30 | 15.05/10 | 15.02/15 | 14.11/23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
영업활동 | 9,948 | 11,339 | 12,106 | 10,648 | 13,109 | 11,068 | 9,849 | 9,535 | 6,744 | 7,392 | 7,826 | 9,932 | 9,569 | 8,958 | 10,260 | 8,825 | 9,406 | 8,861 | 6,912 | 7,119 | 6,281 | 6,356 | 5,617 | 5,617 | 5,945 | 5,774 | 6,054 | 5,555 | 5,939 | 6,726 | 4,723 | 4,976 | 5,274 | 3,292 | 4,489 | 3,859 | 3,968 | 4,285 | 4,099 | 4,360 | 4,173 |
투자활동 | -5,028 | -4,409 | -4,531 | -4,859 | -4,281 | -4,972 | -4,634 | -4,387 | -4,060 | -3,915 | -3,583 | -3,891 | -3,765 | -3,535 | -3,321 | -3,828 | -3,943 | -3,891 | -3,870 | -2,794 | -2,758 | -2,865 | -3,040 | -2,960 | -2,899 | -2,947 | -2,668 | -2,472 | -2,496 | -2,366 | -2,575 | -2,445 | -2,668 | -2,345 | -2,025 | -2,252 | -2,159 | -2,480 | -2,381 | -2,382 | -1,920 |
재무활동 | -10,983 | -10,764 | -9,612 | -9,649 | -2,725 | -2,614 | -3,890 | -3,831 | -4,307 | -4,283 | -3,062 | -2,805 | -6,627 | -6,488 | -7,687 | -4,269 | -1,011 | -1,147 | 770 | -2,626 | -1,283 | -1,147 | -1,413 | -1,282 | -1,923 | -1,281 | -2,091 | -3,141 | -2,616 | -3,218 | -2,472 | -1,457 | -2,855 | -2,419 | -2,569 | -3,738 | -2,440 | -2,324 | -2,087 | -935 | -823 |
환율변동 | -41 | 40 | -52 | -15 | 52 | 15 | -25 | -166 | -272 | -249 | -214 | -54 | -16 | 46 | 148 | 123 | 111 | 70 | 1.00 | 7 | 9 | -15 | -28 | -76 | -34 | -37 | 44 | 95 | 57 | 25 | -22 | 37 | 0 | 50 | -74 | -102 | -284 | -418 | -304 | -307 | -160 |
현금의증감 | -6,104 | -3,794 | -2,089 | -3,875 | 6,155 | 3,497 | 1,300 | 1,151 | -1,895 | -1,055 | 967 | 3,182 | -839 | -1,019 | -600 | 851 | 4,563 | 3,893 | 3,813 | 1,706 | 2,249 | 2,329 | 1,136 | 1,299 | 1,089 | 1,509 | 1,339 | 37 | 884 | 1,167 | -346 | 1,111 | -249 | -1,422 | -179 | -2,233 | -915 | -937 | -673 | 736 | 1,270 |
자본적지출 | -4,934 | -4,710 | -4,689 | -4,447 | -4,306 | -4,323 | -4,026 | -4,060 | -3,893 | -3,891 | -3,726 | -3,900 | -3,750 | -3,588 | -3,346 | -3,016 | -2,988 | -2,810 | -2,967 | -2,941 | -2,983 | -2,998 | -3,045 | -2,958 | -2,879 | -2,969 | -2,692 | -2,647 | -2,655 | -2,502 | -2,572 | -2,493 | -2,601 | -2,649 | -2,605 | -2,565 | -2,553 | -2,393 | -2,155 | -2,139 | -1,974 |
잉여현금 | 5,014 | 6,629 | 7,417 | 6,201 | 8,803 | 6,745 | 5,823 | 5,475 | 2,851 | 3,501 | 4,100 | 6,032 | 5,819 | 5,370 | 6,914 | 5,809 | 6,418 | 6,051 | 3,945 | 4,178 | 3,298 | 3,358 | 2,572 | 2,659 | 3,066 | 2,805 | 3,362 | 2,908 | 3,284 | 4,224 | 2,151 | 2,483 | 2,673 | 643 | 1,884 | 1,294 | 1,415 | 1,892 | 1,944 | 2,221 | 2,199 |
미국주식창 프리미엄 | 무료 | 프리미엄 |
---|---|---|
한글로 쉽고 편리한 종목검색 | ||
엄선된 종목추천/포트폴리오 | ||
투자매력+저평가+수급 승부주 | ||
투자매력/적정주가 종목진단 | 항목제한 | |
핫이슈 종목발굴 종목노트/동영상 | 항목제한 | |
취향저격 종목추천 투자레시피/캐치 | 항목제한 | |
나만의 관심종목/원스톱진단 | ||
관심/추천 실시간 종목리딩 알림 |
20년 이상의 금융 빅데이터와 알고리즘 기술을 통해 종목의 매매신호를 신속하게 제시합니다.
매매신호는 스마트 스코어 / 밸류에이션 / 수급분석 을 종합적으로 고려해 결정합니다.
매매신호는 매수-보유-매도-관망 신호를 제공하며, 3개 조건을 모두 만족 할 때 매수 및 보유신호가 발생합니다.
투자매력 포인트는 해당 종목의 우량주 여부를 판단하는데 도움을 드립니다.
20년 이상의 금융 빅데이터에서 우량주 발굴을 위해 22개 요인(Factor)을 종목별로 분석하고, 동종업종내 경쟁사와 비교합니다.
경쟁사는 동일 업종 내 기업을 시가총액 규모로 그룹을 나누어(Mega, Large, Mid, Small, Micro, Nano) 동일 그룹에 속한 기업을 표시하고 있습니다.
(주)데이터히어로가 개발한 공포-탐욕지수는 전체 종목 중 AI 매매신호의 '매수+보유' 단계의 종목 비율에 따라 점수화했습니다. 75점을 초과하면 탐욕 단계로, 25점 이하면 공포 단계로 표시합니다.